DVOA 1996 Champions

* * * Women * * *

1st - Karen Williams

2nd - Angelica Kisel

3rd - Anne Fitch



* * * Men * * *

1st - Matt Scott

2nd - Mihai Veres

3rd - Clem McGrath


Overall Rank

1       Matt Scott           M21      906.25
2       Mihai Veres          M35      937.67
3       Clem McGrath         M21      944.06
4       Tom Overbaugh        M35     1037.38
5       Gyula Karolyi        M21     1041.83
6       Istvan Nagy          M35     1080.86
7       Jim Pugh             M21     1096.50
8       Brad Whitmore        M40     1114.86
9       Ed White             M21     1117.77
10      Kenny Smith          M13     1193.75
11      Robert Last          M21     1229.50
12      Patrick Shannon      M17     1270.40
13      Ken Walker, Sr       M45     1285.75
14      Karen Williams       F20     1293.20
15      Mike Stephens        M40     1312.80
16      Mark Frank           M40     1330.75
17      Ted Good             M21     1334.50
18      Wyatt Riley          M21     1346.00
19      Angelica Kisel       F21     1348.70
20      Tim Good             M35     1357.20
21      John Durrant         M50     1373.33
22      Anne Fitch           F21     1374.58
23      Peggy Dickinson      F21     1377.00
24      JR Edwards           M55     1395.60
25      Mike Ball            M40     1404.20
26      Steve Reeps          M40     1407.50
27      Ron Bortz            M45     1409.60
28      Chris Cimini         M35     1411.50
29      Ed Scott             M50     1420.07
30      Sarah Olafson        F19     1439.25
31      Dave Prine           M35     1443.50
32      Sandy Fillebrown     F40     1464.00
33      Jim Eagleton         M40     1466.75
34      Ron Wood             M50     1471.33
35      Scott Fillebrown     M10     1471.54
36      Rob Wilkison         M45     1475.00
37      Robert Buraczynski   M40     1480.31
38      Brian Supplee        M40     1480.56
39      David Levine         M35     1481.57
40      Bill Shannon         M55     1484.88
41      Sandy Heath          M60     1494.25
42      Dave Zader           M35     1495.40
43      Jon Prine            M10     1512.50
44      Al Dotts             M50     1514.88
45      Bryan Butler         M40     1544.75
46      David Cordner        M40     1560.50
47      Kent Shaw            M45     1561.00
48      Tom Hooper           M21     1562.00
49      Mark Cole            M21     1567.00
50      Bob Meyer            M40     1580.75
51      Eric Menendez        M10     1590.11
53      Manny Menendez       M40     1608.00
54      Mary Frank           F35     1622.13
55      Cynthia Reece        F18     1624.63
56      Benjamin Summers     M35     1631.00
57      Dave Darrah          M50     1633.44
58      John Aronson         M16     1658.33
59      Dale Parson          M40     1680.17
60      Jerry Smith          M40     1691.50
61      Theodore Zaharia     M50     1696.50
62      Jim Browne           M65     1697.38
63      Jennifer Cordner     F45     1698.40
64      Francis Hogle        M50     1730.86
65      Rick Turner          M40     1740.40
66      Steve Fillebrown     M40     1741.67
67      Mitch Zimmer         M40     1745.88
68      Jethro  Steinman     M35     1746.64
69      Tim Gilbert          M50     1766.50
70      Paul Kusko           M50     1774.75
71      James Bullitt        M35     1781.10
72      Audra Supplee        F40     1783.27
73      Kenneth Blackledge   M35     1833.26
74      Dennis Porter        M35     1843.33
75      Eva Timmer           F21     1878.25
76      Tim Walsh            M45     1906.20
77      Edward Webb          M45     1910.00
78      Jeff Hanlon          M21     1923.33
79      Gene Opdyke          M55     1928.00
80      Fred Kruesi          M40     1936.93
81      Kathy Weber          F45     1937.25
82      Ann Deiterich        F35     1937.60
83      Gayle Kupcho         F21     1938.75
84      Charley Parker       M40     1950.38
85      Kent Ringo           M75     1951.00
86      Jean O'Conor         F50     1954.83
87      Michael Vadner       M21     1965.83
88      Greg Webb            M12     1996.25
89      Linda Eck            F40     2002.00
90      Glenn Piper          M21     2012.25
91      Peg Edwards          F55     2016.80
92      Bob Gaunt            M45     2035.20
93      Dean Novosat         M21     2039.50
94      Jack  Williams       M55     2064.30
95      Craig Kennerly       M50     2097.75
96      Matt Campbell        M21     2105.75
97      Jim Connell          M35     2107.75
98      Joe McNicholas       M35     2162.88
99      Les Reeps            M40     2167.50
100     Robert Schoenberger  M50     2193.25
101     William Kennerly     M15     2197.00
102     Mike Borovicka       M45     2197.25
103     Tory Lingg           F50     2202.64
104     Elisabeth Otvos-Papp F40     2227.00
105     Sharon Torello       F21     2250.80
106     Sandi Veres          F35     2285.00
107     Doug Reece           M45     2309.70
109     Nathalie Borozny     F55     2319.50
110     Anne Buraczynski     F40     2325.38
111     Mark Cornish         M35     2337.00
112     Steve Stutheit       M40     2375.00
113     Nancy Sharp          F35     2387.75
114     Roger Martin         M50     2459.18
115     Chris Gill           F40     2517.25
116     Marilee Ball         F40     2528.00
117     Ananda Ranasinghe    M50     2554.00
118     Jim Cummings         M50     2617.40
119     Joan Gaunt           F35     2737.00
120     Glenn Bykowski       M21     2791.75
121     Flo Williams         F50     2805.83
122     Lou  Partridge       M40     2820.40
123     Frank Caputo         M50     2833.83
124     Robert Gidding       M40     2860.50
125     Drew Sudell          M21     2866.00
126     Laurel Reece         F13     2930.75
127     Caroline Ringo       F65     2945.13
128     Deborah Samans       F40     2970.69
129     Addison Cole         M9      2982.33
131     Ryan Porter          M9      3241.00
132     Ann Merriam          F70     3296.75
133     Ann Reynolds         F35     3333.80
134     Chris Hyer           M21     3373.50
135     Paul Hassler         M40     3919.40
136     Chester Johnson      M60     4375.25
137     Nathan Menendez      M9      4385.71

Men's Rank

1       Matt Scott           M21      906.25
2       Mihai Veres          M35      937.67
3       Clem McGrath         M21      944.06
4       Tom Overbaugh        M35     1037.38
5       Gyula Karolyi        M21     1041.83
6       Istvan Nagy          M35     1080.86
7       Jim Pugh             M21     1096.50
8       Brad Whitmore        M40     1114.86
9       Ed White             M21     1117.77
10      Kenny Smith          M13     1193.75
11      Robert Last          M21     1229.50
12      Patrick Shannon      M17     1270.40
13      Ken Walker, Sr       M45     1285.75
14      Mike Stephens        M40     1312.80
15      Mark Frank           M40     1330.75
16      Ted Good             M21     1334.50
17      Wyatt Riley          M21     1346.00
18      Tim Good             M35     1357.20
19      John Durrant         M50     1373.33
20      JR Edwards           M55     1395.60
21      Mike Ball            M40     1404.20
22      Steve Reeps          M40     1407.50
23      Ron Bortz            M45     1409.60
24      Chris Cimini         M35     1411.50
25      Ed Scott             M50     1420.07
26      Dave Prine           M35     1443.50
27      Jim Eagleton         M40     1466.75
28      Ron Wood             M50     1471.33
29      Scott Fillebrown     M10     1471.54
30      Rob Wilkison         M45     1475.00
31      Robert Buraczynski   M40     1480.31
32      Brian Supplee        M40     1480.56
33      David Levine         M35     1481.57
34      Bill Shannon         M55     1484.88
35      Sandy Heath          M60     1494.25
36      Dave Zader           M35     1495.40
37      Jon Prine            M10     1512.50
38      Al Dotts             M50     1514.88
39      Bryan Butler         M40     1544.75
40      David Cordner        M40     1560.50
41      Kent Shaw            M45     1561.00
42      Tom Hooper           M21     1562.00
43      Mark Cole            M21     1567.00
44      Bob Meyer            M40     1580.75
45      Eric Menendez        M10     1590.11
47      Manny Menendez       M40     1608.00
48      Benjamin Summers     M35     1631.00
49      Dave Darrah          M50     1633.44
50      John Aronson         M16     1658.33
51      Dale Parson          M40     1680.17
52      Jerry Smith          M40     1691.50
53      Theodore Zaharia     M50     1696.50
54      Jim Browne           M65     1697.38
55      Francis Hogle        M50     1730.86
56      Rick Turner          M40     1740.40
57      Steve Fillebrown     M40     1741.67
58      Mitch Zimmer         M40     1745.88
59      Jethro  Steinman     M35     1746.64
60      Tim Gilbert          M50     1766.50
61      Paul Kusko           M50     1774.75
62      James Bullitt        M35     1781.10
63      Kenneth Blackledge   M35     1833.26
64      Dennis Porter        M35     1843.33
65      Tim Walsh            M45     1906.20
66      Edward Webb          M45     1910.00
67      Jeff Hanlon          M21     1923.33
68      Gene Opdyke          M55     1928.00
69      Fred Kruesi          M40     1936.93
70      Charley Parker       M40     1950.38
71      Kent Ringo           M75     1951.00
72      Michael Vadner       M21     1965.83
73      Greg Webb            M12     1996.25
74      Glenn Piper          M21     2012.25
75      Bob Gaunt            M45     2035.20
76      Dean Novosat         M21     2039.50
77      Jack  Williams       M55     2064.30
78      Craig Kennerly       M50     2097.75
79      Matt Campbell        M21     2105.75
80      Jim Connell          M35     2107.75
81      Joe McNicholas       M35     2162.88
82      Les Reeps            M40     2167.50
83      Robert Schoenberger  M50     2193.25
84      William Kennerly     M15     2197.00
85      Mike Borovicka       M45     2197.25
86      Doug Reece           M45     2309.70
88      Mark Cornish         M35     2337.00
89      Steve Stutheit       M40     2375.00
90      Roger Martin         M50     2459.18
91      Ananda Ranasinghe    M50     2554.00
92      Jim Cummings         M50     2617.40
93      Glenn Bykowski       M21     2791.75
94      Lou  Partridge       M40     2820.40
95      Frank Caputo         M50     2833.83
96      Robert Gidding       M40     2860.50
97      Drew Sudell          M21     2866.00
98      Addison Cole         M9      2982.33
99      Ryan Porter          M9      3241.00
100     Chris Hyer           M21     3373.50
101     Paul Hassler         M40     3919.40
102     Chester Johnson      M60     4375.25
103     Nathan Menendez      M9      4385.71


Women's Rank

1       Karen  Williams      F20     1293.20
2       Angelica Kisel       F21     1348.70
3       Anne Fitch           F21     1374.58
4       Peggy Dickinson      F21     1377.00
5       Sarah Olafson        F19     1439.25
6       Sandy Fillebrown     F40     1464.00
7       Mary Frank           F35     1622.13
8       Cynthia Reece        F18     1624.63
9       Jennifer Cordner     F45     1698.40
10      Audra Supplee        F40     1783.27
11      Eva Timmer           F21     1878.25
12      Kathy Weber          F45     1937.25
13      Ann Deiterich        F35     1937.60
14      Gayle Kupcho         F21     1938.75
15      Jean O'Conor         F50     1954.83
16      Linda Eck            F40     2002.00
17      Peg Edwards          F55     2016.80
18      Tory Lingg           F50     2202.64
19      Elisabeth Otvos-Papp F40     2227.00
20      Sharon Torello       F21     2250.80
21      Sandi Veres          F35     2285.00
22      Nathalie Borozny     F55     2319.50
23      Anne Buraczynski     F40     2325.38
24      Nancy Sharp          F35     2387.75
25      Chris Gill           F40     2517.25
26      Marilee Ball         F40     2528.00
27      Joan Gaunt           F35     2737.00
28      Flo Williams         F50     2805.83
29      Laurel Reece         F13     2930.75
30      Caroline Ringo       F65     2945.13
31      Deborah Samans       F40     2970.69
33      Ann Merriam          F70     3296.75
34      Ann Reynolds         F35     3333.80


Class Rank

Women's Classes

All  Wm  Cls Name                 Class   Score
---  --  --  ---------------      -----   ------
126  29  1   Laurel Reece         F13     2930.75

55   8   1   Cynthia Reece        F18     1624.63

14   1   1   Karen  Williams      F20     1293.20
30   5   2   Sarah Olafson        F19     1439.25

19   2   1   Angelica Kisel       F21     1348.70
22   3   2   Anne Fitch           F21     1374.58
23   4   3   Peggy Dickinson      F21     1377.00
75   11  4   Eva Timmer           F21     1878.25
83   14  5   Gayle Kupcho         F21     1938.75
105  20  6   Sharon Torello       F21     2250.80

54   7   1   Mary Frank           F35     1622.13
82   13  2   Ann Deiterich        F35     1937.60
106  21  3   Sandi Veres          F35     2285.00
113  24  4   Nancy Sharp          F35     2387.75
119  27  5   Joan Gaunt           F35     2737.00
133  33  6   Ann Reynolds         F35     3333.80

32   6   1   Sandy Fillebrown     F40     1464.00
72   10  2   Audra Supplee        F40     1783.27
89   16  3   Linda Eck            F40     2002.00
104  19  4   Elisabeth Otvos-Papp F40     2227.00
110  23  5   Anne Buraczynski     F40     2325.38
115  25  6   Chris Gill           F40     2517.25
116  26  7   Marilee Ball         F40     2528.00
128  31  8   Deborah Samans       F40     2970.69

63   9   1   Jennifer Cordner     F45     1698.40
81   12  2   Kathy Weber          F45     1937.25

86   15  1   Jean O'Conor         F50     1954.83
103  18  2   Tory Lingg           F50     2202.64
121  28  3   Flo Williams         F50     2805.83

91   17  1   Peg Edwards          F55     2016.80
109  22  2   Nathalie Borozny     F55     2319.50

127  30  1   Caroline Ringo       F65     2945.13

132  32  1   Ann Merriam          F70     3296.75

Men's Classes

All  Mn  Cls Name                 Class   Score
---  --  --  ---------------      -----   ------
35   29  1   Scott Fillebrown     M10     1471.54
43   37  2   Jon Prine            M10     1512.50
51   45  3   Eric Menendez        M10     1590.11
129  95  4   Addison Cole         M9      2982.33
131  96  5   Ryan Porter          M9      3241.00
137  100 6   Nathan Menendez      M9      4385.71

88   72  1   Greg Webb            M12     1996.25

10   10  1   Kenny Smith          M13     1193.75

101  83  2   William Kennerly     M15     2197.00
58   49  1   John Aronson         M16     1658.33

12   12  1   Patrick Shannon      M17     1270.40

1    1   1   Matt Scott           M21      906.25
3    3   2   Clem McGrath         M21      944.06
5    5   3   Gyula Karolyi        M21     1041.83
7    7   4   Jim Pugh             M21     1096.50
9    9   5   Ed White             M21     1117.77
11   11  6   Robert Last          M21     1229.50
17   16  7   Ted Good             M21     1334.50
18   17  8   Wyatt Riley          M21     1346.00
48   42  9   Tom Hooper           M21     1562.00
49   43  10  Mark Cole            M21     1567.00
78   66  11  Jeff Hanlon          M21     1923.33
87   71  12  Michael Vadner       M21     1965.83
90   73  13  Glenn Piper          M21     2012.25
93   75  14  Dean Novosat         M21     2039.50
96   78  15  Matt Campbell        M21     2105.75
120  91  16  Glenn Bykowski       M21     2791.75
125  94  17  Drew Sudell          M21     2866.00
134  97  18  Chris Hyer           M21     3373.50

2    2   1   Mihai Veres          M35      937.67
4    4   2   Tom Overbaugh        M35     1037.38
6    6   3   Istvan Nagy          M35     1080.86
20   18  4   Tim Good             M35     1357.20
28   24  5   Chris Cimini         M35     1411.50
31   26  6   Dave Prine           M35     1443.50
39   33  7   David Levine         M35     1481.57
42   36  8   Dave Zader           M35     1495.40
56   47  9   Benjamin Summers     M35     1631.00
68   58  10  Jethro  Steinman     M35     1746.64
71   61  11  James Bullitt        M35     1781.10
73   62  12  Kenneth Blackledge   M35     1833.26
74   63  13  Dennis Porter        M35     1843.33
97   79  14  Jim Connell          M35     2107.75
98   80  15  Joe McNicholas       M35     2162.88
111  86  16  Mark Cornish         M35     2337.00

8    8   1   Brad Whitmore        M40     1114.86
15   14  2   Mike Stephens        M40     1312.80
16   15  3   Mark Frank           M40     1330.75
25   21  4   Mike Ball            M40     1404.20
26   22  5   Steve Reeps          M40     1407.50
33   27  6   Jim Eagleton         M40     1466.75
37   31  7   Robert Buraczynski   M40     1480.31
38   32  8   Brian Supplee        M40     1480.56
45   39  9   Bryan Butler         M40     1544.75
46   40  10  David Cordner        M40     1560.50
50   44  11  Bob Meyer            M40     1580.75
53   46  12  Manny Menendez       M40     1608.00
59   50  13  Dale Parson          M40     1680.17
60   51  14  Jerry Smith          M40     1691.50
65   55  15  Rick Turner          M40     1740.40
66   56  16  Steve Fillebrown     M40     1741.67
67   57  17  Mitch Zimmer         M40     1745.88
80   68  18  Fred Kruesi          M40     1936.93
84   69  19  Charley Parker       M40     1950.38
99   81  20  Les Reeps            M40     2167.50
112  87  21  Steve Stutheit       M40     2375.00
122  92  22  Lou  Partridge       M40     2820.40
124  93  23  Robert Gidding       M40     2860.50
135  98  24  Paul Hassler         M40     3919.40

13   13  1   Ken Walker, Sr       M45     1285.75
27   23  2   Ron Bortz            M45     1409.60
36   30  3   Rob Wilkison         M45     1475.00
47   41  4   Kent Shaw            M45     1561.00
76   64  5   Tim Walsh            M45     1906.20
77   65  6   Edward Webb          M45     1910.00
92   74  7   Bob Gaunt            M45     2035.20
102  84  8   Mike Borovicka       M45     2197.25
107  85  9   Doug Reece           M45     2309.70

21   19  1   John Durrant         M50     1373.33
29   25  2   Ed Scott             M50     1420.07
34   28  3   Ron Wood             M50     1471.33
44   38  4   Al Dotts             M50     1514.88
57   48  5   Dave Darrah          M50     1633.44
61   52  6   Theodore Zaharia     M50     1696.50
64   54  7   Francis Hogle        M50     1730.86
69   59  8   Tim Gilbert          M50     1766.50
70   60  9   Paul Kusko           M50     1774.75
95   77  10  Craig Kennerly       M50     2097.75
100  82  11  Robert Schoenberger  M50     2193.25
114  88  12  Roger Martin         M50     2459.18
117  89  13  Ananda Ranasinghe    M50     2554.00
118  90  14  Jim Cummings         M50     2617.40

24   20  1   JR Edwards           M55     1395.60
40   34  2   Bill Shannon         M55     1484.88
79   67  3   Gene Opdyke          M55     1928.00
94   76  4   Jack  Williams       M55     2064.30

41   35  1   Sandy Heath          M60     1494.25
136  99  2   Chester Johnson      M60     4375.25

62   53  1   Jim Browne           M65     1697.38

85   70  1   Kent Ringo           M75     1951.00

123  1   1   Frank Caputo         HP50    2833.83

Course Summary

Event                    Date     Crs     Len     Elev  Ctrls     Rating
------------------------------------------------------------------------
Ridley Creek              9/8/96  Blue    9.45    280     12      361.70
French Creek East        6/23/96  Blue    9.50    325     17      302.74
Pine Grove Furnace      10/13/96  Blue    9.90    295     17      236.77
Ridley Creek              9/8/96  Red     6.95    230     10      192.85
Ridley                   3/16/96  Red     7.53    265     11      177.92
French Creek East        6/23/96  Red     7.60    235     14      170.12
White Clay Creek         11/3/96  Blue    8.62    315     16      159.33
French Creek West        9/15/96  Red     8.22    180     10      132.58
French Creek North       4/21/96  Red     7.80    235     12      130.50
Ridley Creek              9/8/96  Green   5.60    200      9      120.97
Pine Grove Furnace      10/13/96  Red     6.90    235     13      119.81
Susquehanna              5/12/96  Red     6.90    290     15      117.39
White Clay Creek         11/3/96  Red     6.33    280     13       94.00
Valley Forge Fatlands    11/2/96  Blue   10.30    160     16       89.73
French Creek Central      5/5/96  Blue    9.11    220     20       84.89
French Creek Central     5/19/96  Red     7.25    215     15       84.87
French Creek West         4/6/96  Red     7.60    155     12       80.39
French Creek West        9/15/96  Green   5.55    180      8       75.55
Hawk Mountain            3/23/96  Red     6.94    225     13       71.27
Pine Grove Furnace      10/13/96  Green   5.10    190     10       68.80
French Creek East        6/23/96  Green   5.00    155     10       67.99
Ridley                   3/16/96  Orange  5.25    180     10       64.62
Ridley                   3/16/96  Green   5.18    180     10       62.91
French Creek North       9/29/96  Red     6.48    120     11       55.70
White Clay Creek         11/3/96  Green   4.62    215      9       55.54
French Creek Central      5/5/96  Red     6.77    175     14       53.27
Ridley Creek              9/8/96  Brown   3.55    170      7       53.13
French Creek Central     5/19/96  Green   5.62    175     12       51.89
French Creek East        6/23/96  Orange  3.90    125      7       47.66
Brandywine                8/4/96  Red     6.70    160     10       45.30
French Creek West        9/15/96  Orange  4.97    145      9       43.38
Washington Crossing      12/1/96  Red     7.00    170     18       42.56
French Creek East        6/23/96  Yellow  4.00    120      8       42.11
Valley Forge Fatlands    11/2/96  Red     7.00    130     13       41.45
Pine Grove Furnace      10/13/96  Orange  4.30    160     10       41.18
Susquehanna              5/12/96  Green   4.20    180     10       40.49
White Clay Creek         11/3/96  Orange  4.16    195     10       36.75
Hawk Mountain            3/23/96  Green   5.00    170     10       36.33
French Creek North       9/29/96  Green   4.25    125      8       34.32
Ridley Creek              9/8/96  Orange  4.60    65       7       34.11
French Creek Central      5/5/96  Green   4.48    135      8       31.49
French Creek North       9/29/96  Orange  4.30    120      9       29.98
French Creek East        6/23/96  White   3.80    105      9       29.56
Warwick                  4/28/96  Red     5.98    102     12       28.22
Valley Forge Fatlands    11/2/96  Green   5.40    110     10       27.13
French Creek West         4/6/96  Green   5.30    80       9       26.91
Susquehanna              5/12/96  Orange  3.90    150     11       26.45
Ridley Creek              9/8/96  Yellow  3.90    70       7       26.40
Warwick                   7/7/96  Red     5.70    90      13       26.33
White Clay Creek         11/3/96  Yellow  3.32    160      8       24.01
Warwick                   7/7/96  Green   4.80    80      10       21.58
Susquehanna              5/12/96  Yellow  3.00    150      8       21.52
French Creek Central      5/5/96  Orange  4.45    135     12       20.71
Pine Grove Furnace      10/13/96  Yellow  3.70    85       8       20.25
Washington Crossing      12/1/96  Green   4.90    110     12       20.24
French Creek West         4/6/96  Orange  4.40    75       8       19.56
Hawk Mountain            3/23/96  Orange  3.90    150     10       19.50
Brandywine                8/4/96  Orange  4.14    170     13       18.38
French Creek North       4/21/96  Green   4.20    85       9       18.25
Washington Crossing      12/1/96  Orange  4.55    105     12       16.66
Valley Forge Fatlands    11/2/96  Brown   4.20    100      9       16.58
French Creek North       4/21/96  Orange  3.75    85       8       16.36
French Creek North       9/29/96  Yellow  3.36    95       8       16.30
Valley Forge Fatlands    11/2/96  Orange  4.65    80       9       16.26
Warwick                  4/28/96  Green   4.54    94      12       14.99
Ridley                   3/16/96  Yellow  3.38    85       9       14.05
Brandywine                8/4/96  Green   3.90    95       9       13.16
French Creek North       4/21/96  White   3.20    70       6       13.08
Daniel Boone            10/27/96  Brown   3.80    70       9       12.92
French Creek Central      5/5/96  Brown   3.72    85       9       12.15
French Creek Central     5/19/96  Orange  3.52    85      10       11.86
Daniel Boone            10/27/96  Green   3.80    70      10       11.63
Ridley Creek              9/8/96  White   2.40    65       6       10.83
French Creek North       4/21/96  Yellow  3.00    70       7        9.86
Warwick                   7/7/96  Yellow  2.90    80       8        9.84
White Clay Creek         11/3/96  White   2.56    110      8        9.81
French Creek West        9/15/96  Yellow  2.85    75       7        9.49
Warwick                   7/7/96  Orange  4.00    50      10        9.36
Susquehanna              5/12/96  White   2.40    100      8        9.18
Washington Crossing      12/1/96  Yellow  3.70    80      12        8.39
French Creek North       9/29/96  White   2.97    70       9        8.34
French Creek Central      5/5/96  Yellow  3.45    60       8        8.30
Warwick                  4/28/96  Orange  3.56    68      10        8.00
Warwick                   7/7/96  Brown   3.50    50       9        7.97
Daniel Boone            10/27/96  Orange  3.50    50       9        7.83
Warwick                  4/28/96  Yellow  3.14    64       8        7.32
Ridley                   3/16/96  White   2.33    75       8        6.63
Hawk Mountain            3/23/96  Yellow  2.81    85       9        6.38
French Creek West         4/6/96  Yellow  3.20    45       8        6.21
French Creek Central     5/19/96  Yellow  2.73    55       8        5.77
Valley Forge Fatlands    11/2/96  Yellow  3.50    50       9        5.76
Warwick                  4/28/96  Brown   3.51    55      11        5.72
French Creek Central      5/5/96  White   2.68    50       7        4.77
Warwick                  4/28/96  White   2.53    60       8        4.46
Washington Crossing      12/1/96  White   2.85    70      13        4.02
Brandywine                8/4/96  Yellow  2.29    80       9        3.82
Warwick                   7/7/96  White   2.00    50       8        2.93
Pine Grove Furnace      10/13/96  White   2.20    35       9        2.62
Daniel Boone            10/27/96  Yellow  2.12    40       8        2.59
French Creek Central     5/19/96  White   2.00    40       7        2.57
French Creek West         4/6/96  White   2.85    25       9        2.43
Daniel Boone            10/27/96  White   1.84    40       8        1.95
Hawk Mountain            3/23/96  White   1.73    55       8        1.76
French Creek West        9/15/96  White   1.65    35       6        1.73
Brandywine                8/4/96  White   1.84    55       9        1.70
Valley Forge Fatlands    11/2/96  White   2.45    15       8        0.95

Calculations based on average time, length, climb, and distance per leg


DVOA 1996 Pace Summary

1   Matt Scott            6:55
2   Mihai Veres           7:45
3   Clem McGrath          8:12
4   Tom Overbaugh         8:41
5   Istvan Nagy           9:20
6   Brad Whitmore         9:20
7   Ed White             10:02
8   Gyula Karolyi        10:18
9   Jim Pugh             10:31
10  Mark Frank           10:45
11  Ted Good             10:59
12  John Durrant         11:18
13  Karen Williams       11:21
14  Angelica Kisel       11:23
15  Robert Last          11:32
16  Patrick Shannon      11:44
17  JR Edwards           11:51
18  Scott Fillebrown     12:03
19  Anne Fitch           12:05
20  Ken Walker, Sr       12:13
21  Wyatt Riley          12:22
22  Mike Stephens        12:24
23  Steve Reeps          12:28
24  Peggy Dickinson      12:29
25  Jim Eagleton         12:35
26  Jon Prine            12:48
27  Mike Ball            12:49
28  Robert Buraczynski   13:02
29  Tim Good             13:05
30  David Levine         13:27
31  Brian Supplee        13:28
32  Dave Prine           13:29
33  Chris Cimini         13:32
34  Ron Bortz            13:36
35  Sarah Olafson        13:47
36  David Cordner        13:55
37  Danny Walker         14:00
38  Sandy Fillebrown     14:08
39  Ron Wood             14:11
40  Ed Scott             14:20
41  Bryan Butler         14:22
42  Cynthia Reece        14:30
43  Bill Shannon         14:37
44  Rob Wilkison         14:42
45  Mary Frank           14:42
46  Al Dotts             14:54
47  Sandy Heath          15:08
48  Tim Gilbert          15:20
49  Francis Hogle        15:24
50  Eva Timmer           15:26
51  Dave Darrah          15:32
52  Jim Browne           15:36
53  Mark Cole            15:38
54  Theodore Zaharia     15:48
55  Benjamin Summers     15:51
56  Mitch Zimmer         15:52
57  Tom Hooper           16:04
58  Dale Parson          16:12
59  James Bullitt        16:16
60  Rick Turner          16:37
61  Kathy Weber          16:37
62  Steve Fillebrown     16:39
63  Bob Meyer            16:52
64  Dave Zader           16:57
65  Kent Shaw            17:19
66  Eric Menendez        17:35
67  Fred Kruesi          17:38
68  Gayle Kupcho         17:59
69  Paul Kusko           18:02
70  Kenny Smith          18:09
71  Kenneth Blackledge   18:11
72  Tim Walsh            18:15
73  Matt Campbell        18:16
74  Jethro Steinman      18:20
75  John Aronson         18:37
76  Bob Gaunt            18:48
77  Dean Novosat         18:56
78  Glenn Piper          19:00
79  Ann Deiterich        19:03
80  Audra Supplee        19:09
81  Charley Parker       19:20
82  Kent Ringo           19:24
83  Manny Menendez       19:30
84  Dennis Porter        19:30
85  Jeff Hanlon          19:41
86  Van Anthony          19:52
87  Peg Edwards          19:54
88  Jerry Smith          20:01
89  Jennifer Cordner     20:02
90  Gene Opdyke          20:11
91  Jim Connell          20:11
92  Addison Cole         20:35
93  William Kennerly     20:36
94  Nathalie Borozny     20:54
95  Greg Webb            21:07
96  Linda Eck            21:14
97  Jean O'Conor         21:17
98  Jack Williams        21:24
99  Steve Stutheit       21:25
100 Edward Webb          21:25
101 Anne Buraczynski     21:34
102 Elisabeth Otvos-Papp 21:54
103 Joe McNicholas       22:13
104 Ryan Porter          22:18
105 Sharon Torello       22:23
106 Glenn Bykowski       22:30
107 Robert Schoenberger  22:48
108 Mark Cornish         23:22
109 Doug Reece           23:36
110 Michael Vadner       24:16
111 Robert Gidding       24:42
112 Tory Lingg           24:48
113 Marilee Ball         24:53
114 Sandi Veres          24:59
115 Les Reeps            25:14
116 Roger Martin         25:27
117 Ananda Ranasinghe    25:53
118 Nancy Sharp          25:56
119 Mike Borovicka       25:58
120 Lou Partridge        26:21
121 Laurel Reece         26:44
122 Marsha Menendez      26:49
123 Chris Gill           27:07
124 Craig Kennerly       27:21
125 Jim Cummings         27:24
126 Drew Sudell          28:13
127 Joan Gaunt           28:34
128 Frank Caputo         28:38
129 Deborah Samans       28:42
130 Nathan Menendez      29:13
131 Flo Williams         30:32
132 Chris Hyer           30:56
133 Caroline Ringo       31:01
134 Ann Merriam          32:35
135 Ann Reynolds         33:50
136 Paul Hassler         35:31
137 Chester Johnson      37:46

Total Distance Orienteered

Rank   Name              Dist(k)Events
--------------------------------------
1   Brian Supplee       135.68   21
2   Clem McGrath        121.04   17
3   Mihai Veres         115.96   17
4   Ed White            110.08   14
5   Fred Kruesi         104.95   17
6   Kenneth Blackledge  101.92   22
7   Robert Buraczynski   98.67   15
8   Mike Ball            96.93   13
9   Anne Fitch           90.98   14
10  JR Edwards           85.65   12
11  Bill Shannon         82.34   18
12  Sandy Fillebrown     81.72   18
13  Benjamin Summers     80.79   16
14  Bob Gaunt            80.27   12
15  Tom Overbaugh        79.86   10
16  Ed Scott             79.76   17
17  Angelica Kisel       78.60   12
18  Deborah Samans       77.85   16
19  Dale Parson          77.41   14
20  James Bullitt        76.17   12
21  Ron Bortz            75.04   12
22  Patrick Shannon      73.38   12
23  Tory Lingg           71.45   16
24  Jethro Steinman      69.04   15
25  Audra Supplee        68.92   17
26  Rob Wilkison         68.89   12
27  Steve Fillebrown     68.23   11
28  Jean O'Conor         64.59   16
29  Doug Reece           64.52   14
30  Anne Buraczynski     63.60   10
31  Kent Shaw            63.27   14
32  Cynthia Reece        62.71   10
33  Ananda Ranasinghe    62.62   11
34  Dave Darrah          62.58   12
35  Kent Ringo           62.03   13
36  Charley Parker       61.92   15
37  Roger Martin         61.90   13
38  Mike Borovicka       61.31   12
39  Tim Walsh            59.54   12
40  Ann Deiterich        57.48   12
41  Peg Edwards          56.71   13
42  Manny Menendez       55.00   14
43  David Levine         54.30    8
