Past Rankings Champions
Year | Men Overall |
Women Overall |
Men Age 14-17 |
Women Age 14-17 |
Men Under 14 |
Women Under 14 |
Most Improved |
Sergei Ryzhkov | Angelica Riley | Rodger Grant | Ava Suhocki | Daniel Federov | Paige Suhocki | Oriana Riley | |
Sergei Ryzhkov | Angelica Riley | Artem Lavrov | Ava Suhocki | Daniel Federov | Paige Suhocki | Ava Suhocki | |
Sergei Ryzhkov | Angelica Riley | AJ Riley | Kirsten Mayland | Forest McGrath | Paige Suhocki | Brad Colbeck | |
Gregory Ahlswede | Angelica Riley | AJ Riley | Grace Suhocki | Alexander Postovskiy | Angelica Frolenko | Victor Frolenko | |
Sergei Ryzhkov | Angelica Riley | AJ Riley | Oriana Riley | Joey Schandall | Kirsten Mayland | Brennan Hall | |
Sergei Ryzhkov | Angelica Riley | AJ Riley | Jennifer Dinnocenti | Victor Frolenko | Kirsten Mayland | Ron Cook | |
Sergei Ryzhkov | Angelica Riley | Kanstantin Paulau | Michelle Frank | AJ Riley | Kirsten Mayland | William Mayland | |
Sergei Ryzhkov | Angelica Riley | Kanstantin Paulau | Margaret Bowerman | AJ Riley | Kirsten Mayland | Mary Frank | |
Wyatt Riley | Angelica Riley | Chase Thatcher | Julia Farkas | AJ Riley | Oriana Riley | [not awarded] | |
Wyatt Riley | Angelica Riley | Zac Barker | Eliane Schoenenberger | AJ Riley | Michelle Frank | AJ Riley | |
Wyatt Riley | Jenny Arvidsson | Nathan Ohrwaschel | Alisa Raitanen | Thomas Wilson | Emma Wilson | Nathan Ohrwaschel | |
Wyat Riley | Angelica Riley | Dylan Singley | Alisa Raitanen | Chase Thatcher | Bailey Reed | Bailey Reed | |
Clem McGrath | Angelica Riley | Dylan Singley | Alison Campbell | Anthony Knarr | Heather Campbell | Dylan Singley | |
Sergei Zhyk | Angelica Riley | Dayne Thatcher | Alison Campbell | Chase Thatcher | Bailey Reed | Jacob Helliar | |
Wyatt Riley | Angelica Riley | Greg Ahlswede | Alison Campbell | Brandon Helliar | Nikki Singley | Zac Barker | |
Clem McGrath | Angelica Riley | Greg Ahlswede | Alison Campbell | Chase Thatcher | Nikki Singley | Dayne Thatcher | |
Clem McGrath | Angelica Riley | Hunter Cornish | Alison Campbell | Dylan Singley | Heather Campbell | Greg Ahlswede | |
Sergei Zhyk | Angelica Riley | Hunter Cornish | Alison Campbell | Dayne Thatcher | Dayne Thatcher | ||
Mihai Veres | Karen Williams | Hunter Cornish | Jamie Hill | Robert Frank | Alison Campbell | Rebecca Meyer | |
Sergei Zhyk | Sandy Fillebrown | Patrick Pomian | Brandon Shourds | Alison Campbell | Erik Eddy | ||
Sergei Zhyk | Sandy Fillebrown | Eric Menendez | Corinne Porter | Greg Ahlswede | Susan Cornish | Ben Ahlswede | |
Clem McGrath | Sandy Fillebrown | Eric Menendez | Corinne Porter | Hunter Cornish | Susan Cornish | Ryan Porter | |
Clem McGrath | Sandy Fillebrown | Chris Gross | Corinne Porter | Eric Menendez | Katie Tolbert | Erin Reynolds | |
Clem McGrath | Sandy Fillebrown | ||||||
Clem McGrath | Anne Fitch | ||||||
Matt Scott | Karen Williams | ||||||
Clem Mcgrath | Irina Mihalko | ||||||
Clem McGrath | Anne Fitch | ||||||
Eric Weyman | Anne Fitch | ||||||
Eric Weyman | Karen Williams | ||||||
Eric Weyman | Karen Williams | ||||||
Eric Weyman | Karen Williams | ||||||
Eric Weyman | Antonia Zamboria | ||||||
Eric Weyman | Sherri Meyer | ||||||
Eric Weyman | Peg Edwards | ||||||
John Campbell | Marty Briggs | ||||||
Eric Weyman | Sue Edwards | ||||||
Mark Frank | Sue Edwards | ||||||
Mark Frank | Sue Edwards | ||||||
Mark Frank | Sue Edwards | ||||||
Hugh MacMullen | * | ||||||
Hugh MacMullen | * | ||||||
Hugh MacMullen | * |
* only one overall award issued in these years |