Event Director:
Mary Frank
Course Design:
Mark Frank

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Matais Evelyn G2 None 17:17 6:54 0:00    
2 Orlando Contreras M-16 None 18:50 7:32 1:33 42.32 +8.9
  Gillie Soloviev F-14 None 19:13 7:41 1:56 NC  
3 Luke Mauro G2 None 19:20 7:44 2:03    
  Brendan Julian M-18 None 21:01 8:24 3:44 NC  
  Luke Mauro M-14 None 21:13 8:29 3:56 NC  
4 Angel Young F-14 None 21:50 8:44 4:33 36.51 0.0
5 Nocholas Ethan M-16 None 22:09 8:51 4:52 35.99 0.0
6 Kier Kimona G2 None 22:44 9:05 5:27    
7 Lucas Kohl M-14 None 23:00 9:12 5:43 34.66 +2.2
8 John Anousian M-14 None 23:31 9:24 6:14 33.90 0.0
9 Kyle Sayers G4 None 24:40 9:52 7:23    
10 Celestina Odell G2 None 26:38 10:39 9:21    
11 Catherine Gillie G2 None 26:53 10:45 9:36    
12 Ryan Gezelle M-16 None 27:13 10:53 9:56 29.29 0.0
13 Pablo Kevin G2 None 28:53 11:33 11:36    
14 Edwin Rodas M-18 None 29:26 11:46 12:09 27.08 0.0
15 Yeison Ramirez M-16 None 29:26 11:46 12:09 27.08 +8.8
16 Luke Sullivan M-16 None 29:29 11:47 12:12 27.04 0.0
17 Anthony Miller M-16 None 30:14 12:05 12:57 26.37 0.0
18 Alison Puchuelo F-14 None 30:15 12:06 12:58 26.35 +8.3
19 Marian Mora F-14 None 30:17 12:06 13:00 26.32 +9.9
20 Andir Hernandez M-14 None 30:27 12:10 13:10 26.18 +7.7
21 Emily Aguaguina F-14 None 30:33 12:13 13:16 26.09 -23.9
22 Maria Jayden G2 None 30:53 12:21 13:36    
23 Alfonso Yandel G2 None 31:33 12:37 14:16    
24 Katherine and Danna G2 None 32:01 12:48 14:44    
  Sasha Kalpupersaud F-16 32:10 12:52 14:53 NC  
25 Owen Lee G2 None 32:24 12:57 15:07    
26 Alexander Falkner M-14 None 32:43 13:05 15:26 24.36 0.0
27 Jacob Boalton M-16 None 32:54 13:09 15:37 24.23 0.0
28 Simone Mitchell F-16 None 33:01 13:12 15:44 24.14 0.0
29 Anastatia Ruth Christian Micah G4 None 33:49 13:31 16:32    
30 Salih Durmus M-14 None 34:03 13:37 16:46 23.41 -5.6
31 Lily Mutter F-16 None 34:03 13:37 16:46 23.41 0.0
32 Ethan Bailey M-14 None 35:03 14:01 17:46 22.74 0.0
33 Hector Castillo M-16 None 35:46 14:18 18:29 22.29 +2.1
34 Lizeth Estrada F-16 None 36:20 14:32 19:03 21.94 0.0
35 Anderson Godoy M-14 None 36:29 14:35 19:12 21.85 0.0
36 Alastair Duke G2 None 37:14 14:53 19:57    
37 Noah Wasniewski M-20 None 37:51 15:08 20:34 21.06 0.0
38 Neiko Newell F-14 None 38:21 15:20 21:04 20.79 0.0
39 Bradly Clayton M-14 None 38:32 15:24 21:15 20.69 0.0
40 William Wood M-18 None 38:50 15:32 21:33 20.53 0.0
41 Ndozi Adewole Jimenez G2 None 39:18 15:43 22:01    
42 Shane St Pierre M-16 39:18 15:43 22:01 20.28 +6.8
43 The Four Treys G4 None 39:27 15:46 22:10    
44 Jason DiMarzio M-14 None 39:31 15:48 22:14 20.17 0.0
45 Jesalina Kiara G2 None 39:52 15:56 22:35    
46 Maria and Cindy G2 None 40:26 16:10 23:09    
47 Madelyn Hubner F-14 None 40:28 16:11 23:11 19.70 0.0
48 Shayley Barillas M-16 None 40:34 16:13 23:17 19.65 0.0
49 Nevaiah Simms F-14 None 40:44 16:17 23:27 19.57 0.0
50 Andrea and Michelle G2 None 40:44 16:17 23:27    
51 Gabriella Adrianna G2 None 41:11 16:28 23:54    
52 Marie Kateusz F-16 None 41:33 16:37 24:16 19.18 0.0
53 David Ruiz M-16 None 41:45 16:42 24:28 19.09 -1.7
54 Karen Villegas F-18 None 41:54 16:45 24:37 19.02 0.0
55 Geraldine Nester F-16 None 41:58 16:47 24:41 18.99 0.0
56 Ryan Heft M-16 None 42:24 16:57 25:07 18.80 0.0
57 Jasleen Calvache F-14 None 42:43 17:05 25:26 18.66 0.0
58 Kay Escobar F-14 None 42:45 17:06 25:28 18.65 +0.5
59 Geridline Douglas F-18 42:51 17:08 25:34 18.60 +4.3
60 Kara Weiser F-14 None 43:56 17:34 26:39 18.14 0.0
61 Kayla and Maria G2 None 44:01 17:36 26:44    
62 Aide Emily M-16 None 44:12 17:40 26:55 18.03 0.0
63 Hamza Ramadan M-14 None 44:31 17:48 27:14 17.91 +0.6
64 Leah Heft F-14 None 44:36 17:50 27:19 17.87 0.0
65 Mia Samantha F-14 None 45:48 18:19 28:31 17.40 0.0
66 Elizabeth Short F-14 None 46:11 18:28 28:54 17.26 0.0
67 Austin Julia and Kaiya G3 None 46:23 18:33 29:06    
68 Daniel White G2 None 46:32 18:36 29:15    
69 Brennan Vick M-16 None 46:35 18:38 29:18 17.11 -4.8
70 Dyana Castro F-14 None 46:37 18:38 29:20 17.10 -5.1
71 Daniela Zapata F-14 None 46:51 18:44 29:34 17.01 0.0
72 Helena Pritchard F-16 None 47:03 18:49 29:46 16.94 0.0
73 Lindsay Francois F-16 None 48:18 19:19 31:01 16.50 -0.7
74 Zawadi Waraci F-14 None 49:07 19:38 31:50 16.23 0.0
75 Mia Diamond G2 None 49:08 19:39 31:51    
76 Paulina Ocampo G2 None 50:40 20:16 33:23    
77 Erin Quarty F-16 None 51:56 20:46 34:39 15.35 0.0
78 Noah Clemens M-14 None 52:03 20:49 34:46 15.31 0.0
79 Marcos and Nikolas G2 None 58:13 23:17 40:56    
80 Bryan Mellen M-16 None 1:13:02 29:12 55:45 10.91 0.0
81 Filippo Ferreti M-16 None 1:14:32 29:48 57:15 10.69 -39.3
82 Grace Klikus F-16 None 1:49:18 43:43 92:01 7.29 -42.7
83 Erika Castro F-16 None 1:49:20 43:44 92:03 7.29 0.0
  Angie Sanz Frias G2 None DNF --- ---    
  Team SpongeBob G3 None DNF --- ---    
  Kylie Graziano F-16 None DNF --- ---    
  Eva Valente F-18 None DNF --- ---    
  Team Midnight G4 None DNF --- ---    
  Ish Sanger M-16 None MP --- ---    
  Diandra Kaitlyn G2 None MP --- ---    
  Mason Shallcross M-16 None MP --- ---    
  Michael Fnseca M-18 None MP --- ---    
  Brendan Julian M-18 None MP --- ---    
  Kevin Lominchar M-18 None MP --- ---    
  Ali Hassanein F-16 None MP --- ---    
  Jaden Smith M-16 None MP --- ---    
  Keira Ciara Elias G3 None MP --- ---    
  Joesly Garcia G2 None MP --- ---    
  Something Cool F-21+ None MP --- --- NC  
  Josh Siegel M-16 None MP --- ---    
  Sebastion Balcazar M-16 None MP --- ---    
  Oliver Peralta G2 None MP --- ---    
  Rebecca Gearhart F-16 None MP --- ---    
  Bryan Peralta G2 None MP --- ---    
  Annierys Rodrigues G2 None MP --- ---    
  Ne-Kimwe Thu Thu G2 None MP --- ---    
  Alexis Mondragon G2 None MP --- ---    
  Allison Mejia F-16 None MP --- ---    
  Zin Zhao G2 None MP --- ---    
  Aleyda Coronado F-14 None MP --- ---    
  Emily Gearhart F-16 None MP --- ---    
  Lauren Murgia G2 None MP --- ---    
  Diego Adqui M-14 None MP --- ---    
  Marilyn Chela F-16 None MP --- ---    
  Ana Menjivar F-14 None MP --- ---    
  Caden Andre Fajardo G2 None MP --- ---    
  Joevannie Green G2 None MP --- ---    
  Marcus Wattley G2 None MP --- ---    
  Yaireline Pichardo G2 None MP --- ---    
  Isable Fernandez G2 None MP --- ---    
  Ashley Leaf G2 None MP --- ---    
  Peorora Cabdida G2 None MP --- ---    
  Maia Dorian F-16 None MP --- ---    
  Zenab Bakayoko G2 None MP --- ---    
  Tinuoluwa Ponle-Atilade F-16 None MP --- ---    
    
White Summary
Length 2.50km
Climb 55.0m
Num Controls 11
Average Time 39:02
Average Pace 15:37
Num Maps 129
Num Orienteers 186
Total Time 89:07:54
Total Distance 465.00km
Total Climb 10230.0m
Total Controls 2046
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Colin Gulka M-14 17:09 5:43 0:00 45.48 -3.8
  Colin Heeg M-14 None 17:52 5:57 0:43 NC  
2 Cameron Guindi M-14 19:07 6:22 1:58 40.80 +11.5
3 William Stapleton M-16 19:34 6:31 2:25 39.86 -11.6
4 Nyah Hyers M-16 20:23 6:47 3:14 38.26 +3.2
5 Julia Maldonado F-14 22:00 7:20 4:51 35.45 +0.7
6 Enrico Davila M-14 22:05 7:21 4:56 35.32 -3.9
7 Ben Morris M-16 22:18 7:26 5:09 34.97 -0.3
8 Daniel Fedorov M-12 DVOA 22:47 7:35 5:38 34.23 +3.0
9 Jack Gleason M-16 None 23:30 7:50 6:21 33.19 -0.6
10 Hailey Paige G2 None 23:52 7:57 6:43    
11 Vincenzio Leggio M-14 24:01 8:00 6:52 32.47 +3.1
12 Tommy Rocco M-14 24:48 8:16 7:39 31.45 -5.8
13 James Radyn M-18 25:54 8:38 8:45 30.11 -19.9
14 Glaviano Pennington G2 DMA JROTC 26:25 8:48 9:16    
15 Lucas Kohl M-14 None 26:52 8:57 9:43 29.03 -3.5
16 William DeMuth M-14 27:19 9:06 10:10 28.55 -21.4
17 Matthew Monchinski M-16 27:52 9:17 10:43 27.99 -12.9
18 Cameron Lubin M-14 28:06 9:22 10:57 27.75 +0.4
19 Carlos Barrientos M-16 None 28:18 9:26 11:09 27.56 0.0
20 Michael Sit M-16 29:18 9:46 12:09 26.62 -6.7
21 Toby Howard M-16 None 29:26 9:48 12:17 26.50 -5.7
22 Logan Raver M-14 30:47 10:15 13:38 25.34 -10.9
23 Avery Neckin F-14 31:15 10:25 14:06 24.96 +3.0
24 Henry Green M-16 None 32:04 10:41 14:55 24.32 +1.0
25 Nicholas D Antonio B G2 DVOA 32:38 10:52 15:29    
26 Joshua Larrimore M-14 None 32:58 10:59 15:49 23.66 0.0
27 Noah Gebing M-16 None 33:22 11:07 16:13 23.37 0.0
28 Ethan Mark M-18 None 34:09 11:23 17:00 22.84 -0.8
  Anastasia Curtis F-14 None 34:34 11:31 17:25 NC  
29 Layla Greenleaf F-14 None 34:57 11:39 17:48 22.31 0.0
30 Jon Cespedes M-20 None 35:32 11:50 18:23 21.95 -0.2
31 Felicity Flynn F-14 35:55 11:58 18:46 21.71 -2.8
32 Chase Falkner M-16 None 36:17 12:05 19:08 21.49 0.0
33 Addison Albino F-14 37:02 12:20 19:53 21.06 -0.3
34 Brayden Panuzio M-14 None 37:23 12:27 20:14 20.86 0.0
35 Susan Engard F65+ 39:48 13:16 22:39 19.60 -2.3
36 Ashley Martinez F-14 39:49 13:16 22:40 19.59 -1.9
37 Jayden Huffman M-16 None 40:03 13:21 22:54 19.47 0.0
38 Jason Munyon M-18 40:48 13:36 23:39 19.12 0.0
39 Owen Coyle M-16 None 41:00 13:40 23:51 19.02 0.0
40 Joseph Huff M-16 None 42:18 14:06 25:09 18.44 0.0
41 Pullellla Chakwin G2 DMA JROTC 43:39 14:33 26:30    
42 Jayden Kylie G2 None 44:03 14:41 26:54    
43 Colin Moser M-16 None 44:12 14:44 27:03 17.64 0.0
44 Corey Chisolm M-20 None 44:58 14:59 27:49 17.34 0.0
45 Ellen Morse F55+ WCOC 45:33 15:11 28:24 17.12 0.0
46 Laila Caramanica F-14 None 46:07 15:22 28:58 16.91 +2.3
47 Morgan Van Mater F-14 DVOA 46:24 15:28 29:15 16.81 -7.9
48 Ben Ferrer M-16 None 48:09 16:03 31:00 16.20 0.0
49 Jesus Mininger M-14 None 49:11 16:23 32:02 15.86 0.0
50 Molly Hall F-14 None 50:01 16:40 32:52 15.59 0.0
51 Madison Germano F-14 50:12 16:44 33:03 15.54 0.0
52 Nikki Lafontano F-18 53:03 17:41 35:54 14.70 +3.1
53 Mark Masalkov G3 DVOA 53:05 17:41 35:56    
54 Hailey Zy F-14 None 56:47 18:55 39:38 13.73 0.0
55 Alyssa Caminiti-Kollar F-16 1:01:09 20:23 44:00 12.75 -8.4
56 Stevens Family G4 None 1:02:02 20:40 44:53    
57 Patricia Burton F65+ DVOA 1:02:33 20:51 45:24 12.47 -6.0
58 Angelo Monroy M-16 None 1:05:55 21:58 48:46 11.83 0.0
59 Napolitano Nicholas M-16 None 1:13:00 24:20 55:51 10.68 0.0
60 Gaven Wilhelm M-14 None 1:15:15 25:05 58:06 10.36 0.0
  Toby Howard M-16 None MP --- --- NC  
  Micah Ruth and Christian G3 None MP --- --- NC  
  Colin Heeg M-14 None MP --- ---    
  Helene Hollingsworth F-14 None MP --- ---    
  Josiah Alisma M-16 None MP --- ---    
  Patrick Williams M-14 None MP --- ---    
  Christina Angie G2 None MP --- ---    
  Odell Carr M-18 None MP --- --- NC  
  Jocelyn Wissinger F-16 None MP --- ---    
  George Caravan M-16 None MP --- ---    
  Andry Agra Monte M-16 None MP --- ---    
  Whitney Quinlan F-21+ None MP --- ---    
  Preston Almodovar M-14 None MP --- ---    
  Zoey Moser F-16 None MP --- ---    
  Yunior Corido M-16 None MP --- ---    
  Alexander Kruszczynski M-14 None MP --- ---    
  Chasiti and Samantha G2 None MP --- ---    
  Emma Rollins F-14 MP --- ---    
  Derek Edwards M-16 None MP --- ---    
    
Yellow Summary
Length 3.00km
Climb 70.0m
Num Controls 12
Average Time 37:31
Average Pace 12:30
Num Maps 81
Num Orienteers 95
Total Time 52:51:20
Total Distance 285.00km
Total Climb 6650.0m
Total Controls 1140
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Ryan Siedenburg M-16 27:26 6:14 0:00 55.13 +6.5
2 Carter Braun M-16 None 29:31 6:42 2:05 51.24 -0.3
3 Philip Woodrow M-16 None 32:25 7:22 4:59 46.66 +14.0
4 Joshua Katsnelson M-16 33:03 7:30 5:37 45.76 +29.7
5 Michael Petruzzi M-16 33:05 7:31 5:39 45.72 -5.6
6 Gregory Noll M-16 None 34:39 7:52 7:13 43.65 0.0
7 Gavin Caulfield M-16 35:11 7:59 7:45 42.99 +2.1
8 Alex Mancino M-20 36:53 8:22 9:27 41.01 +5.6
9 Jack Barwicki M-18 36:58 8:24 9:32 40.91 0.0
10 Colin O'Connor M-16 None 38:36 8:46 11:10 39.18 +13.1
11 Gavin Proscia M-20 38:42 8:47 11:16 39.08 +8.0
12 Ryan Martin M-16 None 42:21 9:37 14:55 35.71 0.0
13 Olivia Gehman F-16 43:52 9:58 16:26 34.48 +6.0
14 Keith Harroon M-16 None 43:58 9:59 16:32 34.40 0.0
15 Quinn Mills M-16 None 48:46 11:05 21:20 31.01 +4.1
16 Ian Quinlan M-21+ None 49:08 11:10 21:42 30.78 0.0
17 Nicholas Silverio M-16 None 49:40 11:17 22:14 30.45 0.0
18 Ronan Gerald Connor G3 None 49:45 11:18 22:19    
19 Ian Aiden G2 None 49:53 11:20 22:27    
20 Ava DeRosa F-16 50:25 11:27 22:59 30.00 -3.5
21 Liam Brannon M-16 51:17 11:39 23:51 29.49 +8.9
22 Paulo Matias M-18 None 51:34 11:43 24:08 29.33 -0.2
23 Caileigh Siedenburg F-16 51:35 11:43 24:09 29.32 -8.1
24 Jake Baxendale M-16 None 54:10 12:18 26:44 27.92 -12.1
  Jocelyn Wissinger F-16 None 55:37 12:38 28:11 NC  
25 Lenin Puchuelo F-16 None 58:05 13:12 30:39 26.04 +2.9
26 Rosemarie Williams F-21+ 58:31 13:17 31:05 25.85 -24.2
27 Jack Kearney M-16 None 59:27 13:30 32:01 25.44 0.0
28 William Wyckoff M-16 None 59:30 13:31 32:04 25.42 -7.3
29 Sarah McAllister F60+ None 1:00:37 13:46 33:11 24.95 -0.5
30 Ryan Scott M-18 1:01:24 13:57 33:58 24.63 0.0
31 Matthew DeGennaro M-18 1:02:12 14:08 34:46 24.32 -3.6
32 Ashleigh Doering F-16 None 1:04:22 14:37 36:56 23.50 0.0
33 Thomas Russel G2 None 1:05:16 14:49 37:50    
34 Nick Caltzalco M-16 None 1:05:52 14:58 38:26 22.96 -2.2
35 Peter Woodley M-18 None 1:09:02 15:41 41:36 21.91 0.0
36 Vincent Syed G2 None 1:09:19 15:45 41:53    
37 Christopher Bruno M-16 None 1:10:46 16:04 43:20 21.37 +1.7
38 Ken Allen M50+ 1:11:02 16:08 43:36 21.29 -5.0
39 Laura Adduci F35+ DVOA 1:11:13 16:11 43:47 21.24 -7.0
40 Cory Emery M-16 None 1:13:26 16:41 46:00 20.60 0.0
41 Declan O'Connor M-18 None 1:16:04 17:17 48:38 19.88 0.0
42 Joseph Eagan M-18 None 1:16:05 17:17 48:39 19.88 0.0
43 Grace Zehil F-18 None 1:18:49 17:54 51:23 19.19 0.0
44 Frida Soriano F-20 None 1:23:27 18:57 56:01 18.12 -2.8
45 Katherine Grayson F-16 None 1:25:24 19:24 57:58 17.71 -0.6
46 Callie McLean F-16 None 1:28:45 20:10 61:19 17.04 0.0
47 Calleigh Rosensteel F-16 None 1:34:36 21:30 67:10 15.99 +4.5
48 Mikayla Stephens-Greene F-18 None 1:35:54 21:47 68:28 15.77 -1.1
49 Nicole Emily G2 None 1:38:09 22:18 70:43    
50 Hagr Elweshahy F-20 None 1:42:17 23:14 74:51 14.79 -2.4
51 Elijah Dela Cruz M-16 None 1:48:04 24:33 80:38 14.00 0.0
52 Makenzi McFeaters F-16 None 1:50:46 25:10 83:20 13.65 0.0
53 Emily Miriam G2 None 1:53:29 25:47 86:03    
54 Sharon Siegler F75+ DVOA 2:01:29 27:36 94:03 12.45  
55 Olivia Ashley G2 None 2:31:01 34:19 123:35    
56 Aliya Cruz F-16 None 2:54:26 39:38 147:00 8.67 0.0
57 Arianna Clancy F-16 None 2:54:27 39:38 147:01 8.67 0.0
  Jeimy Garcia F-18 None DNF --- ---    
  Olivia Barwicki F-16 MP --- ---    
  Kyle Sequeira M-18 None MP --- ---    
  Miguel Ventura M-20 None MP --- ---    
  Nickolas Ellison M-16 None MP --- ---    
  Minh Nguyen F-16 None MP --- ---    
  Michael Friscia M-16 MP --- ---    
  Isabela Castillo F-16 None MP --- ---    
  Erick Zelaya M-18 None MP --- ---    
  Jessika Power F-18 None MP --- ---    
  Heily Jaime Marquez F-18 None MP --- ---    
  Tyrese Hays M-18 None MP --- ---    
  Timothy Kolka M-16 None MP --- ---    
  Jada Pinzon F-16 None MP --- ---    
    
Orange Summary
Length 4.40km
Climb 105.0m
Num Controls 17
Average Time 67:57
Average Pace 15:26
Num Maps 72
Num Orienteers 80
Total Time 86:35:07
Total Distance 352.00km
Total Climb 8400.0m
Total Controls 1360
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Paige Suhocki F-14 DVOA 34:40 8:40 0:00 50.62 -10.9
2 Shawn Worthen M40+ DVOA 36:19 9:04 1:39 48.32 -0.4
3 Liam Robinson M-18 40:18 10:04 5:38 43.54 +15.3
4 Ron Bortz M70+ DVOA 40:54 10:13 6:14 42.90 +4.3
5 Abby Mentonis F-18 41:19 10:19 6:39 42.47 +19.2
6 Jacob Huttenberger M-16 43:09 10:47 8:29 40.67 -19.4
7 Nikolay Frolenko M50+ DVOA 45:23 11:20 10:43 38.67 -6.3
8 Emily Maywhort F-20 47:46 11:56 13:06 36.74 +5.8
9 Kris Ordonez M-20 None 48:42 12:10 14:02 36.03 +9.7
10 Alayna Schnorbus F-18 50:03 12:30 15:23 35.06 +4.6
11 Joe Maglaty M65+ 52:10 13:02 17:30 33.64 +8.7
12 Kyle Sullivan M-21+ DVOA 54:55 13:43 20:15 31.95 -3.4
13 Janet Tryson F65+ DVOA 57:18 14:19 22:38 30.62 -9.6
14 Darin Duong M-20 None 59:22 14:50 24:42 29.56 +3.2
15 Bruce Apgar M55+ None 1:08:08 17:02 33:28 25.75 0.0
16 John Lunsford G3 DVOA 1:12:27 18:06 37:47    
17 Jesse Salas M-20 None 1:20:39 20:09 45:59 21.76 -10.4
18 Isabella Gonzalez F-20 None 1:25:58 21:29 51:18 20.41 -6.3
19 Kevin Guzhnay M-20 None 1:26:46 21:41 52:06 20.22 +2.9
20 Hunter West F-18 None 1:27:11 21:47 52:31 20.13 0.0
21 Eric Humphreys M35+ None 1:28:10 22:02 53:30 19.90 -1.2
22 Jaiden Jones M-18 None 1:28:23 22:05 53:43 19.85 -1.9
23 Eva Fanelli F-18 None 1:41:37 25:24 66:57 17.27 0.0
24 Kathleen Urban F75+ DVOA 1:45:55 26:28 71:15 16.57 -1.5
25 Maren McRange F-18 None 1:58:43 29:40 84:03 14.78 0.0
26 Analyse Veras F-18 None 2:14:44 33:41 100:04 13.02 0.0
27 Colleen Burr F-16 None 2:18:38 34:39 103:58 12.66 0.0
  Wyatt Riley M45+ DVOA MP --- ---    
  Jashlin Castanedo F-18 None MP --- ---    
  Joseph Salera M-18 None MP --- ---    
  Nicholas Alteri M-18 None MP --- ---    
  Bailey Shannon F-18 None MP --- ---    
  Genesis Tapia F-18 None MP --- ---    
  Madison Lynch F-18 None MP --- ---    
    
Brown Summary
Length 4.00km
Climb 115.0m
Num Controls 16
Average Time 70:43
Average Pace 17:40
Num Maps 34
Num Orienteers 36
Total Time 42:25:43
Total Distance 144.00km
Total Climb 4140.0m
Total Controls 576
Brown Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sam Kolins M35+ DVOA 29:48 6:04 0:00 83.63 -15.3
2 Sergei Fedorov M35+ DVOA 30:58 6:19 1:10 80.48 -14.8
3 Clinton Morse M60+ WCOC 36:10 7:22 6:22 68.91 +13.7
4 William Sette M-16 38:54 7:56 9:06 64.07 +7.9
5 Angelica Riley F50+ DVOA 39:19 8:01 9:31 63.39 -3.8
6 Glen Tryson M65+ DVOA 41:56 8:33 12:08 59.43 -2.3
7 Svetlana Frolenko F45+ DVOA 45:12 9:13 15:24 55.14 +4.3
8 Petr Hartman M60+ DVOA 45:47 9:20 15:59 54.43 -14.8
9 Joseph Bartolomeo M-18 46:22 9:27 16:34 53.75 +1.1
10 Michael Gearhart M-16 None 49:55 10:11 20:07 49.93 -6.1
11 Nicholas Siedenburg M-20 50:24 10:17 20:36 49.45 +11.3
12 Jason Mentonis M-16 50:28 10:17 20:40 49.38 +14.9
13 Hugh Smith M-16 None 50:32 10:18 20:44 49.32 +1.6
14 Vladimir Mackanic M-16 51:17 10:27 21:29 48.60 +12.9
15 Austin Parker M-16 None 51:29 10:30 21:41 48.41 0.0
16 Grant Smith M-18 None 51:38 10:32 21:50 48.27 0.0
17 Ernie Schubert M50+ DVOA 52:35 10:43 22:47 47.39 -0.7
18 Katherine Moss F50+ DVOA 58:45 11:59 28:57 42.42 +2.2
19 Dominic Cerrati M-18 None 1:02:49 12:49 33:01 39.67 0.0
20 Nate Stevenson M-18 None 1:03:04 12:52 33:16 39.52 0.0
21 Jasper Mailes M-18 None 1:03:25 12:56 33:37 39.30 -10.0
22 Bob Burton M55+ DVOA 1:03:33 12:58 33:45 39.22 +4.9
23 Steven Aronson M60+ DVOA 1:10:10 14:19 40:22 35.52 -5.5
24 Andrew Campbell M-18 None 1:11:29 14:35 41:41 34.86 +6.6
25 Elijah Metzger M-16 None 1:19:41 16:15 49:53 31.28 0.0
26 Isaiah Sleighter M-18 None 1:20:50 16:29 51:02 30.83 0.0
27 Wendy Bryden F55+ 1:21:25 16:36 51:37 30.61 +6.5
28 Michael Rusinko M-16 None 1:24:50 17:18 55:02 29.38 0.0
29 Owen Seemann M-18 None 1:31:05 18:35 61:17 27.36 0.0
30 Nicholas Sena M-18 None 1:34:26 19:16 64:38 26.39 0.0
31 Logan Lochner M-16 None 1:35:37 19:30 65:49 26.06 0.0
32 Charles Clayton M-18 None 1:42:45 20:58 72:57 24.25 0.0
  Vadim Masalkov M50+ DVOA MP --- ---    
  David Wiser M-18 None MP --- ---    
  Mason Smith M-16 None MP --- ---    
  Sean Powell M-18 None MP --- ---    
  Patrick McDonagh M-18 None MP --- ---    
  Matthew Touhy M-18 None MP --- ---    
  Vincent Orfini M-18 None MP --- ---    
  Justin Stano M-16 None MP --- ---    
  Joshua Moon M-18 None MP --- ---    
  Kevin Cantoral M-16 None MP --- ---    
    
Green Summary
Length 4.90km
Climb 140.0m
Num Controls 22
Average Time 60:12
Average Pace 12:17
Num Maps 42
Num Orienteers 42
Total Time 48:20:37
Total Distance 205.80km
Total Climb 5880.0m
Total Controls 924
Green Rankings

 

Event Totals
Maps:358
Orienteers:439
Time:319:20:41
Distance:1451.80 km
Climb:35300.0 m
Ctrls:6046
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.