Rank | Name | Class | Score |
Sergei Ryzhkov* | M35 | 98.91 | |
William Hawkins* | M45 | 98.61 | |
Mattias Eriksson* | M40 | 87.09 | |
Sergiy Gnatiouk* | M55 | 87.09 | |
Andis Vitolins* | M50 | 85.42 | |
Vadim Masalkov* | M50 | 80.24 | |
Dylan Poe* | M21 | 79.87 | |
Tyler Wilson* | M21 | 78.58 | |
Wyatt Riley* | M50 | 78.35 | |
Neal Anderson* | M21 | 76.17 | |
Patrick Shannon* | M40 | 75.56 | |
Tristan Smith* | M21 | 74.36 | |
Erik Eddy* | M35 | 61.87 | |
Brennen Hall* | M21 | 61.03 | |
Brendan King* | M21 | 60.05 | |
Corinne Mayland* | F50 | 55.28 | |
Yuriy Bulka* | M55 | 53.76 | |
Derek Vill* | M21 | 53.28 | |
Len Policelli* | M55 | 51.73 | |
Rob Field* | M55 | 48.81 | |
Zhendong Li* | M21 | 48.62 | |
Sergei Fedorov* | M35 | 44.58 | |
Taras Kashchuk* | M35 | 40.98 | |
Victor Frolenko* | M21 | 37.66 | |
Paul Bruce* | M21 | 29.89 | |
Ian Whitehead* | M35 | 0.00 |
* A minimum of four (4) events per course is required to be included in the Rankings