Rank | Name | Class | Score |
1 | Samuel Kolins | M21 | 86.99 |
2 | Sergei Fedorov | M21 | 69.45 |
3 | Patrick Shannon | M35 | 62.29 |
4 | Charles Carrick | M50 | 44.44 |
Sergei Ryzhkov* | M21 | 97.11 | |
Wyatt Riley* | M40 | 87.46 | |
Andreas Wibmer* | M35 | 81.56 | |
Jim Driscoll* | M21 | 77.67 | |
Peter Zakrevski* | M17 | 76.98 | |
Vadim Masalkov* | M45 | 74.84 | |
Hans Sitarz* | M21 | 74.74 | |
Jon Torrance* | M45 | 70.06 | |
Samuel Evans* | M21 | 69.94 | |
William Whitaker* | M21 | 69.08 | |
Christopher Gross* | M21 | 66.93 | |
Erik Eddy* | M21 | 62.46 | |
Dave Pruden* | M60 | 60.63 | |
Daniel O'Conor* | M21 | 60.33 | |
Jeremy Colgan* | M40 | 59.37 | |
Jacob Walters* | M21 | 55.97 | |
Yuriy Bulka* | M45 | 55.73 | |
Karl Ahlswede* | M55 | 52.83 | |
Michael Stasiowski* | M21 | 51.44 | |
John McCormick* | M21 | 47.91 | |
Nathanael Thomas* | M21 | 45.56 | |
Ryan Stasiowski* | M21 | 43.14 | |
Frederick Hall* | M17 | 40.63 | |
Jake Chiasson* | M17 | 40.62 | |
Francis Hogle* | M70 | 39.00 | |
Brennen Hall* | M17 | 36.08 | |
David Levine* | M45 | 26.30 | |
Bradley Morton* | M21 | 0.00 | |
Michael Berry* | M40 | 0.00 | |
Edward Clukey* | M21 | 0.00 | |
Mark Hanlon* | M55 | 0.00 | |
Gregory Balter* | M50 | 0.00 | |
Sergiy Gnatiouk* | M45 | 0.00 | |
Cory Driscall* | M19 | 0.00 |
* A minimum of four (4) events per course is required to be included in the Rankings