Rank | Name | Score |
1 | Glen Tryson | 61.21 |
2 | Brian Supplee | 44.51 |
3 | Ronald Barron | 41.52 |
4 | Mitch Zimmer | 41.11 |
5 | Joe Maglaty | 38.53 |
6 | Bob Agosta | 35.28 |
7 | Steve Mones | 24.82 |
John Campbell* | 60.99 | |
Brad Whitmore* | 46.10 | |
Mark Frank* | 42.02 | |
Bob Meyer* | 37.69 | |
Rich Specht* | 35.33 | |
James Burlage* | 0.00 | |
Bob Gross* | 0.00 | |
Howard Frysinger* | 0.00 | |
Matt Bib* | 0.00 | |
Bob Rycharski* | 0.00 | |
Laszlo Otvos* | 0.00 | |
Jim Eagleton* | 0.00 | |
Brad Whitmore* | 0.00 | |
Mark Cornish* | 0.00 | |
Fran Cavanaugh* | 0.00 | |
Dale Parson* | 0.00 | |
Greg Smith* | 0.00 | |
Alexander Dyson* | 0.00 | |
Bob DeNicola Jr.* | 0.00 | |
David Desch* | 0.00 | |
Jerry Smith* | 0.00 | |
Dan Barker* | 0.00 | |
Stephen Kohler* | 0.00 | |
Jeff Lander* | 0.00 | |
Dave Karkosak* | 0.00 | |
Ralph Tolbert* | 0.00 | |
Michael Ahern* | 0.00 | |
Robert McGill* | 0.00 | |
Rick Steffy* | 0.00 | |
Dennis Porter* | 0.00 | |
Spencer Downing* | 0.00 | |
Robert Rosenberger* | 0.00 | |
Glenda Heyser* | 0.00 | |
Robert Smith* | 0.00 | |
Bryan Butler* | 0.00 | |
Don Miller* | 0.00 | |
Dave Prine* | 0.00 | |
John Walker* | 0.00 | |
Steve Reeps* | 0.00 | |
Robert Miller* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings