Rank | Name | Score |
1 | John Campbell | 62.24 |
2 | Glen Tryson | 56.39 |
3 | Brian Supplee | 42.68 |
4 | Mark Frank | 40.13 |
5 | Bob Agosta | 34.36 |
6 | Ronald Barron | 33.52 |
7 | Mitch Zimmer | 32.20 |
8 | Bob Gross | 30.09 |
9 | Bob Rycharski | 28.01 |
10 | Steve Mones | 24.46 |
Ralph Tolbert* | 37.47 | |
Dave Prine* | 37.40 | |
Dennis Porter* | 33.25 | |
Dale Parson* | 32.02 | |
Bob Meyer* | 30.94 | |
Jerry Smith* | 23.82 | |
Bryan Butler* | 21.79 | |
Laszlo Otvos* | 0.00 | |
Jim Eagleton* | 0.00 | |
Brad Whitmore* | 0.00 | |
Robert McGill* | 0.00 | |
Mark Cornish* | 0.00 | |
Greg Smith* | 0.00 | |
Alexander Dyson* | 0.00 | |
Bob DeNicola Jr.* | 0.00 | |
David Desch* | 0.00 | |
Dan Barker* | 0.00 | |
Jeff Lander* | 0.00 | |
Dave Karkosak* | 0.00 | |
Michael Ahern* | 0.00 | |
Rich Specht* | 0.00 | |
Spencer Downing* | 0.00 | |
Robert Rosenberger* | 0.00 | |
Glenda Heyser* | 0.00 | |
Robert Smith* | 0.00 | |
Joe Maglaty* | 0.00 | |
John Walker* | 0.00 | |
Steve Reeps* | 0.00 | |
Robert Miller* | 0.00 | |
James Burlage* | 0.00 | |
Stephen Kohler* | 0.00 | |
Matt Bib* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings