Rank | Name | Score |
1 | Karl Ahlswede | 61.12 |
2 | John Campbell | 60.87 |
3 | Istvan Nagy | 59.85 |
4 | Scott Thatcher | 47.85 |
5 | Fred Reed | 46.82 |
6 | Richard H Ebright | 31.06 |
7 | Steve Aronson | 30.93 |
8 | Bradley Hall | 27.35 |
9 | Paul Schumann | 25.08 |
10 | Ron Cook | 25.03 |
11 | Blake Stoffers | 23.26 |
Thomas Overbaugh* | 72.49 | |
Mihai Veres* | 47.34 | |
Louis Crocker* | 35.68 | |
Bob Rycharski* | 33.27 | |
John De Wolf* | 30.04 | |
Mark Hanlon* | 28.18 | |
David Evans* | 26.12 | |
Dan Emig* | 24.81 | |
Jim Puzo* | 23.98 | |
Carl Young* | 20.98 | |
Steve Ohrwaschel* | 18.91 | |
Roger Broome* | 13.64 | |
Jim Bohrer* | 0.00 | |
James Burlage* | 0.00 | |
John Swaren* | 0.00 | |
Glenn Mohler* | 0.00 | |
David Zador* | 0.00 | |
Jay Wilshire* | 0.00 | |
Dan Barker* | 0.00 | |
Ed Jaeger* | 0.00 | |
Graeme Beavers* | 0.00 | |
Christopher Cimini* | 0.00 | |
Robert Hesketh* | 0.00 | |
Nigel Spencer -Maggs* | 0.00 | |
Doug Sevon* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings