Rank | Name | Score |
1 | Petr Hartman | 66.75 |
2 | Andras Revesz | 66.43 |
3 | Len Policelli | 57.99 |
4 | Dmitry Lavrov | 44.38 |
5 | Christopher Hand | 28.22 |
6 | Michael Postovskiy | 27.95 |
7 | Michael Metzger | 25.71 |
8 | Angus Kelsall | 24.71 |
9 | John Gillette | 22.15 |
10 | Don Kluchinski | 21.09 |
Rich Boehme* | 38.80 | |
Patrick Trongo* | 38.11 | |
Billy Allaband* | 36.42 | |
Glenn Piper* | 31.69 | |
Stephen Eland* | 28.16 | |
David Karst* | 26.61 | |
David Helliar* | 24.66 | |
Neil Dolinger* | 16.12 | |
John Kalicki* | 5.73 | |
Craig Williams* | 0.00 | |
Drew Devitt* | 0.00 | |
Thomas H Mentrak* | 0.00 | |
Steven Getz* | 0.00 | |
Tim Starn* | 0.00 | |
Andy Green* | 0.00 | |
Peter Edwards* | 0.00 | |
Chris Bender* | 0.00 | |
Stephen Wilson* | 0.00 | |
Mike Carter* | 0.00 | |
Mike Peters* | 0.00 | |
Bill Seifert* | 0.00 | |
Tom Olds* | 0.00 | |
Mark Jacobson* | 0.00 | |
Gregory Balter* | 0.00 | |
Jay Zech* | 0.00 | |
Chris Bartges* | 0.00 | |
Dave Schilling* | 0.00 | |
Patrik Heuman* | 0.00 | |
Rob Kingsley* | 0.00 | |
Daniel Porter* | 0.00 | |
Jeff Hanlon* | 0.00 | |
Mark Steele* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings