Warwick
11/14/99

Event Director: Janet & Dennis Porter
Course Design: Dennis Porter
  WHITE / 1.97k / 50m / 8 Ctrls

Pl  Name                 Class   Club      Time    Pace  Behind
--  -----------------    -----   ----     -----   -----  ------
1   Preston Kutz          M15             35.42   18.07    0.00
2   Dan Wanger            G4              37.45   19.10    2.03
3   Malach's              G3     DVOA     37.46   19.10    2.04
4   Mary Francis          G5     Brownie  38.50   19.43    3.08
5   Kohlhaas              G4     Brownie  41.51   21.15    6.09
6   Cichonski             G4     DVOA     45.47   23.14   10.05
7   Chis Depaolis         G4     Brownie  46.42   23.42   11.00
8   Robert Frank          G2     DVOA     46.55   23.49   11.13
9   J Wilshire/A Sandy    G2     DVOA     46.55   23.49   11.13
10  Troy Menendez         M10    DVOA     47.55   24.19   12.13
11  Crais Smith           G16    DVOA     50.58   25.52   15.16
12  Sharon Barkhymer      G3     Brownie  54.55   27.53   19.13
13  Crabb                 G3     DVOA     69.19   35.11   33.37
14  Sharon Siegler        F53             75.12   38.10   39.30
  YELLOW / 2.87k / 80m / 9 Ctrls
Pl  Name                 Class   Club      Time    Pace  Behind
--  -----------------    -----   ----     -----   -----  ------
1   Ryan Porter           M14    DVOA     50.38   17.39   14.56
2   Brain Roberts         M12    DVOA     53.45   18.44   18.03
3   Eugene Gardner        M43             55.53   19.28   20.11
4   Steve Kramer          M29    DVOA     59.24   20.42   23.42
5   Leslie Scoble         F40    DVOA     60.49   21.11   25.07
6   Fred/Sam Reed         G2              65.51   22.57   30.09
7   Nathan Menendez       M12    DVOA     67.16   23.26   31.34
8   Fay/ Joe Clare        G2     DVOA     70.03   24.24   34.21
9   Holly/Dan Anderson    G2     DVOA     71.00   24.44   35.18
10  Ginger, Mark, Karl    G3     DVOA     73.16   25.32   37.34
11  Hunter Cornish        M12    DVOA     74.48   26.04   39.06
12  William Neary         G6     Scouts   77.41   27.04   41.59
13  Patrick/Chris Sandy   G2     DVOA     89.19   31.07   53.37
14  William Neary         G7     Scouts  109.26   38.08   73.44
15  J Ochs/R Guido        G2             116.43   40.40   81.01
16  Richard Alison        G2             DNF
  ORANGE / 4k / 50m / 10 Ctrls
Pl  Name                 Class   Club      Time    Pace  Behind
--  -----------------    -----   ----     -----   -----  ------
1   Eric Menendez         M14    DVOA     43.32   10.53    0.00
2   Butch Ulrich          M34    DVOA     45.48   11.27    2.16
3   Audra Supplee         F40    DVOA     54.37   13.39   11.05
4   Sean Quinn            G2     ROTC     62.40   15.40   19.08
5   Chuck Wright          M      DVOA     68.54   17.14   25.22
6   Bill Wright           M14    DVOA     72.37   18.09   29.05
7   Fred/Sharon Litcofsky G2     DVOA     77.07   19.17   33.35
8   Larry Geist           M45    DVOA     79.35   19.54   36.03
9   Kathleen Geist        F45    DVOA     82.25   20.36   38.53
10  Marsha/Manny Menendez G2     DVOA     85.50   21.28   42.18
11  Jay Wilshire          M38    DVOA     86.07   21.32   42.35
12  Craig Kennerely       M55    DVOA     95.38   23.55   52.06
13  Avellino/Trong        G2     DVOA     95.38   23.55   52.06
14  Phil/Doug Bird        G2             100.12   25.03   56.40
15  J Williams/M Williams G2             100.32   25.08   57.00
16  Flo Williams                 DVOA    102.06   25.32   58.34
17  David/Luke/Josh/Mike  G4     Scouts  106.56   26.44   63.24
18  Carolyn Roberts       F40    DVOA    108.50   27.13   65.18
19  K Wolfe/S Perna       G2             121.08   30.17   77.36
20  Tom Meyers            M21            148.29   37.07  104.57
21  Tim, Mark, Josh       G3     Scouts  155.40   38.55  112.08
22  Ann Reynolds          F40    DVOA    DNF
  GREEN / 4.87k / 75m / 10 Ctrls
NOTE: Corrected as of 11/23/99
Pl  Name                 Class   Club      Time    Pace  Behind
--  -----------------    -----   ----     -----   -----  ------
1   Joshua George         M21    SVO      45.35    9.22    0.00
2   Dale Parsons          M45    DVOA     52.53   10.52    7.18
3   Harvey Lape           M50    DVOA     54.36   11.13    9.01
4   Kent Shaw             M50    DVOA     54.49   11.15    9.14
5   Butch Ulrich          M34    DVOA     55.16   11.21    9.41
6   Ed Scott              M50    DVOA     56.31   11.36   10.56
7   Al Dotts              M55    DVOA     62.07   12.45   16.32
8   Rob Favorite          M45    DVOA     64.18   13.12   18.43
9   Jim Rayburn           M38    DVOA     65.03   13.21   19.28
10  Jeff Shlaline         M35    SVO      66.33   13.40   20.58
11  Ann Deiterich         F40    DVOA     67.02   13.46   21.27
12  Ralph Tolbet          M35    DVOA     67.18   13.49   21.43
13  Corinne Porter        F16    DVOA     68.20   14.02   22.45
14  Tom Perry             M40    DVOA     69.41   14.19   24.06
15  Dick Mariani          M60    DVOA     72.48   14.57   27.13
16  R Schmidt/G Dettinger G2     DVOA     72.48   14.57   27.13
17  Charles Robinson      M45    DVOA     73.52   15.10   28.17
18  Bob Fink              M45    DVOA     74.54   15.23   29.19
19  Bob Gross             M40    DVOA     75.35   15.31   30.00
20  Kathy Crabb           F40    DVOA     76.48   15.46   31.13
21  Tim Walsh             M50    DVOA     77.15   15.52   31.40
22  Joe McNicholas        M40    DVOA     79.03   16.14   33.28
23  Nancy Sharp           F40    DVOA     82.09   16.52   36.34
24  Ed Niewman            M45    DVOA     83.56   17.14   38.21
25  Broadley              F45    DVOA     84.54   17.26   39.19
26  Tory Lingg            F50    DVOA     87.00   17.52   41.25
27  Marton Jansco         G3              90.12   18.31   44.37
28  Nate Brono            M30    DVOA     92.28   18.59   46.53
29  Michael Young         M40    DVOA     99.52   20.30   54.17
30  Jim Roberts           M45    DVOA    100.59   20.44   55.24
31  Peg Edwards           F60    DVOA    101.52   20.55   56.17
32  Deborah  Samans       F45    DVOA    120.00   24.38   74.25
33  Rick Reynolds         M50    DVOA    137.09   28.10   91.34
34  Valery Roy            M35    DVOA    OT
  RED / 5.91k / 97.5m / 13 Ctrls
Pl  Name                 Class   Club      Time    Pace  Behind
--  -----------------    -----   ----     -----   -----  ------
1   Chuck Crabb           M40    DVOA     47.48    8.05    0.00
2   Ron Bortz             M45    DVOA     52.03    8.48    4.15
3   Brain Supplee         M40    DVOA     57.47    9.47    9.59
4   Mike Ball             M45    SVO      61.41   10.26   13.53
5   Mark Frank            M40A   DVOA     63.25   10.44   15.37
6   Mary Frank            F21    DVOA     72.39   12.18   24.51
7   Hugh MacMullan IV     Mopen  BAOC     72.42   12.18   24.54
8   Benjamin Summers      M40    DVOA     74.58   12.41   27.10
9   Carl Ahzsnede         M35    DVOA     75.12   12.43   27.24
10  Fred Kruesi           M45    DVOA     76.21   12.55   28.33
11  Anne Fitch            F35    DVOA     77.56   13.11   30.08
12  Brain Barr            M21    DVOA     83.33   14.08   35.45
13  Hugh MacMullan III    M60    DVOA     84.16   14.15   36.28
14  Mark Cornish          M40    DVOA     87.36   14.49   39.48
15  J. R. Edwards         M60    DVOA     88.48   15.02   41.00
16  Dave Darrah           M50    DVOA     89.07   15.05   41.19
17  Bruce Zeidman         M55    DVOA    108.29   18.21   60.41
18  R. Giddin             G2     DVOA    194.19   32.53  146.31
19  Blake Stoffes         M38            DNF