Washington Crossing State Park
11/07/99

Event Director: Rick Slater
Course Design: Rick Slater
  WHITE / 2.3k / 35m / 8 Ctrls

Pl  Name                Class    Club     Time    Pace  Behind
--  ----------------    -----    ----    -----   -----  ------
1   Joe Morse            M40             27.07   11.47    0.00
2   J Mahoney,P Lawton   G2      T-99    30.16   13.10    3.09
3   Ericka Hahn          F30             32.55   14.19    5.48
4   Bobby Lawton         M12     T-29    33.06   14.23    5.59
5   Addison Cole         M12     DVOA    33.32   14.35    6.25
6   Mark Fredrickam      M15     HVO     35.15   15.20    8.08
7   Robert Frank         M       DVOA    37.09   16.09   10.02
8   Millar               G4              37.25   16.16   10.18
9   B. DiSantis          G4      DVOA    41.43   18.08   14.36
10  Dan Saunders                         42.39   18.33   15.32
11  A. Campbell          G4      DVOA    44.53   19.31   17.46
12  Katie Tolbert        F12     DVOA    46.09   20.04   19.02
13  Fassler              G2              52.32   22.50   25.25
14  Edward Gerhard       G2              52.40   22.54   25.33
15  B. Mellen            G3              56.53   24.44   29.46
16  Linda Boyd           F       DVOA    57.16   24.54   30.09
17  Zsolt Kardos                         60.20   26.14   33.13
18  Michael Wentworth    M10     DVOA    62.20   27.06   35.13
19  Laura Coover                         66.39   28.59   39.32
20  William Coover                       67.36   29.23   40.29
21  Ron Cook             G2      DVOA    71.38   31.09   44.31
22  Arlene Andrews       G3              88.29   38.28   61.22
23  Ryan, Matt           G2              88.47   38.36   61.40
24  Kevin, Nick          G2              90.29   39.20   63.22
25  Jenny Graham         G3              91.10   39.38   64.03
26  Diane Johnson        G3              93.32   40.40   66.25
27  J. Rea                               95.54   41.42   68.47
28  Janet Mills          G5             102.53   44.44   75.46
    Helen Glickenstein   F50     DVOA      DNF
  YELLOW / 3.0k / 75m / 9 Ctrls
Pl  Name                Class    Club     Time    Pace  Behind
--  ----------------    -----    ----    -----   -----  ------
1   A. Jancso                            46.23   15.28    0.00
2   Steve Reeps          M45     DVOA    49.10   16.23    2.47
3   Anne Bartlett                        51.42   17.14    5.19
4   Karl, Stacey         G2      DVOA    51.44   17.15    5.21
5   Joe Morse            M40             53.08   17.43    6.45
6   Weaver, Mossler      G2              54.53   18.18    8.30
7   G. Curtis                            58.01   19.20   11.38
8   Ryan Porter          M14     DVOA    60.49   20.16   14.26
9   Specht Family        G       DVOA    63.41   21.14   17.18
10  James Sachs          G4              63.43   21.14   17.20
11  Harvey Glickenstein  M55     DVOA    63.52   21.17   17.29
12  David, Sharon Russel G2              64.04   21.21   17.41
13  C. Gola                      DVOA    65.19   21.46   18.56
14  John Dryzga          M35             68.34   22.51   22.11
15  Elizabeth Emlen      F35     DVOA    68.51   22.57   22.28
16  C Flynn,D Hammond    G2              69.48   23.16   23.25
17  Sudafed              G2      DVOA    70.50   23.37   24.27
18  Andre Edmonds                        72.13   24.04   25.50
19  Tammy, Sherry                        73.27   24.29   27.04
20  Edward McGovern      G6              75.49   25.16   29.26
21  Marilyn Dahl         F50     DVOA    80.57   26.59   34.34
22  Mary DiPalma         G       HVO     82.45   27.35   36.22
23  Gary Walton                          84.54   28.18   38.31
24  Elizabeth Bromley    G4      DVOA    85.09   28.23   38.46
25  Melinda Layton       F20     DVOA    86.19   28.46   39.56
26  Ben Blum                             86.55   28.58   40.32
27  Flynn, Hammond       G2              88.44   29.35   42.21
28  Ron Mavus            M40     DVOA    91.09   30.23   44.46
29  Fred Fendt           G5              93.32   31.11   47.09
30  Cathy Krohg          F35             95.15   31.45   48.52
31  Ben, Greg            G2      DVOA    97.23   32.28   51.00
32  David Cramer         G3             103.44   34.35   57.21
33  Christine Davis      F45     HVO    108.45   36.15   62.22
34  C Stairs, S Tatev    G4             129.02   43.01   82.39
35  Allen Swartz                        122.43   40.54   76.20
36  Wm. Werns, P Werns   G3      HVO    133.29   44.30   87.06
37  Wentworth                    DVOA   136.05   45.22   89.42
    Nancy Lemo           G2                DNF
  ORANGE / 4.0k / 75m / 11 Ctrls
Pl  Name                Class    Club     Time    Pace  Behind
--  ----------------    -----    ----    -----   -----  ------
1   John Fredrickson     M16     HVO     34.59    8.45    0.00
2   Glenn Piper                  DVOA    40.59   10.15    6.00
3   Dave Prine                   DVOA    44.34   11.09    9.35
4   Mark Cornish                 DVOA    46.24   11.36   11.25
5   Thomas Lawton        M35     T-99    47.04   11.46   12.05
6   Bruce Wentworth              DVOA    47.51   11.58   12.52
7   Matt Lovell                  DVOA    48.46   12.12   13.47
8   Jon Prine                    DVOA    51.25   12.51   16.26
9   Billie Jo Miraski            DVOA    51.25   12.51   16.26
10  Jay Wilshire         M35             52.59   13.15   18.00
11  Bruce Boyd           M55     DVOA    58.12   14.33   23.13
12  Linda Eck                    DVOA    58.58   14.45   23.59
13  Judit Kardos                         59.24   14.51   24.25
14  Bob Foster           M50     HVO     61.36   15.24   26.37
15  Jim Roberts                  DVOA    62.50   15.43   27.51
16  Sandy Heath          M65     DVOA    63.34   15.54   28.35
17  Katy Graffman                DVOA    64.55   16.14   29.56
18  Brandom Wentworth            DVOA    66.50   16.43   31.51
19  Lauren Terefenko             DVOA    68.56   17.14   33.57
20  Jane Nocea                   DVOA    69.11   17.18   34.12
21  Karen Graffman               DVOA    74.55   18.44   39.56
22  Harold Unger         M       HVO     79.14   19.49   44.15
23  Shannon Asquith              DVOA    80.54   20.14   45.55
24  Jim Brewer           M35             81.28   20.22   46.29
25  David McCarney               DVOA    82.10   20.32   47.11
26  Janet Porter         F45     DVOA    82.35   20.39   47.36
27  Joe Levy             M40     DVOA    83.44   20.56   48.45
28  Stuart Parker        M40             86.35   21.39   51.36
29  Greg Fams            M21             87.33   21.53   52.34
30  Carolyn Roberts              DVOA    96.34   24.09   61.35
31  Dhiren Sarin                         97.07   24.17   62.08
32  Frank Pater          G3             104.33   26.08   69.34
33  Rick Lear                    DVOA   104.57   26.14   69.58
34  Lange Stairs         G2             105.33   26.23   70.34
35  C. Ringo             F70     DVOA   108.01   27.00   73.02
36  Tom Britton          G4      DVOA   112.09   28.02   77.10
37  Rodger Nagy                  DVOA   113.02   28.16   78.03
38  Ann Reynolds                 DVOA   113.26   28.22   78.27
39  R. Ernst             G2             114.50   28.43   79.51
40  Ken and Geri Kohler  G2      DVOA   115.30   28.53   80.31
41  Charles Nagy                        116.05   29.01   81.06
42  Sherwin Montano                     130.37   32.39   95.38
43  Rick, Ryan Buchan    G2             134.25   33.36   99.26
44  Ken, Mike                           135.41   33.55  100.42
45  Donna Terefenko              DVOA   170.13   42.33  135.14
46  Joel Dahl            G2      DVOA   175.00   43.45  140.01
47  Pat Roush                    DVOA   178.12   44.33  143.13
48  P. Murray                           185.35   46.24  150.36
    L. Bishon                    HVO       DNF
    Michelle McCarty     G3      DVOA      DNF
  GREEN / 4.1k / 110m / 12 Ctrls
Pl  Name                Class    Club     Time    Pace  Behind
--  ----------------    -----    ----    -----   -----  ------
1   Guy Olsen            M40     HVO     44.04   10.45    0.00
2   Elitsa Healy         F21     DVOA    44.07   10.46    0.03
3   Rob Wilkison         M45     DVOA    46.18   11.18    2.14
4   Judy Dickinson       F       HVO     52.12   12.44    8.08
5   Al Dotts             M55     DVOA    53.16   12.60    9.12
6   Ed Scott             M50     DVOA    53.27   13.02    9.23
7   Ralph Tolbert        M45     DVOA    54.50   13.22   10.46
8   Bill Shannon         M60     HVO     55.15   13.29   11.11
9   Ron Cook             M40     DVOA    56.47   13.51   12.43
10  Nadia Popova         F       HVO     57.21   13.59   13.17
11  Corinne Porter       F       DVOA    58.08   14.11   14.04
12  Bob Fink             M45     DVOA    58.34   14.17   14.30
13  Kent Shaw            M50     DVOA    60.07   14.40   16.03
14  Dale Parson          M45     DVOA    62.47   15.19   18.43
15  Russell Vallee       M40     DVOA    64.23   15.42   20.19
16  Rob Favorite         M45     DVOA    66.10   16.08   22.06
17  K. King                              68.49   16.47   24.45
18  D. Holmes            M55     DVOA    69.13   16.53   25.09
19  Bruce Wentworth      M45     DVOA    76.53   18.45   32.49
20  T. Chambers          M50     DVOA    78.06   19.03   34.02
21  Steve Aronson        M40     DVOA    80.49   19.43   36.45
22  Ken Allison          G2              83.30   20.22   39.26
23  Anne Buraczynski     F40     HVO     84.52   20.42   40.48
24  K. Ringo             M80     DVOA    89.27   21.49   45.23
25  Robert Smith         M       DVOA    91.08   22.14   47.04
26  G. Blair             F50     HVO     97.07   23.41   53.03
27  Troop 132                           121.13   29.34   77.09
28  Tori Lingg           F50     DVOA   130.04   31.43   86.00
29  Roland Jenni         G4      DVOA   140.45   34.20   96.41
30  Ken Dahl             M50     DVOA   155.41   37.58  111.37
31  Ron Goldstein        M50            160.58   39.16  116.54
32  Larry Geist          M45     DVOA   179.20   43.44  135.16
    Butler Family        G4      DVOA      DNF
  RED / 5.2k / 110m / 14 Ctrls
Pl  Name                Class    Club     Time    Pace  Behind
--  ----------------    -----    ----    -----   -----  ------
1   Sergei Paziewski     M       HVO     31.54    6.08    0.00
2   Clem McGrath         M21     DVOA    32.45    6.18    0.51
3   John Campbell        M40     DVOA    38.16    7.22    6.22
4   Ron Bortz            M45     DVOA    43.46    8.25   11.52
5   Mark Frank           M40     DVOA    48.30    9.20   16.36
6   Robert Buraczynski   M40     HVO     50.11    9.39   18.17
7   T. McDonald          M55     DVOA    50.25    9.42   18.31
8   Karl Ahlswede        M35     DVOA    53.36   10.18   21.42
9   Benjamin Summers     M40     DVOA    57.20   11.02   25.26
10  James Bullitt        M40     HVO     58.08   11.11   26.14
11  Michael Burt         M21     DVOA    58.44   11.18   26.50
12  Mary Frank           F21     DVOA    59.20   11.25   27.26
13  Michael Koucky       M21     HVO     59.37   11.28   27.43
14  Alan Lopez           M55     HVO     62.30   12.01   30.36
15  Mark Cornish         M40     DVOA    62.37   12.02   30.43
16  B. Supplee           M40     DVOA    70.03   13.28   38.09
17  A. Denny             M60     DVOA    86.34   16.39   54.40
18  Shabir Najmudin      M35     HVO     92.27   17.47   60.33
19  Bruce Zeidman        M55     DVOA    93.32   17.59   61.38
20  Bob Gaunt            M54     DVOA    94.32   18.11   62.38
21  Deborah Samans       F45     DVOA   109.54   21.08   78.00
22  Gary Leander         M              128.53   24.47   96.59
23  J. Mason             M50     DVOA   136.46   26.18  104.52
    Anna Liblikey        G2                DNF