Washington Crossing
May 16, 1999

Event Director: Jason Tong
Course Designers: Jason Tong

WHITE 2.6k / 35m / 10 Controls

Pl  Name                   Club   Class     Time    Pace  Behind
--  --------------------   ----   -----    -----   -----  ------
1   Dennis Fillebrown      DVOA    M12     30.02   11.33    0.00
2   Kenny Miraski          DVOA    M13     31.05   11.57    1.03
3   Donald Watras                  MOpen   36.57   14.13    6.55
4   Ben Waples             Scout   M16     37.27   14.24    7.25
5   Ryan Sepsy             Scout   M13     39.54   15.21    9.52
6   Nancy Suyo             Scout   F?      40.33   15.36   10.31
7   Marie Reynolds &
    Tom Overbaugh          DVOA    G2      42.15   16.15   12.13
8   Karen Christian        Scout   G3      44.09   16.59   14.07
9   Ben Ahlswede           DVOA    M13     44.15   17.01   14.13
10  Nancy Suyo             Scout   F?      47.12   18.09   17.10
11  Karl Ahlswede &
    Michael Gregory        DVOA    G3      50.07   19.17   20.05
12  Theresa Homisak                FOpen   52.27   20.10   22.25
13  Nancy Suyo             Scout   F?      54.21   20.54   24.19
14  Nancy Suyo             Scout   F?      57.06   21.58   27.04
15  Chris Johnson                  M10     58.08   22.22   28.06
16  Dave/Jeanette Bergeron         G3      60.20   23.12   30.18
17  Shannon Slater         DVOA    G?      61.20   23.35   31.18
18  William Kitch                  G3      63.45   24.31   33.43
19  Richard Robinson               G2      67.30   25.58   37.28
20  Elizabeth Bromley      DVOA    G4      69.31   26.44   39.29
21  Carol Cohen                    G2      72.25   27.51   42.23
22  Sally Mavus            DVOA    F14     75.56   29.12   45.54
23  B. Hunt                DVOA    Fopen   78.51   30.20   48.49
24  BSA Troop 78                   G4        DNF

YELLOW 3.9k / 50m / 12 Controls

Pl  Name                   Club   Class     Time    Pace  Behind
--  --------------------   ----   -----    -----   -----  ------
1   David Klaus            DVOA    M55     54.06   13.52    0.00
2   Bruce Zeidman          DVOA    M55     55.27   14.13    1.21
3   Brandon Wentworth      DVOA    M16     66.52   17.09   12.46
4   Scott Fillebrown       DVOA    M14     67.14   17.14   13.08
5   Specht Family          DVOA    G4      72.22   18.33   18.16
6   Sara Wentworth         DVOA    F?      78.43   20.11   24.37
7   C. Berry               DVOA    G2      83.20   21.22   29.14
8   BSA Troop 78                   G2      84.08   21.34   30.02
9   Frank Caputo           DVOA    M50     88.45   22.45   34.39
10  Olivia Knott           DVOA    G2      89.50   23.02   35.44
11  Dave, Jeanette & Pris
    Bergeron               DVOA    G3      90.31   23.13   36.25
12  Ken & Marilyn Dahl     DVOA    G2      91.22   23.26   37.16
13  C&G Hartley                    G2      91.36   23.29   37.30
14  Trevor Knott           DVOA    M13     92.32   23.44   38.26
15  Erin Golembewski               F21     93.58   24.06   39.52
16  Suzanne Wentworth      DVOA    F?      97.44   25.04   43.38
17  Greg Elgort                    M12    106.48   27.23   52.42
18  Eileen Cannon          DVOA    G4     114.17   29.18   60.11
19  Richard Cannon         DVOA    G2     115.46   29.41   61.40
20  Michael,Sean,Kevin             G3     122.05   31.18   67.59
21  Christene Davis        HVO     F?     142.00   36.25   87.54

ORANGE 2.4k / 30m / 13 Controls

Pl  Name                   Club   Class     Time    Pace  Behind
--  --------------------   ----   -----    -----   -----  ------
1   Bob Fink               DVOA    M40     23.18    9.43    0.00
2   Billie Jo Miraski      DVOA    F35     23.59    9.60    0.41
3   Audra Supplee          DVOA    F40     29.12*  12.10    5.54
4   Robert Smith           DVOA    M35     33.08   13.48    9.50
5   Joe Levy               DVOA    M40     34.12   14.15   10.54
6   Anlas Gunay                    G4      37.31   15.38   14.13
7   Bruce Zeidman          DVOA    M55     38.23   15.60   15.05
8   Brenda Harden          DVOA    F55     39.04   16.17   15.46
9   Mike Cannon            DVOA    G4      48.02   20.01   24.44
10  Melinda Layton         DVOA    F21     52.05   21.42   28.47
11  Joel Dahl              DVOA    M15     53.30   22.17   30.12
12  Ken Allison                    G2      56.10   23.24   32.52
13  Derek Connors Scout            M14     59.34   24.49   36.16
14  K&G Kohler             DVOA    G3      64.58   27.04   41.40
15  Norman Muller                  G2      68.52   28.42   45.34
16  Milt Poulos                    MOpen   72.50   30.21   49.32

    * lost a minute due to a missing control

GREEN 2.4k / 55m / 10 Controls
Pl  Name                   Club   Class     Time    Pace  Behind
--  --------------------   ----   -----    -----   -----  ------
1   Sandy Fillebrown       DVOA    F45     26.28   11.02    0.00
2   Jim Rayburn            SVO     M35     29.22   12.14    2.54
3   Ron Cook               DVOA    M40     34.42   14.28    8.14
4   Bob Fink               DVOA    M45     35.58   14.59    9.30
5   Bruce Wentworth        DVOA    M45     37.51   15.46   11.23
6   Karl Ahlswded          DVOA    M35     38.30   16.02   12.02
7   Kenneth Blackledge     DVOA    M35     44.52   18.42   18.24
8   Craig Kennerly         DVOA    M55     46.04   19.12   19.36
9   Ken Miraski            DVOA    M45     48.43   20.18   22.15
10  Mike Kovacs            DVOA    G2      50.14   20.56   23.46
11  GeeGee Blair           DVOA    Fopen   50.30   21.02   24.02
12  Kent Ringo             DVOA    M80     53.56   22.28   27.28
13  Roger Martin           DVOA    M50     60.26   25.11   33.58
14  Mike Borovicka &
    Sue Liwak              DVOA    G2      76.08   31.43   49.40
15  Caroline Ringo         DVOA    F70    101.15   42.11   74.47

RED 3.3km / 75m / 15 Controls
Pl  Name                   Club   Class     Time    Pace  Behind
--  --------------------   ----   -----    -----   -----  ------
1   Andras Revesz          DVOA    M35     22.18    6.45    0.00
2   Clem McGrath           DVOA    M21     23.20    7.04    1.02
3   Istavan Nagy           DVOA    M35     30.19    9.11    8.01
4   Ed White               DVOA    M21     30.50    9.21    8.32
5   Patrick Shannon        HVO     M20     35.14   10.41   12.56
6   Guy Olsen              HVO     M?      35.38   10.48   13.20
7   Ted McDonald           DVOA    M55     36.01   10.55   13.43
8   Elitsa Healy                   F21     37.28   11.21   15.10
9   Ron Mavus   &
    Pete Krimmer           DVOA    G2      37.34   11.23   15.16
10  Dave Darrah            DVOA    M50     38.13   11.35   15.55
11  Rob Buraczynski        DVOA    M40     39.23   11.56   17.05
12  Brian Supplee          DVOA    M40     41.10   12.28   18.52
13  Alan Lopez             DVOA    M?      41.28   12.34   19.10
14  Benjamin Summers       DVOA    M40     44.58   13.38   22.40
15  Russ Vallee            DVOA    M40     50.24   15.16   28.06
16  Joshua George          SVO     M21     51.10   15.30   28.52
17  Fred Kruesi            DVOA    M45     52.44   15.59   30.26
18  Bill Shannon           HVO     M60     52.45   15.59   30.27
19  Judy & Ed Scott        DVOA    G2      54.12   16.25   31.54
20  Tim Walsh              DVOA    M50     54.52   16.38   32.34
21  Anne Buraczynski       DVOA    F21     62.10   18.50   39.52
22  John Williams          DVOA    M60     66.08   20.02   43.50
23  A. Denny               DVOA    M60     73.45   22.21   51.27
24  Deb Samans             DVOA    F45     93.16   28.16   70.58
25  Henry Davis            HVO     M?      95.20   28.53   73.02
26  Troop 41               Scout   G6     125.18   37.58  103.00