Ridley Creek
4/25/99

Event Director: Mike Bertram
Asst. Director: Mike Bertram

WHITE / 2.2k / 50m / 6 Ctrls
Pl  Name                     Class    Club     Time    Pace  Behind
--  ---------------------    -----    ----    -----   -----  ------
1   David Hanks               G4      DVOA    46.50   21.17    0.00
2   Paul Mullin               G4      Scouts  51.29   23.24    4.39
3   Daniel Miraski            M11     DVOA    56.02   25.28    9.12
4   Smith/Paiflow             G3      DVOA    56.28   25.40    9.38
5   Stephen Kraynik           G12     Scouts  57.20   26.04   10.30
6   Daniel Malament           G7      Scouts  61.37   28.00   14.47
7   C Gill/J Shertenlieb      G2      DVOA    62.00   28.11   15.10
8   Stephen Wende             G2      Scouts  75.39   34.23   28.49
9   Anne Downey               F40     DVOA    79.37   36.11   32.47
10  Buddy & Michael Holt      G2      Scouts  80.06   36.25   33.16
11  Steven Schon              G4      Scouts  96.27   43.50   49.37
    Will Aronson              M12     DVOA      DNF
    Bruce Alan Shertenlieb    M9      DVOA      DNF
    Deborah Bradley           F45               DNF
YELLOW / 3.3k / 85m / 8 Ctrls
Pl  Name                     Class    Club     Time    Pace  Behind
--  ---------------------    -----    ----    -----   -----  ------
1   BillieJo Miraski          F35     DVOA    56.02   16.59    0.00
2   Bruce Denmead             M20             57.37   17.28    1.35
3   Erin Golembewski          F21             61.02   18.30    5.00
4   Barbara Smyser            G2      DVOA    72.46   22.03   16.44
5   Sandy Heath               G5      DVOA    73.11   22.11   17.09
6   L.M. Mielcurek            M60     DVOA    73.28   22.16   17.26
7   Alice & Don Boetz         G2      DVOA    76.44   23.15   20.42
8   Ruth Anderson             G3              85.10   25.48   29.08
9   Frank Caputo              M50     DVOA    98.11   29.45   42.09
10  Susan Stirling            F21            113.19   34.20   57.17
11  Steve Hoke                G2             116.56   35.26   60.54
12  Josephine Chen            G2             118.37   35.57   62.35
13  Jarnye Jamison            G2             120.25   36.29   64.23
14  Ben Kennerly              M12     DVOA   121.58   36.58   65.56
15  Dan Smith                 G2             127.11   38.32   71.09
16  Elaine Parks              G4             131.18   39.47   75.16
17  Anna Vincent              G2      DVOA   153.35   46.32   97.33
    Holly Gallagher           G2                OVT
    Coreylynn Fuzi            F19               OVT
    Richard Cannon            G2      DVOA      DNF
    Kim Dorsam                                  DNF
    Philip Cohen              G2                DNF
    Michael Brand             G2                DNF
    Andy Kennerley            M13     DVOA      DNF
ORANGE / 3.8k / 105m / 8 Ctrls
Pl  Name                     Class    Club     Time    Pace  Behind
--  ---------------------    -----    ----    -----   -----  ------
1   Klein Ahlswede            G2      DVOA    56.01   14.44    0.00
2   Fred Ayres                M50     QOC     68.01   17.54   12.00
3   Charley Parker            M45     DVOA    68.15   17.58   12.14
4   Bob Fink                  M45     DVOA    71.16   18.45   15.15
5   Bill Wright               M14     DVOA    77.05   20.17   21.04
6   Ken Miraski               M47     DVOA    77.15   20.20   21.14
7   Chuck Wright              M45     DVOA    77.17   20.20   21.16
8   McManys,Wickham,Kethewell G3              86.45   22.50   30.44
9   Smith & Bauer             G2      DVOA    89.05   23.27   33.04
10  Lenny Dragwa              M21     DVOA    93.50   24.42   37.49
11  Brenda Hardin             F60     DVOA    93.56   24.43   37.55
12  John Cox                  M55     DVOA    94.50   24.57   38.49
13  Gregg Davis               M25            101.23   26.41   45.22
14  Audra Supplee             F40     DVOA   102.28   26.58   46.27
15  Istvar Varga              M27            103.17   27.11   47.16
16  Chase & Laaflleur-Vetter  G2      DVOA   108.25   28.32   52.24
17  Craig Kennerly            M55+    DVOA   121.19   31.56   65.18
18  Robinson & Ives           G2      DVOA   121.35   31.60   65.34
19  Kathleen Geist            F45     DVOA   122.29   32.14   66.28
20  Thiessen & Koniewicz      G2      DVOA   123.28   32.29   67.27
21  Boger & Knapp             G2      DVOA   123.33   32.31   67.32
22  Burton Family             G2      DVOA   125.50   33.07   69.49
23  Larry Geist               M45     DVOA   126.09   33.12   70.08
24  Foreman-Murray & Bailey   G2      DVOA   126.52   33.23   70.51
25  Edward & Marion Wilson    G2      DVOA   134.09   35.18   78.08
26  Jerry Culn                G3      DVOA   137.22   36.09   81.21
27  Michael Cravola           M45     DVOA   138.18   36.24   82.17
28  Sime & Shaffer            G2             140.48   37.03   84.47
29  Tumelty & Rapp            G2      DVOA   147.05   38.42   91.04
30  Williams & Simmons        G2      DVOA   148.55   39.11   92.54
31  John Reilly               G4             151.26   39.51   95.25
32  J. Bradley                G2             170.35   44.53   114.3
    Coradello & Seamon        G2      DVOA      OVT
    Roland Jenni              G4      DVOA      OVT
    Rose McLellan             F35               DNF
GREEN / 3.9k / 80m / 8 Ctrls
Pl  Name                     Class    Club     Time    Pace  Behind
--  ---------------------    -----    ----    -----   -----  ------
1   Joshua George                     SVO     52.53   13.34    0.00
2   Mike Stephens             M40     DVOA    53.22   13.41    0.29
3   Steve Aronson             M40     DVOA    62.15   15.58    9.22
4   Dave Darrah               M50     DVOA    64.07   16.26   11.14
5   Chris Cimini              M35     DVOA    65.24   16.46   12.31
6   Paul Kusko                M55     DVOA    66.16   16.59   13.23
7   Dale Parson               M45     DVOA    68.41   17.37   15.48
8   David Holmes              M55     DVOA    71.31   18.20   18.38
9   Ralph Tolbert             M45     DVOA    75.37   19.23   22.44
10  Ed Webb                   M50     DVOA    86.31   22.11   33.38
11  Mike Kovacs               G2      DVOA    88.15   22.38   35.22
12  J. Gaunt                  F40     DVOA    93.06   23.52   40.13
13  A Schneiderman/B Ratton   G2      DVOA   100.40   25.49   47.47
14  Roger Hartley             M50     DVOA   102.40   26.19   49.47
15  Catherine Chomat          F21            104.50   26.53   51.57
16  Grant Clark               M19            110.20   28.17   57.27
17  Tory Lingg                M50     DVOA   113.48   29.11   60.55
18  Mike Borovicka/Sue Linar  G2      DVOA   118.18   30.20   65.25
19  Steve & Leslie Barr       G2      DVOA   120.14   30.50   67.21
20  Ken Vincent/Marty Homan   G2      DVOA   126.23   32.24   73.30
21  Mary Vincent              G3      DVOA   127.22   32.39   74.29
22  Butler Family             G8      DVOA   130.15   33.24   77.22
23  Ken Wolff                 G2             145.30   37.18   92.37
24  Philip Ziegler            G2             170.45   43.47  117.52
    Barry Caliver             G2                OVT
    Ahlswede Klein            G2      DVOA      DNF
RED / 6.1k / 100m / 15 Ctrls
Pl  Name                     Class    Club     Time    Pace  Behind
--  ---------------------    -----    ----    -----   -----  ------
1   Istvan Nagy               M35     DVOA    60.28    9.55    0.00
2   John Campbell             M40     DVOA    63.45   10.27    3.17
3   Andras Revesz             M35     DVOA    64.27   10.34    3.59
4   Ron Bortz                 M45     DVOA    70.14   11.31    9.46
5   Brian Supplee             M40     DVOA    73.16   12.01   12.48
6   Anne Fitch                F35     DVOA    90.11   14.47   29.43
7   Kent Shaw                 M50     DVOA    94.46   15.32   34.18
8   Fred Kruesi               M40     DVOA   102.36   16.49   42.08
9   Dale Parson               M45     DVOA   102.55   16.52   42.27
10  Benjamin Summers          M40     DVOA   108.31   17.47   48.03
11  Pat Zerfas                F21     QOC    119.48   19.38   59.20
12  Bob Gaunt                 M50     DVOA   133.11   21.50   72.43
13  Scott Bradley             M40     DVOA   141.18   23.10   80.50
    Deborah Samans            F45     DVOA      OVT
    Rob Broussard             M45     DVOA      DNF