Event Director: Dennis & Janet Porter
Course Designers: Dennis & Janet Porter
WHITE 2.4km / 35m / 10 Controls |
Pl Name Class Club Time Pace Behind
-- ------------------- ----- ---- ----- ----- ------
1 Greg Farris M29 26.25 11.00 0.00
2 Brain Roberts M12 DVOA 27.50 11.36 1.25
3 Addison Cole M12 DVOA 34.45 14.29 8.20
4 Daniel Miraski M11 DVOA 36.10 15.04 9.45
5 Dennis Fillebrown G3 DVOA 40.43 16.58 14.18
6 Troy Menendez M10 DVOA 42.50 17.51 16.25
7 Robert Frank M6 DVOA 47.52 19.57 21.27
8 Michael Vo G6 DVOA 48.12 20.05 21.47
9 Jenny Graffman F12 DVOA 50.00 20.50 23.35
10 Bruce/Alan Shertenlieb M9 DVOA 52.40 21.57 26.15
11 Diane Shick G4 56.09 23.24 29.44
12 F Caputo M50 DVOA 56.22 23.29 29.57
13 Karis Family G4 DVOA 57.16 23.52 30.51
14 Chris Gill G2 DVOA 59.29 24.47 33.04
15 Parson Group G3 DVOA 61.00 25.25 34.35
16 Helen Glickenstein F50 DVOA 82.10 34.14 55.45
Alan Cole G2 DNF
YELLOW 2.9km / 63m / 9 Controls |
Pl Name Class Club Time Pace Behind
-- ------------------- ----- ---- ----- ----- ------
1 Audra Supplee F40 DVOA 40.22 13.55 0.00
2 Ryan Porter M14 DVOA 41.14 14.13 0.52
3 Sharon Kotz F14 DVOA 43.50 15.07 3.28
4 Nathan Menendez M12 DVOA 48.18 16.39 7.56
5 Brian Roberts M12 DVOA 54.11 18.41 13.49
6 Phong Ha M13 DVOA 58.17 20.06 17.55
7 Smyser G2 DVOA 62.32 21.34 22.10
8 James Simpson G2 67.55 23.25 27.33
9 Harvey Glickenstein M55 DVOA 71.50 24.46 31.28
10 Anne Fitch G3 DVOA 78.25 27.02 38.03
11 Alice Bortz G6 DVOA 87.46 30.16 47.24
12 Jason Tumelty G2 91.10 31.26 50.48
13 Brenda Harder F60 DVOA 93.05 32.06 52.43
14 Caroline Ringo F70 DVOA 95.13 32.50 54.51
15 Moyer Family G4 95.23 32.53 55.01
16 Sam Graffman M45 DVOA 125.05 43.08 84.43
Elizabeth Emlen F35 DVOA DNF
ORANGE 4.04km / 110m / 10 Controls |
Pl Name Class Club Time Pace Behind
-- ------------------- ----- ---- ----- ----- ------
1 Eric Menendez M14 DVOA 57.35 14.15 0.00
2 Jim Roberts M45 DVOA 69.10 17.07 11.35
3 Charley Parker M45 DVOA 74.55 18.33 17.20
4 Fred Lutz G3 DVOA 81.09 20.05 23.34
5 James Schill M21 DVOA 84.45 20.59 27.10
6 Lauren Terefenko F16 DVOA 93.50 23.14 36.15
7 Ken Miraski M47 DVOA 95.45 23.42 38.10
8 Billie Jo Miraski F35 DVOA 98.40 24.25 41.05
9 Gregg Davis M25 DVOA 99.33 24.38 41.58
10 Katey Graffman F14 DVOA 106.02 26.15 48.27
11 Sessiors G2 DVOA 117.42 29.08 60.07
12 Kathleen Geist F45 DVOA 118.29 29.20 60.54
13 Tim Marino M46 DVOA 128.15 31.45 70.40
14 Elaine Alexali 157.30 38.59 99.55
15 Bruce Zeidman M55 DVOA 158.59 39.21 101.24
Amy Roberts F16 DVOA DNF
Pl Name Class Club Time
-- ------------------- ----- ---- -----
1 Erin Reynolds F16 DVOA 128.35
2 Ann Reynolds F40 DVOA 129.14
GREEN 5.42km / 110m / 12 Controls |
Pl Name Class Club Time Pace Behind
-- ------------------- ----- ---- ----- ----- ------
1 Sandy Fillebrown F45 DVOA 61.37 11.22 0.00
2 Glenn Bykowski M35 DVOA 65.04 12.00 3.27
3 Rob Wilkison M45 DVOA 66.00 12.11 4.23
4 Mary Frank F40 DVOA 67.22 12.26 5.45
5 Ed Scott M50 DVOA 70.05 12.56 8.28
6 Al Dotts M55 DVOA 74.25 13.44 12.48
7 Dale Parsons M45 DVOA 75.23 13.55 13.46
8 Jim Eagleton M45 DVOA 78.32 14.29 16.55
9 Steve Aronson M40 DVOA 81.44 15.05 20.07
10 Karl Ahlswede M35 DVOA 86.23 15.56 24.46
11 Chris Alexaki M14 DVOA 90.41 16.44 29.04
12 Michael Young M40 DVOA 95.45 17.40 34.08
13 Jim Roberts M45 DVOA 99.14 18.19 37.37
14 Kent Ringo M80 DVOA 100.34 18.33 38.57
15 Ann Kotz F40 DVOA 103.06 19.01 41.29
16 Bel Broadley F45 DVOA 106.10 19.35 44.33
17 Jeff Hanlon M35 DVOA 107.15 19.47 45.38
18 Eric Moyer M40 DVOA 117.02 21.36 55.25
19 Nancy Sharp F45 DVOA 121.55 22.30 60.18
20 David Klaus M55 DVOA 122.48 22.39 61.11
21 Karen Graffman F40 DVOA 127.40 23.33 66.03
22 Rodger Martin M50 DVOA 130.45 24.07 69.08
23 Tory Lingg M50 DVOA 131.09 24.12 69.32
24 Patricia Roush F55 DVOA 132.05 24.22 70.28
25 Deborah Samans F45 DVOA 137.59 25.27 76.22
26 Donna Terefenko F45 DVOA 158.50 29.18 97.13
27 J. Weaver G2 163.44 30.13 102.07
28 Manny Ayala G2 DVOA 178.24 32.55 116.47
Jean O'Conor F50 DVOA DNF
Jason Mauser G3 DVOA OT
RED 7.44km / 230m / 16 Controls |
Pl Name Class Club Time Pace Behind
-- ------------------- ----- ---- ----- ----- ------
1 Randy Hall M21 DVOA 89.22 12.01 0.00
2 Mark Frank M40 DVOA 94.00 12.38 4.38
3 Steve Fillebrown M40 DVOA 98.05 13.11 8.43
4 Brian Supplee M40 DVOA 100.45 13.33 11.23
5 Ron Bortz M45 DVOA 103.03 13.51 13.41
6 Frida Stenberg F21 TUREBERGS IF 104.45 14.05 15.23
7 Robert Buraczynski M40 DVOA 106.06 14.16 16.44
8 Fred Kruesi M45 DVOA 117.35 15.48 28.13
9 Dave Darrah M50 DVOA 121.30 16.20 32.08
10 David Veech M35 MVOC 123.19 16.34 33.57
11 Benjamin Summers M40 DVOA 132.37 17.49 43.15
12 Roland Jenni M35 DVOA 135.25 18.12 46.03
13 Joshua George M21 SVO 142.44 19.11 53.22
Kent Shaw M50 DVOA DNF
A. Denny M60 DVOA DNF
Bob Gaunt M50 DVOA OT