Green Lane
9/12/99

Course Design: Harvey Lape
Course Consultant: Eric Weyman
  WHITE / 2.0k / 20m

Pl  Name                 Class    Club      Time    Pace  Behind
--  -------------------- -----    ----     -----   -----  ------
1   Jeremy/Dylan Parson   G2      DVOA     29.00   14.30    0.00
2   Sessione              G8      DVOA     36.59   18.30    7.59
3   Troy Menedez          M10     DVOA     37.02   18.31    8.02
4   Michael Vo            G3      DVOA     48.20   24.10   19.20
5   Brad Steppins&Company G4               49.30   24.45   20.30
6   Fred Moore            G6               57.32   28.46   28.32
7   Craig R. Smith        G6      DVOA     65.22   32.41   36.22
8   Kathy,Emily,Amie CrabbG3      DVOA     65.37   32.49   36.37
9   Sierra,Kodi Parson    G2      DVOA     67.45   33.53   38.45
  YELLOW / 3.2k / 70m
Pl  Name                 Class    Club      Time    Pace  Behind
--  -------------------- -----    ----     -----   -----  ------
1   Jay Wilshire          M35     DVOA     51.30   16.06    0.00
2   Jeffrey Vey           M13              78.19   24.28   26.49
3   Linda/Deilin Vey      G2      DVOA     81.51   25.35   30.21
4   Joe Strom             G2               85.30   26.43   34.00
5   Ryan Porter           M14     DVOA     88.55   27.47   37.25
6   Eliz Emlen            F35     DVOA     91.45   28.40   40.15
7   Larry geist           M45     DVOA    105.24   32.56   53.54
8   Frank/Betty Caputo    M55     DVOA    106.46   33.22   55.16
9   Karen/Ray Herron      G3      DVOA    108.42   33.58   57.12
10  ErnstF Sr                     DVOA    124.29   38.54   72.59
11  Nancy Mandato         G2      DVOA    139.03   43.27   87.33
12  Patrick Wilshire      M13             144.29   45.09   92.59
13  Ruth/Edward King      G2      DVOA    146.42   45.51   95.12
14  Ted/Karl Many         G2      DVOA    147.45   46.10   96.15
15  Eugene Gordner        G4              DNF
  ORANGE / 4.0k / 80m
Pl  Name                 Class    Club      Time    Pace  Behind
--  -------------------- -----    ----     -----   -----  ------
1   Eric Menendez         M14     DVOA     47.26   11.52    0.00
2   Libby Cockart         F30     UGO      60.45   15.11   13.19
3   Kathy Crebb           F40     DVOA     77.18   19.20   29.52
4   Janet Porter          F45     DVOA     90.45   22.41   43.19
5   Bille Jo Miraski      F35     DVOA     95.02   23.46   47.36
6   Marsha Menendez       F40     DVOA    102.37   25.39   55.11
7   Anstey--                      POC     110.38   27.40   63.12
8   Phil Bird             G3              113.12   28.18   65.46
9   Dave Klaus            M55     DVOA    115.40   28.55   68.14
10  Brenda Harder         F55     DVOA    119.44   29.56   72.18
11  E. Alexaki            G2              123.20   30.50   75.54
12  Roger Hartley Group   G3      DVOA    131.02   32.46   83.36
13  Caroline Ringo        F70     DVOA    183.40   45.55  136.14
14  Mike Burlingame       G5      DVOA    DNF
  GREEN / 3.9k / 70m
Pl  Name                 Class    Club      Time    Pace  Behind
--  -------------------- -----    ----     -----   -----  ------
1   Ed Scott              M50     DVOA     49.49   12.46    0.00
2   Rob Wilkinson         M45     DVOA/POC 51.50   13.17    2.01
3   Karl Ahswede          M35     DVOA     52.20   13.25    2.31
4   Bob Meyer             M45     DVOA     53.58   13.50    4.09
5   Manny Menendez        M40     DVOA     54.09   13.53    4.20
6   Mark Cornish          M40     DVOA     63.27   16.16   13.38
7   Dale Parson           M45     DVOA     64.14   16.28   14.25
8   Chris Alexaki         M15              65.00   16.40   15.11
9   Glenn Bykowski        M35     DVOA     67.56   17.25   18.07
10  Al Dotts              M55     DVOA     67.57   17.25   18.08
11  Ralph Tolbert         M45     DVOA     68.05   17.27   18.16
12  Kate O'shea           G2      DVOA     68.21   17.32   18.32
13  Mike Stephens         M40     DVOA     70.05   17.58   20.16
14  Ed Neeman             M45     DVOA     70.11   17.60   20.22
15  Charley Robinson      M45     DVOA     72.20   18.33   22.31
16  Bob Fink              M45     DVOA     73.47   18.55   23.58
17  Peter Yeomans         G2      DVOA     76.04   19.30   26.15
18  Bill Shannon          M60     HVO/DVOA 76.54   19.43   27.05
19  Kenneth Blackledge    M35     DVOA     78.56   20.14   29.07
20  Chris Vey                     DVOA     85.01   21.48   35.12
21  Kent Ringo            M80     DVOA     85.02   21.48   35.13
22  Anne Buracynski       F40     DVOA     91.06   23.22   41.17
23  Tim Walsh             M50     DVOA     98.29   25.15   48.40
24  Roger Martin          M50     DVOA     99.41   25.34   49.52
25  Robert Lewis          M40     BAOC    102.39   26.19   52.50
26  P. Kusko              M55     DVOA    102.59   26.24   53.10
27  Lou Partridge         M45     DVOA    109.36   28.06   59.47
28  Rob Favorite          M45     DVOA    115.58   29.44   66.09
29  Eric Mayer            M45     POC/ROC 118.11   30.18   68.22
30  J. Weaver             G2              126.55   32.33   77.06
31  Patricia Roush        F55     DVOA    152.08   39.01  102.19
32  Harford               G2      DVOA    155.39   39.55  105.50
33  Robert Broussard      M45     DVOA    DNF
  RED / 6.8k / 145m / 10 Ctrls
Pl  Name                 Class    Club      Time    Pace  Behind
--  -------------------- -----    ----     -----   -----  ------
1   Clem McGrath          M21     DVOA     63.55    9.24    0.00
2   Randy Hall            M21     DVOA     79.07   11.38   15.12
3   Brain Supplee         M40     DVOA     87.17   12.50   23.22
4   Chuck Crebb           M40     DVOA     88.04   12.57   24.09
5   Ron Bortz             M45     DVOA     98.30   14.29   34.35
6   Mike Ball             M45     DVOA     99.00   14.34   35.05
7   Robert buraczynski    M40     DVOA     99.00   14.34   35.05
8   James bullit          M40     DVOA    106.32   15.40   42.37
9   Corine porter         F16     DVOA    107.29   15.48   43.34
10  Benjamin Summers      M40     DVOA    110.39   16.16   46.44
11  Roland Jenni          M35     DVOA    111.00   16.19   47.05
12  J. Steinmann          M42     DVOA    119.15   17.32   55.20
13  Steve Barr            M21     DVOA    131.02   19.16   67.07
14  Manuel Ayala          G2      DVOA    179.14   26.21  115.19
15  A. Denny              M60     DVOA    212.20   31.14  148.25
16  P. Reibach            M45     DVOA    DNF
17  Brian Barr            M21     DVOA    DNF