French Creek East
9/26/99

Event Director: Nancy Sharp
Course Design: Ron Bortz
  WHITE / 3.2.k / 75m / 10 Ctrls

Pl  Name                   Class   Club       Time    Pace  Behind
--  --------------------   -----   ----      -----   -----  ------
1   D. Ulrich              F21               45.36   14.15    0.00
2   Susan Cornish          F7      DVOA      51.40   16.09    6.04
3   Fred/Sam Reed          G2                61.09   19.07   15.33
4   Troop 437 #1           G2                68.47   21.30   23.11
5   Linda Boyd             F50     DVOA      73.15   22.53   27.39
6   Troop 437 #5           G2      Scouts    76.50   24.01   31.14
7   Frank Nardi            G3      GS        81.20   25.25   35.44
8   John Fralinger         G8      Trp 10    86.55   27.10   41.19
9   Troop 437 #3           G2      Scout    103.30   32.21   57.54
10  Sally Mavus            F41     DVOA     103.50   32.27   58.14
11  B/J Shetzline          G3      GS       111.20   34.48   65.44
12  Liz/Jake/Tony Francis  G3               113.30   35.28   67.54
13  Joe Walsh & family     G4               117.50   36.49   72.14
14  Craig Smith            G4      DVOA     141.30   44.13   95.54
    Daniel Torello         G4      Trp 10      DNF
    Jamie Thompson         G4      Trp 10      DNF
  YELLOW / 2.7k / 45m / 10 Ctrls
Pl  Name                   Class   Club       Time    Pace  Behind
--  --------------------   -----   ----      -----   -----  ------
1   Butch Ulrich           M21               39.50   14.45    0.00
2   Linda Chavez           F40     DVOA      46.30   17.13    6.40
3   Hunter Cornish         M12     DVOA      68.43   25.27   28.53
4   Joseph S Rinehart      M40               80.27   29.48   40.37
5   Smith/Badger           G5      DVOA      85.04   31.30   45.14
6   Nancy/Dave Mandato     G3      DVOA      85.09   31.32   45.19
7   Flo Williams                   DVOA      87.59   32.35   48.09
8   Bob/Dottie Flemming    G2      DVOA      90.30   33.31   50.40
9   Sharon/Fred Litcofsky  G2      DVOA      91.50   34.01   52.00
10  Alex/Sandra Frazier    G2      DVOA      97.20   36.03   57.30
11  EA/SA Dounce           G2               101.42   37.40   61.52
12  F,B,K Harkins"         G3               139.00   51.29   99.10
13  Doug & Liz Stewart     G2               146.23   54.13  106.33
14  Alfina Gorrell         G3      DVOA     153.49   56.58  113.59
15  S Smith/H Rite         G2      DVOA     166.37   61.43  126.47
    Paul Dougherty         M40+    DVOA        DNF
  ORANGE / 4.1k / 150m / 10 Ctrls
Pl  Name                   Class   Club       Time    Pace  Behind
--  --------------------   -----   ----      -----   -----  ------
1   L Crockart/D Ulrich                      70.37   17.13    0.00
2   Charley Parker         M45     DVOA      71.40   17.29    1.03
3   Ron Mavus              M40     DVOA      74.42   18.13    4.05
4   Bruce Boyd             M55     DVOA      91.55   22.25   21.18
5   D, A Simays/L Adams    G3      GS       103.45   25.18   33.08
6   S Perna/Ken Wolf       G2               110.57   27.04   40.20
7   Doug & Phil Bird       G2               114.02   27.49   43.25
8   Ed Webb                G3      DVOA     122.20   29.50   51.43
9   Kathy King             F45     DVOA     124.30   30.22   53.53
10  S Liwak/M Borovicka    G2      DVOA     160.08   39.03   89.31
11  George/Eric Schwartz   G2      DVOA     179.22   43.45  108.45
12  Ken & Geri Kohler      G2      DVOA     201.03   49.02  130.26
    Leslie & Lydia Scroble G2      DVOA        DNF
    Troop 437 #4           G2                  DNF
    Troop 437 #2           G3                  DNF
    Butch Ulrich           M34                 DNF
    Mira Tryon/Bob Cannell G2                  DNF
  GREEN / 5.4k / 165m / 11 Ctrls
Pl  Name                   Class   Club       Time    Pace  Behind
--  --------------------   -----   ----      -----   -----  ------
1   Ed Scott               M50     DVOA      74.18   13.46    0.00
2   Bob Fink               M45     DVOA      75.30   13.59    1.12
3   Bill Shannon           M60     HVO/DVOA  79.38   14.45    5.20
4   Jim Browne             M70     SVO       80.40   14.56    6.22
5   Rob Wilkison           M45     DVOA      88.59   16.29   14.41
6   Jim Eagleton           M45     DVOA      91.14   16.54   16.56
7   Harvey Lape            M50     DVOA      91.44   16.59   17.26
8   Bob Meyers             M45     DVOA      99.33   18.26   25.15
9   Tim Walsh              M50     DVOA      99.48   18.29   25.30
10  Ralph Tolbert          M45     DVOA     108.26   20.05   34.08
11  Joshua George          M21     SVO      114.26   21.11   40.08
12  Roger Martin           M50     DVOA     116.05   21.30   41.47
13  Russell Vallee         M40     DVOA     120.18   22.17   46.00
14  Michael Burt           M25     DVOA     120.46   22.22   46.28
15  Karl Ahlswede          M35     DVOA     122.30   22.41   48.12
16  Bob Gross              M40     DVOA     126.09   23.22   51.51
17  Bel Broadley           F45     DVOA     126.36   23.27   52.18
18  EJ Clear               M35     DVOA     126.46   23.29   52.28
19  Jeff Hanlon            M35     DVOA     129.07   23.55   54.49
20  Michael Young          M40     DVOA     133.03   24.38   58.45
21  J. DeWolf              M21    DVOA      127.20   23.35   53.02
22  Ed Niemann             M45     DVOA     128.25   23.47   54.07
23  Al Dotts               M55     DVOA     129.10   23.55   54.52
24  John Williams          M60     DVOA     154.25   28.36   80.07
25  Doug Reece             M50     DVOA     166.34   30.51   92.16
26  Blake Stoffics         M35              182.26   33.47  108.08
27  Lou Partridge          M45     DVOA     222.22   41.11  148.04
28  Jonathan/Janet Weaver  G2               273.44   50.41  199.26
    Joe McNicholas         M40     DVOA        DNF
    Mike Stephens          M40     DVOA        DNF
    Tory Lingg                     DVOA        DNF
    Paul Kusko             M55     DVOA        DNF
  RED / 7.07k / 240m / 11 Ctrls
Pl  Name                   Class   Club       Time    Pace  Behind
--  --------------------   -----   ----      -----   -----  ------
1   Benjamin Summers       M40     DVOA     108.39   15.22    0.00
2   Mark Cornish           M40     DVOA     112.08   15.52    3.29
3   Sam Listwak            M45     QOC      116.32   16.29    7.53
4   T. McDonald            M55     DVOA     125.05   17.42   16.26
5   Fred Kruesi            M45     DVOA     125.33   17.45   16.54
6   Dave Darrah            M50     DVOA     126.40   17.55   18.01
7   J R Edwards            M60     DVOA     135.20   19.09   26.41
8   John Galvin            M21     DVOA     135.20   19.09   26.41
9   Dennis Porter          M40     DVOA     149.02   21.05   40.23
10  Eric Weyman            M40     DVOA     198.35   28.05   89.56
11  Bruce Zeidman          M55     DVOA     198.36   28.05   89.57
    Jim Pugh               M21     DVOA        DNF
    Tom Waniewski                  DVOA        DNF
    Valery Roy             M35     DVOA        DNF
    Tom & Rebecca Antsey   G2      POC         DNF
    Mike Bertram                               DNF