French Creek East
7/5/99

Event Director: Ed Scott
Course Design: Ed Scott

WHITE / 2.01k / 85m / 7 Ctrls
Pl  Name                Class    Time    Pace   Behind
--  ------------------  -----  ------   -----   ------
1   Linda Eck/Jen Feior  G2     33.04   16.27     0.00
2   D Samans/J Robinson  G2     50.24   25.04    17.20
3   Randy Stonesifer     G3     59.19   29.31    26.15
4   Robert/Mary Frank    G2     68.42   34.11    35.38
5   Blake Stoffer        G2     69.32   34.36    36.28
YELLOW / 2.835k / 105m / 8 Ctrls
Pl  Name                Class    Time    Pace   Behind
--  ------------------  -----  ------   -----   ------
1   John Williams        M60    43.56   15.30     0.00
2   Reg Doherty          M50    58.06   20.30    14.10
3   Ryan Porter          M14    59.03   20.50    15.07
4   Leslie Scroble       G2     60.01   21.10    16.05
5   Rob Tryson           M14    69.52   24.39    25.56
6   Dan/Sue Reynolds     G2     77.08   27.12    33.12
7   Brett Kutscher       G2     84.19   29.44    40.23
8   David Galloway       G3     87.03   30.42    43.07
ORANGE / 4.08k / 130m / 8 Ctrls
Pl  Name                Class    Time    Pace   Behind
--  ------------------  -----  ------   -----   ------
1   Eric Menendez        M14    54.32   13.22     0.00
2   Carl Sack            M18    69.41   17.05    15.09
3   Jason Fleager        M20    81.23   19.57    26.51
4   Robert Smith         M      85.25   20.56    30.53
5   Bridgette Budlhall   F21   113.59   27.56    59.27
6   George/Eric Schwartz G2    149.08   36.33    94.36
7   Marmie Schusker      F45   149.47   36.43    95.15
8   Fiona Barrow         G2    177.10   43.25   122.38
Brown / 3.75k / 90m / 8 Ctrls
Pl  Name                Class    Time    Pace   Behind
--  ------------------  -----  ------   -----   ------
1   Corinne Porter       F18    51.31   13.44     0.00
2   Janet Tyson          F45    57.44   15.24     6.13
3   Greg Tyson           M16    59.02   15.45     7.31
4   Jim Browne           M70    60.21   16.06     8.50
5   Steve Reeps          M45    60.47   16.13     9.16
6   Bill Shannon         M60    61.18   16.21     9.47
7   Kent Shaw            M50    66.30   17.44    14.59
8   Bob Fink             M45    68.20   18.13    16.49
9   Ed Webb              M50    77.27   20.39    25.56
10  Linda Eck            F45    78.56   21.03    27.25
11  Anne Buraczynski     F40   102.32   27.21    51.01
12  Nancy Sharp          F40   108.52   29.02    57.21
13  Joe Levy             M40   128.16   34.12    76.45
14  Tory Lingg           F45   137.53   36.46    86.22
15  Susan Smith          G2    152.23   40.38   100.52
16  Russell Vallee       M40   DNF
GREEN / 5.07k / 100m / 9 Ctrls
Pl  Name                Class    Time    Pace   Behind
--  ------------------  -----  ------   -----   ------
1   Ron Wood             M55    80.26   15.52     0.00
2   John Osborn          M18    80.38   15.54     0.12
3   Dale Parson          M45    83.19   16.26     2.53
4   Ralph Tolbert        M45    84.14   16.37     3.48
5   Charley Parker       M45    88.11   17.24     7.45
6   Al Dotts             M55    88.39   17.29     8.13
7   Rob Wilkison         M45    95.39   18.52    15.13
8   Suzanne Armstrong    F17   103.46   20.28    23.20
9   Tim Dreeby           M21   106.46   21.04    26.20
10  Van Anthony          M45   113.16   22.20    32.50
11  Ann Deiterich        F40   114.44   22.38    34.18
12  Rachel Reynolds      F20   119.04   23.29    38.38
13  Joe Macnicholas      M40   124.38   24.35    44.12
14  Steve Aronson        M40   134.02   26.30    53.54
15  R. Reynolds          M50   140.20   27.41    59.54
16  Mike Kovacs          G2    149.07   29.25    68.41
17  Mike Borovicka       M50   170.01   33.32    89.35
18  Roger Martin         M50   177.19   34.58    96.53
19  Joel Rauschenbach    M18   DNF
20  Karen Williams       F21   DNF
RED / 6.03k / 220m / 10 Controls
Pl  Name                Class    Time    Pace   Behind
--  ------------------  -----  ------   -----   ------
1   Brian Supplee        M40    88.46   14.43     0.00
2   Glen Tyson           M45    90.09   14.57     1.23
3   Randy Hall           M21    90.24   14.60     1.38
4   Mike Minium          M35    99.47   16.33    11.01
5   Tim Gilbert          M55   104.19   17.18    15.33
6   Rich Armstrong       M45   106.11   17.37    17.25
7   Fred Kruesi          M45   119.56   19.53    31.10
8   Robert Buraczynski   M40   130.01   21.34    31.10
9   Steve Barr           M21   139.30   23.08    50.44
10  Ben Summers          M40   146.35   24.19    57.49
11  Snyder/Steinman      G2    199.30   33.05   110.44
12  Jim Bullitt          M40   DNF
BLUE / 9.03k / 315m / 12 Ctrls
Pl  Name                Class    Time    Pace   Behind
--  ------------------  -----  ------   -----   ------
1   Mihai Veres          M35    84.01    9.18     0.00
2   Clem Mcgrath         M21    89.21    9.54     5.20
3   Ed White             M21   122.17   13.33    38.16
4   Peggy Dickison       F21   136.52   15.09    52.51
5   Steve Gregg          M40   138.29   15.20    54.28
6   Kean Williams        M21   149.19   16.32    65.18
7   Francis Hogle        M55   193.12   21.24   109.11
8   Zeidman/Weyman       M55   259.19   28.43   175.18
9   Mike Ball            M45   DNF
10  Chris Gross          M17   DNF
11  Patrick Shannon      M20   DNF