French Creek East
3/21/99

Event Director: Sandy Fillebrown
Course Design: Ed White

WHITE / 2.05k / 55m / 9 Ctrls
Pl  Name                Class   Club      Time    Pace  Behind
--  ------------------  -----   ----    ------   -----  ------
1   Hanks                G4     DVOA     27.33   13.26    0.00
2   Nathan Menendez      M12    DVOA     30.31   14.53    2.58
3   Daniel Miraski       M12    DVOA     32.20   15.46    4.47
4   Brie McHugh          F21    CHC      37.21   18.13    9.48
5   Troy Menendez        M10    DVOA     45.09   22.01   17.36
6   Robert Frank         M5     DVOA     45.35   22.14   18.02
7   Kelly Hassell        F21    CHC      45.50   22.21   18.17
8   Tracey Knoll         F21    CHC      46.46   22.49   19.13
9   Melissa Schoerke     F21    CHC      47.00   22.56   19.27
10  Colleen Mitchell     F20    CHC      51.30   25.07   23.57
11  Paul Beatty          G5              51.45   25.15   24.12
12  Lee Ruslander        G3     DVOA     55.40   27.09   28.07
13  Heather Hadley       F18    CHC      56.15   27.26   28.42
14  Heddy Mastorelli     G2              57.00   27.48   29.27
15  C Gill M Buraczynski G2     DVOA     59.36   29.04   32.03
16  Amy Gallagher        F21    CHC      63.51   31.09   36.18
17  Sascha Newberg       F18    CHC      64.40   31.33   37.07
18  Laura Kotz           F10    DVOA     68.55   33.37   41.22
19  Searfoss Group       G3              71.13   34.44   43.40
YELLOW / 2.95k / 105m / 9 Ctrls
Pl  Name                Class   Club      Time    Pace  Behind
--  ------------------  -----   ----    ------   -----  ------
1   Ulrich's             G2     DVOA     47.45   16.11    0.00
2   Mike & Leslie Malach G2              54.40   18.32    6.55
3   David Klaus          M55    DVOA     57.36   19.32    9.51
4   Janet Porter         F45    DVOA     60.56   20.39   13.11
5   Linda Chavez         G5     DVOA     61.22   20.48   13.37
6   Amy & Christy        G2     DVOA     62.37   21.14   14.52
7   Karl Altsuede        G2              62.39   21.14   14.54
8   Billie Jo Miraski    F35    DVOA     63.32   21.32   15.47
9   Sharon Kotz          F14    DVOA     64.18   21.48   16.33
10  Hunter Cornish       M12    DVOA     68.18   23.09   20.33
11  Peggy Kratz          Fopen  DVOA     68.45   23.18   21.00
12  Clare's              G2     DVOA     73.17   24.51   25.32
13  Jane Nocera          Fopen  GS       75.00   25.25   27.15
14  Ted Byrne            G3     BS       77.32   26.17   29.47
15  Elizabeth Emlen      F35    DVOA     78.32   26.37   30.47
16  Sue Lyons-Joell      F21    CHC      79.49   27.03   32.04
17  Zachary Davis        M8     DVOA     95.10   32.16   47.25
18  Earl Davis           M40    DVOA     96.55   32.51   49.10
19  Ken Kohler           G2     DVOA    108.57   36.56   61.12
20  Colin & Ryan         G2     BS      123.14   41.46   75.29
21  Eggert               G2             125.22   42.30   77.37
ORANGE / 4.15k / 160m / 9 Ctrls
Pl  Name                Class   Club      Time    Pace  Behind
--  ------------------  -----   ----    ------   -----  ------
1   Butch Ulrich         M      DVOA     49.11   11.51    0.00
2   Bob Fink             M45    DVOA     60.40   14.37   11.29
3   James Schill         M30    DVOA     72.35   17.29   23.24
4   Team Campanelli      G2              75.16   18.08   26.05
5   Lauren Terefenko     F16    DVOA     86.54   20.56   37.43
6   Roger Carrasco       M16    IUPOC    87.33   21.06   38.22
7   Erin Reynolds        F16    DVOA     89.13   21.30   40.02
8   Katey Graffman       F16    DVOA     90.24   21.47   41.13
9   Ken Miraski          M45    DVOA     91.28   22.02   42.17
10  Kathleen Fix         F18    DVOA     95.13   22.57   46.02
11  Harford's            G2     DVOA     98.17   23.41   49.06
12  Richard Franck       M40    DVOA    103.20   24.54   54.09
13  Anlas                G2             108.03   26.02   58.52
14  Catherine Chomat     F      CHC     119.58   28.54   70.47
15  Lorraine Marinari    F      CHC     120.02   28.55   70.51
16  Steve Hoke           M      CHC     120.13   28.58   71.02
17  Lauren Boder         F      CHC     120.51   29.07   71.40
18  Aaron Stock          M21            128.00   30.51   78.49
19  Carolyn Roberts      FOpen  DVOA    132.11   31.51   83.00
20  Frasso's             G2     DVOA       DNF
21  Kohler's             G2     DVOA       DNF
BROWN / 3.95k / 120m / 8 Ctrls
Pl  Name                Class   Club      Time    Pace  Behind
--  ------------------  -----   ----    ------   -----  ------
1   Dave Prine           M40    DVOA     59.30   15.04    0.00
2   Eric Menendez        M14    DVOA     60.37   15.21    1.07
3   Kenneth Blackledge   M35    DVOA     69.57   17.43   10.27
4   Linda Eck            F45    DVOA     71.35   18.07   12.05
5   Russell Vallee       M40    DVOA     77.40   19.40   18.10
6   Karen Graffman       F40    DVOA     87.45   22.13   28.15
7   Corinne Porter       F16    DVOA     93.02   23.33   33.32
8   Bel Broadley         F45    DVOA     95.42   24.14   36.12
9   Nancy Sharp          F40    DVOA    116.33   29.30   57.03
10  Patricia Roush       FOpen  DVOA    156.07   39.31   96.37
11  Ann Reynolds         F40    DVOA    163.53   41.29  104.23
12  Donna Terefenko      F45    DVOA    192.08   48.38  132.38
13  Flo Williams         F55    DVOA       DNF
GREEN / 4.52k / 150m / 10 Ctrls
Pl  Name                Class   Club      Time    Pace  Behind
--  ------------------  -----   ----    ------   -----  ------
1   Ed Scott             M50    DVOA     49.31   10.57    0.00
2   Randy Hall           M21    DVOA     53.25   11.49    3.54
3   Al Dotts             M55    DVOA     55.24   12.15    5.53
4   Einar Hoff           M65    Norway   56.32   12.30    7.01
5   Kent Shaw            M45    DVOA     56.38   12.32    7.07
6   Jim Browne           M70    DVOA     61.29   13.36   11.58
7   Dennis Porter        M40    DVOA     62.50   13.54   13.19
8   Dale Parson          M45    DVOA     63.23   14.01   13.52
9   Bill Shannon         M60    DVOA     67.07   14.51   17.36
10  Harvey Lape          M50    DVOA     68.13   15.06   18.42
11  Mark Cornish         M40    DVOA     75.33   16.43   26.02
12  Peg Edwards          F60    DVOA     76.32   16.56   27.01
13  Paul Kusko           M55    DVOA     78.59   17.28   29.28
14  Tim Walsh            M50    DVOA     84.38   18.43   35.07
15  Michael Young        M40    DVOA     87.32   19.22   38.01
16  John Williams        M60    DVOA     87.45   19.25   38.14
17  Joshua George        M21    SVO      88.43   19.38   39.12
18  Valery Roy           M35    DVOA     91.13   20.11   41.42
19  Mike Kovacs          G2     DVOA     92.04   20.22   42.33
20  Bob Gross            M40    DVOA     96.37   21.23   47.06
21  Scott Bradley        M45    DVOA    101.20   22.25   51.49
22  Ralph Tolbert        M45    DVOA    106.50   23.38   57.19
23  Roger Martin         M50    DVOA    122.34   27.07   73.03
24  Tim Dreby            M21    DVOA    136.40   30.14   87.09
25  Joan Gaunt           F40    DVOA    142.55   31.37   93.24
26  Yeoman's             G2     DVOA    143.40   31.47   94.09
27  Tory Lingg           F50    DVOA    155.02   34.18  105.31
28  Deb Samans           F45    DVOA    221.25   48.59  171.54
29  Ed Niemann           M45    DVOA/SVO   DNF
30  William Vida         G3     DVOA       DNF
31  Rob Favorite         M45    DVOA       DNF
32  Gerry Connolly       M40               DNF
RED / 6.25k / 215m / 14 Ctrls
Pl  Name                Class   Club      Time    Pace  Behind
--  ------------------  -----   ----    ------   -----  ------
1   Ron Bortz            M45    DVOA     64.35   10.20    0.00
2   Greg Lennon          M40    QOC      66.41   10.40    2.06
3   Ted McDonald         M55    DVOA     69.50   11.10    5.15
4   Kathleen Lennon      F35    QOC      77.04   12.20   12.29
5   Benjamin Summers     M35    DVOA     85.51   13.44   21.16
6   JR Edwards           M60    DVOA     89.27   14.19   24.52
7   Steve Fillebrown     M40    DVOA     89.34   14.20   24.59
8   Fred Kruesi          M45    DVOA     91.15   14.36   26.40
9   Mary Frank           F40    DVOA     92.23   14.47   27.48
10  Dave Darrah          M50    DVOA     94.09   15.04   29.34
11  Tim Gilbert          M55    IUPOC   102.48   16.27   38.13
12  Bob Gaunt            M50    DVOA    141.00   22.34   76.25
BLUE / 9.15k / 310m / 13 Ctrls
Pl  Name                Class   Club      Time    Pace  Behind
--  ------------------  -----   ----    ------   -----  ------
1   Mark Frank           M40    DVOA     83.36    9.08    0.00
2   Francis Hogle        M55    QOC     116.02   12.41   32.26
3   Brian Supplee        M40    DVOA    121.10   13.15   37.34