French Creek Central
5/3/98

Event Director: Ed Scott
Course Design: Ed Scott

BLUE 11.04km 325m 19 controls
Pl  Name                 Class    Club       Time    Pace  Behind
--  ------------------   -----    ----      ------  -----  ------
1   Mihai Veres           M35     SVO        79.10   5.32    0.00
2   Eddie Bergeron        M-21+   SVO        89.50   6.17   10.40
3   Brad Whitmore         M45     SVO        95.09   6.40   15.59
4   Nehrik Lisby          M21     Slikeborg 100.55   7.04   21.45
5   Mike Ball             M45     SVO       106.54   7.29   27.44
6   Mark Frank            M40A    DVOA      113.00   7.54   33.50
7   David Levine          M35     SVO       114.07   7.59   34.57
8   Brian Supplee         M40A    DVOA      118.53   8.19   39.43
9   Francis Hogle         M50     QOC       130.18   9.07   51.08
RED 6.99km 210m 12 Controls
Pl  Name                 Class    Club       Time    Pace  Behind
--  ------------------   -----    ----      ------  -----  ------
1   Ron Bortz             M45     DVOA       70.20   7.44    0.00
2   JR Edwards            M60     DVOA       88.43   9.46   18.23
3   Brian Cunningham      M21     Villanova  88.43   9.46   18.23
4   E. McDonald           M55     DVOA       91.00  10.01   20.40
5   Robert Burczynski     M40     DVOA       91.58  10.07   21.38
6   Fred Kruesi           M45     DVOA       93.23  10.16   23.03
7   S Bradley/C Bartges   G2      DVOA       93.37  10.18   23.17
8   Sandy Fillebrown      F40     DVOA       93.58  10.20   23.38
9   Mary Frank            F35     DVOA      104.46  11.32   34.26
10  Rob Wilkison          M45     DVOA      107.01  11.46   36.41
11  Valery Roy            M       DVOA      119.06  13.06   48.46
12  Christine Ritchie             SVO       145.16  15.59   74.56
13  Marilee Ball          F40     SVO       167.10  18.23   96.50
14  Dave Darrah           M50     DVOA         DNF
15  Matt, Ken, Marty      G3                   DNF
GREEN 5.38 km 110m climb 7 controls
Pl  Name                 Class    Club       Time    Pace  Behind
--  ------------------   -----    ----      ------  -----  ------
1   Steve Reeps           M40     DVOA       49.26   7.38    0.00
2   Dennis Porter         M40     DVOA       55.33   8.34    6.07
3   Mike Stephens         M40     DVOA       59.55   9.15   10.29
4   Al Dotts              M55     DVOA       63.33   9.48   14.07
5   Bob Meyer             M40     DVOA       65.11  10.04   15.45
6   Mark Cornish          M40     DVOA       65.59  10.11   16.33
7   Michael Christensen   M40     OK HTF     67.04  10.21   17.38
8   Tim Walsh             M50     DVOA       70.02  10.48   20.36
9   Jim Browne            M70     SVO        70.24  10.52   20.58
10  Richard Ortega        M45     DVOA       71.54  11.06   22.28
11  Mark Cole                     DVOA       72.09  11.08   22.43
12  Jerry Smith           M40     DVOA       72.35  11.12   23.09
13  Mike Borovicka        M45     DVOA       75.04  11.35   25.38
14  Ed Webb               M50     DVOA       75.05  11.35   25.39
15  Ken Blackledge        M35     DVOA       75.28  11.39   26.02
16  Rick Reynolds         M50     DVOA       76.00  11.44   26.34
17  Bill Herron           M21     DVOA       78.09  12.04   28.43
18  Peg Edwards           F55     DVOA       80.39  12.27   31.13
19  Joe McNicholas        M35     DVOA       82.58  12.48   33.32
20  Ed Niemann            M45     DVOA       83.39  12.55   34.13
21  Tom Chambers          M45     DVOA       90.35  13.59   41.09
22  Jeff Hanlon           Mopen   DVOA       90.52  14.01   41.26
23  William Kennerly      M20     DVOA       93.33  14.26   44.07
24  Michael Endicott      M45                98.56  15.16   49.30
25  Elisabeth Otvos-Papp  F40     DVOA       98.56  15.16   49.30
26  Deborah Samans        F45     DVOA      102.02  15.45   52.36
27  Tory Lingg            F50     DVOA      105.52  16.20   56.26
28  Edward Galdin         M21               110.02  16.59   60.36
29  Roger Martin          M50     DVOA      126.56  19.35   77.30
30  Eric Weyman           M40     DVOA      144.19  22.16   94.53
31  TrineLiv Weyman       F75     DVOA      145.19  22.26   95.53
32  RT & B King           G2      DVOA      151.17  23.21  101.51
33  Justin Vassas         M16     Trp 70       DNF
BROWN 4.17Km 100m 7 controls
Pl  Name                 Class    Club       Time    Pace  Behind
--  ------------------   -----    ----      ------  -----  ------
1   Glenn Bykowski        M21     DVOA       47.12   9.08    0.00
2   Michael Young         M40     DVOA       63.55  12.22   16.43
3   Bel Broadley          F45     DVOA       65.28  12.40   18.16
4   Heidi Dinesen         F21     SOK, OK    68.27  13.14   21.15
5   John Williams         M55     DVOA       73.30  14.13   26.18
6   Charley Parker        M45     DVOA       73.45  14.16   26.33
7   Fred Huntington       M       DVOA       78.14  15.08   31.02
8   Nancy Sharp           F40     DVOA       78.53  15.15   31.41
9   Flo Williams          F55     DVOA       99.41  19.17   52.29
10  Chuck Wright          G3      DVOA      120.15  23.16   73.03
11  Craig Kennerly        M55     DVOA      127.00  24.34   79.48
12  Ed Vasold             M45     DVOA      129.13  24.60   82.01
ORANGE 4.62km 70m 12 controls
Pl  Name                 Class    Club       Time    Pace  Behind
--  ------------------   -----    ----      ------  -----  ------
1   Ron Cook              M40     DVOA       59.25  11.10    0.00
2   Audra Supplee         F40     DVOA       63.25  11.55    4.00
3   Ralph Tolbert         M45     DVOA       69.20  13.02    9.55
4   Pat Trongo            M35     DVOA       69.35  13.05   10.10
5   The Webbs             G2      DVOA       84.33  15.54   25.08
6   Judy Scott            F50     DVOA       87.43  16.29   28.18
7   Alan Slopey           M35     DVOA       90.04  16.56   30.39
8   D Wenger/J Sheckler   G2      Kutztown   92.20  17.21   32.55
9   Jon Nez               G3      Kutztown   92.56  17.28   33.31
10  Carl Hurter           G2                 97.30  18.20   38.05
11  Grep Ritacco          Mopen   Troop 70  108.13  20.20   48.48
12  Gokhan Sozmen         M35     DVOA      109.29  20.35   50.04
13  Chris Fessett         M35               115.08  21.38   55.43
14  Tom Roche             M45               117.20  22.03   57.55
15  Gary Rock             M45               117.44  22.08   58.19
16  M & B Walsh/S Arnpo   G3                117.51  22.09   58.26
17  Brenda Harder         F55     DVOA      135.53  25.33   76.28
18  Elaine Alexaki        Fopen             154.33  29.03   95.08
19  Daryl Martish         G2      Kutztown  154.38  29.04   95.13
20  Alex & Sandy Frazier  G2      DVOA      158.43  29.50   99.18
21  Allen Kingman         G3      BSA       164.07  30.51  104.42
22  Bill Pollock          M50     DVOA      164.42  30.58  105.17
23  Jeff Johnson          G2                166.58  31.23  107.33
24  White/Sammon                  DVOA      180.00  33.50  120.35
25  T Tornado/T Wealand   G2      DVOA      193.20  36.20  133.55
26  Monty Gallagher       G3                   DNF
27  Tasho Serio           G2      Kutztown     DNF
28  Linda Chavez          F35     DVOA         DNF
YELLOW 3.44km 130m 9 controls
Pl  Name                 Class    Club       Time    Pace  Behind
--  ------------------   -----    ----      ------  -----  ------
1   Alice Bortz           G2      DVOA       34.54   7.22    0.00
2   Rob Cornish           M15     DVOA       43.30   9.11    8.36
3   Judy Otvos            F14     DVOA       51.48  10.56   16.54
4   Alan Smith            M13     DVOA       54.49  11.34   19.55
5   Jon Ritacco           M15     Trp 70     57.45  12.11   22.51
6   C, C, S Hunter        G4      DVOA       58.05  12.15   23.11
7   Jon Stanley           M16     Trp 70     59.42  12.36   24.48
8   Philip Vasold         M16     DVOA       61.51  13.03   26.57
9   Joe Rinehart          M35     DVOA       66.51  14.06   31.57
10  Bob Fink              G3                 67.10  14.10   32.16
11  AmandaShelleyShannon  G3      DVOA       68.14  14.24   33.20
12  Randy Hall            M                  70.32  14.53   35.38
13  M D'Arcy/P Cromer     G2      DVOA       70.55  14.58   36.01
14  Karl Ahlswede         G3                 74.17  15.40   39.23
15  Sharon Kotz           F12     DVOA       75.49  15.60   40.55
16  George Schwartz       G2      DVOA       78.11  16.30   43.17
17  Jerry Cuhn            G2      DVOA       78.54  16.39   44.00
18  Jill & Ryan Pearson   G2                 84.24  17.48   49.30
19  Natalie Blahut        G2      DVOA       85.24  18.01   50.30
20  Micha McKeough        G2      DVOA       85.24  18.01   50.30
21  Nicole Clary          F21     ?          88.08  18.36   53.14
22  Louise Hart           G3                 95.03  20.03   60.09
WHITE 2.44km 105m 8 controls
Pl  Name                 Class    Club       Time    Pace  Behind
--  ------------------   -----    ----      ------  -----  ------
1   J & E Yandriserik     G2      DVOA       35.20  10.07    0.00
2   Jerry Zimmer          M9      DVOA       51.20  14.43   16.00
3   Leslie&Lydia Scruble  G3      DVOA       52.22  15.00   17.02
4   Chris Antossy         G2                 52.31  15.03   17.11
5   Katie Tolbert         F11     DVOA       56.40  16.14   21.20
6   Bill Herron           G2      DVOA       57.15  16.24   21.55
7   Laura Kotz            F10     DVOA       58.02  16.38   22.42
8   Mark Greene           G3      DVOA       60.43  17.24   25.23
9   Cathy Muscavage       G3      DVOA       60.43  17.24   25.23
10  Colin William         Troop 87           61.06  17.30   25.46
11  Dewolf                G4                 62.25  17.53   27.05
12  Troop 364             G10                69.20  19.52   34.00
13  Patrick Wilshire      M12                71.17  20.26   35.57
14  Aaron Ortega          M8      DVOA       71.35  20.31   36.15
15  Burks                 G6                 72.59  20.55   37.39
16  Reg Doherty           G5      DVOA       73.04  20.56   37.44
17  Berne G1              G3      DVOA       73.52  21.10   38.32
18  Sheila & Adam Ortega  G2      DVOA       73.55  21.11   38.35
19  Judy Van Beek         G3                 78.26  22.28   43.06
20  Berne G2              G2      DVOA       81.07  23.15   45.47
21  Rick Gibbs            Troop 87           82.45  23.43   47.25
22  Keith Spengler        Troop 87           82.45  23.43   47.25
23  Bill Blakeney         Troop 87           82.45  23.43   47.25
24  Ray Whitehouse        Troop 87           82.45  23.43   47.25
25  Rich Whitehouse       Troop 87           82.45  23.43   47.25
26  Dan Gibbs             Troop 87           82.45  23.43   47.25
27  Serokie Family        G5                 91.26  26.12   56.06
28  Joe & Fay Clare       G2      DVOA       96.07  27.32   60.47
29  Rick Reynolds         G3      DVOA       99.59  28.39   64.39
30  Jay Wilshire          M35               104.39  29.59   69.19
31  Barnett Group         G4                109.08  31.16   73.48
32  Bill Brennan          G2      DVOA      117.03  33.32   81.43
33  Sawtelle              G8                118.54  34.04   83.34
34  Rob Ihlein            G8                192.08  55.03  156.48