Elk Neck A-Meet
March 28 & 29, 1998

Event Director: Sandy Fillebrown
Course Design: Brad Whitmore


Last            First     Club      Day 1    Day 2    Total
M-21+ Blue
Benetis         Vytenis   USNA      68:57    77:02    145:59
Balter          Gregory   HVO       75:35    81:08    156:43
Nelson          Peter     USMAOC    83:49    77:53    161:42
Brautigam       Joe       WCOC      82:30    86:01    168:31
Gusjatnikov     Vladimir  OLIN      76:38    92:49    169:27
Andersen        Peter     UNO       78:20    92:52    171:12
McKnight        Jerry     USMAOC    83:34    91:33    175:07
Veres           Mihai     SVO       81:56    95:29    177:25
Good            Ted       QOC       82:41    98:41    181:22
Stoll           Dan       HVO       87:18    94:34    181:52
Muffatti        Tony      WCOC      85:52    96:30    182:22
DiCenzo         Doug      USMAOC    91:29   100:22    191:51
Stuckey         Matt      USMAOC    93:19   101:50    195:09
Derrick         William   USMAOC    95:29   100:35    196:04
Williams        Edward    USMAOC    94:38   107:14    201:52
Gardner         Mark      USMAOC    98:23   119:50    218:13
DeWitt          Rick      WCOC      98:50   122:37    221:27
Hawbaker        John      USMAOC   109:14   128:59    238:13
Smith           Eric      CNYO     120:31   147:08    267:39
Regan           Paul      HVO      138:44   138:27    277:11
Hagerty         Brian     USNA     183:28   148:33    332:01
Clark           Chip      QOC      211:35   191:25    402:50
Cantoreggi      Sergio    0-92      84:48      DNS
Ramirez         Carl      QOC      110:20      DNS
Renolen         Agnar     WING        DNF    86:07
Ruutopold       Alar      UNO       89:35      DNF
Keerberg        Erik                75:49      DNS
Lockington      Ian       NWOC      96:42      DNS
Karenlampe      Petri     HVO         DNS    95:17
Gagarin         Peter     NEOC      81:44      DNS
F-21+ Red
Dickison        Peggy     OK        78:50    82:52    161:42
James           Pam       HUSTLERS  82:46    79:02    161:48
Brautigam       Pavlina   WCOC      84:38    92:14    176:52
Muffatti        Karen     WCOC     102:14    93:54    196:08
Harrison        Kris      QOC       99:27    98:17    197:44
Koehler         Nancy     UNO      118:31    98:07    216:38
Good            Keg                104:42   112:57    217:39
DeWitt          Susan     WCOC     113:18   109:57    223:15
Reece           Cynthia   DVOA     118:40   115:41    234:21
Fitch           Anne      DVOA     124:08   111:31    235:39
Kautzman        Janette   USMAOC   134:57   102:22    237:19
Hunt            Nicole    USMAOC   120:17   155:29    275:46
Fluegel         Donna     WCOC     144:01   141:08    285:09
Todd            Diana     QOC         DNF   128:54
Gahne           Asa       QOC       76:47      DNS
DeMoss          Penny     BAOC      96:15      DNF
M-20 Red
Shannon         Patrick   HVO/DVOA  90:38    90:57    181:35
Myrberg         Sven      USMAOC    96:32   128:53    225:25
Walker          Greg      QOC         DNS    91:21
M35+ Red
Voit            Mark      SVO       70:57    71:46    142:43
Nagy            Istvan    DVOA      79:33    76:04    155:37
Overbaugh       Tom       DVOA      79:16    79:03    158:19
Swisher         Joel      RMOC      82:44    90:38    173:22
Becker          Ralf      HVO       92:30    95:45    188:15
Fluegel         Stephen   WCOC     124:13   122:51    247:04
Levine          Dave      SVO       96:31   154:05    250:36
Oliver          Steve     QOC         DNS   134:05
M40+ Red
Rachitsky       Stanislav NEOH      66:04    70:01    136:05
McGraw          David     UNO       84:04    67:39    151:43
Strat           Tom       QOC       74:31    78:21    152:52
Bundschuh       Pete      UNO       74:37    79:44    154:21
Campbell        John      DVOA      76:28    78:00    154:28
Rush            Bob       QOC       88:11    92:04    180:15
Bennett         Paul      HVO       98:24    89:10    187:34
Eagleton        Jim       DVOA      93:54    96:26    190:20
Leonard         Charles   CNYO      99:39    94:33    194:12
Slater          Richard   DVOA      95:59   100:39    196:38
Dentino         Steve     NEOC      91:07   106:14    197:21
Greene          Dan       BAOC     107:26   104:42    212:08
Listwak         Sam       QOC      105:56   108:37    214:33
Supplee         Brian     DVOA     104:26   112:01    216:27
Olsen           Guy       HVO      112:35   122:41    235:16
Buraczynski     Robert    CNYO     119:15   120:39    239:54
Nash            Jon       HVO      120:13   131:37    251:50
Fillebrown      Steve     DVOA     141:38   116:36    258:14
Weber           Craig     HVO      123:57   138:50    262:47
Bullitt         James     HVO         DNF   185:21
Leisonois       Greg      QOC      116:14      DNS
M45+ Red
Lux             Bob       UNO       71:21    76:28    147:49
Tarry           Stephen   UNO       78:17    79:57    158:14
Tryson          Glen      EMPO      94:01    96:52    190:53
Bertram         Mike      DVOA      98:50    98:17    197:07
Dady            Peter     CNYO      94:04   104:50    198:54
Hawkes-Teeter   Philip    EMPO      98:11   101:48    199:59
Goodwin         Peter     WCOC     100:09   104:51    205:00
Bullions        Bob       HVO      110:30   103:13    213:43
Hogle III       Francis   QOC      115:34   105:18    220:52
Kobos           Ed        CNYO     128:06   122:59    251:05
Kruesi          Fred      DVOA     127:36   128:57    256:33
Ranasinghe      Ananda    QOC      173:44   214:14    387:58
Cannon          Tom       SVO      151:20      DNS
Walker Sr.      Ken       QOC         DNS    98:30
Brake           Glen      QOC         MSP   114:25
M-Open Red
McGrath         Clem      DVOA      86:52    81:58    168:50
Marshall        Neil      USNA      93:26    89:20    182:46
Pattison        Jason     USNA     100:32   101:39    202:11
McCafferty      Sean               104:28   107:13    211:41
Nikolich        Mikeljon  QOC      103:24   113:07    216:31
Richardson      Drew      SVO      111:56   121:27    233:23
Dyrenforth      David     USMAOC   124:06   111:40    235:46
Morrison        Jason     USNA     139:54   115:43    255:37
Foster          Bob       USMAOC   121:25   141:16    262:41
Bradley         Scott     USMAOC      DNS   160:59
Beard           Mike      USNA     134:19      DNS
F35+ Green-Y
Ruutopold       Eva       UNO       67:10    94:11    161:21
Oliver          Sally     QOC       73:08   121:58    195:06
Donahue         Megan     SVO       88:24   143:35    231:59
Dentino         Anne      NEOC     104:34      DNF
Zerfas          Patricia  QOC         DNS   134:41
Lennois         Kathleen  QOC       88:39      DNS
F40+ Green-Y
Bundschuh       Lex       UNO       62:29    82:16    144:45
Dominie         Barbara   CNYO      78:30    98:14    176:44
Reynolds        Marie     DVOA      85:24    93:47    179:11
Leonard         Ann       CNYO      67:58   133:10    201:08
Ball            Marilee   SVO       95:43   116:44    212:27
Buraczynski     Anne      CNYO     107:40   144:31    252:11
F45+ Green-Y
Tryson          Janet     EMPO      69:37   109:50    179:27
Hawkes-Teeter   Susan     EMPO     108:03   156:57    265:00
F50+ Green-Y
Gagarin         Gail      NEOC      72:17    81:40    153:57
Russell         Teri      QOC/EOC  148:29    90:02    238:31
Lingg           Victoria  DVOA     170:15      DNF
F55+ Green-Y
Dickinson       Judy      HVO       62:11    73:51    136:02
Perzel          Allmuth   NEOC      62:39    76:48    139:27
Berman          Sara      CSO       85:13   113:29    198:42
Olah            Karen     WCOC      84:52   120:59    205:51
Edwards         Peg       DVOA     100:40   126:51    227:31
Fetzer          Marilyn   WCOC     125:21      DNF
Hawes           Betsy     HVO      119:19      DNF
F-Green Green-X
Ruttan          Donna     DVOA      63:16   121:18    184:34
Ritchie         Christine SVO       80:14   149:47    230:01
Sugawara        Michiko   QOC      101:21      DNF
Sydenstricker   Paula              117:46      DNS
M-18 Green-X
Leonard         Shawn     CNYO      55:28    86:48    142:16
Aronson         John      DVOA        DNS   119:37
M50+ Green-X
DeWeese         Charlie   NEOC      43:40    65:38    109:18
Minarik         George    BAOC      51:16    69:05    120:21
Durrant         John      DVOA      55:15    80:49    136:04
Darrah          Dave      DVOA      61:56    91:26    153:22
Russell         Ted       QOC/ECO   61:37   103:33    165:10
Scott           Ed        DVOA      73:10   102:49    175:59
Weston          Geoff     DVOA      71:41   106:47    178:28
Thoma           Street    QOC       70:30   112:59    183:29
Hibbs           Steven    NEOC      67:09   139:26    206:35
Walsh           Tim       DVOA      83:09   125:38    208:47
Baxter          Mark               101:07   137:48    238:55
Reece           Doug      DVOA     106:54   150:31    257:25
Holmes          David     DVOA      74:02      DNS
Pedersen        Larry     POC         MSP    91:45
M55+ Green-X
Davis           Don       QOC       38:50    59:45     98:35
Moran           Tom       ROC       59:47    81:39    141:26
Wood            Ron       DVOA      58:53    92:25    151:18
Shannon         Bill      DVOA      63:43   115:07    178:50
Kusko           Paul      DVOA      78:18   103:46    182:04
Zaharia         Theodore  HVO       83:39   106:00    189:39
Tulloch         Edward    NEOC     103:35      MSP
M60+ Green-Y
Edwards         John      DVOA      58:56    78:11    137:07
DeMoss          Harold    BAOC      70:47    79:20    150:07
Case            Bruce     DVOA      80:36    80:56    161:32
Hicks           Ed        HVO       72:32   114:30    187:02
Opsahl          Richard   HVO       78:18      DNS
M-Green Green-X
Tiszttarto      Csaba     HVO       57:46    74:52    132:38
Shaw            David     SLOBS     57:05    91:11    148:16
Bortz           Ronald    DVOA      54:28   101:29    155:57
Menendez        Manuel    DVOA      56:18   109:54    166:12
Piper           Glenn     DVOA      63:21   105:26    168:47
Meyer           Robert    DVOA      73:10    97:11    170:21
Blackledge      Kenneth   DVOA      73:59   105:03    179:02
Kutsko          Nate                58:41   122:01    180:42
Prine           Dave      DVOA      88:05   100:56    189:01
Bykowski        Glenn     DVOA      72:34   121:55    194:29
Tong            Jason     DVOA      71:59   126:11    198:10
Anthony         Vance     QOC       75:53   126:09    202:02
Hanlon          Jeff      DVOA      84:33   130:52    215:25
Reibach         Paul      DVOA      85:14   135:29    220:43
Niemann         Edward    DVOA/SVO  88:32   144:47    233:19
Smith           Jerry     DVOA      89:24   145:33    234:57
Zader           David     DVOA     107:18   130:30    237:48
Borovicka       Mike      DVOA      94:46   157:29    252:15
McNicholas      Joe       DVOA     104:42   149:28    254:10
Smith           Bob       DVOA     116:13   174:40    290:53
Delaney         Tom       QOC       70:49      DNS
Parker          Charley   DVOA      79:14      DNS
Roy             Valery    DVOA     129:34      DNS
Shaw            Scott     QOC         MSP    76:21
Chalmers        Bob       QOC       96:04      DNS
F60+ Brown
Davis           Marit     QOC       68:08    62:39    130:47
Murray          Valerie   NEOC      75:14    78:39    153:53
Opsahl          Judith    HVO/LIOC  71:25    84:49    156:14
Sleight         Barb      CNYO      76:28   100:52    177:20
F65+ Brown
Charlow         Gloria    RAMBLERS  81:00    89:09    170:09
F70+ Brown
Ringo           Caroline  DVOA     114:58   133:46    248:44
F-Brown Brown
Dumler          Susan     DVOA      76:02    78:13    154:15
Eck             Linda     DVOA      74:39    89:45    164:24
Sharp           Nancy     DVOA      80:34   114:57    195:31
Pedersen        Emily     POC      117:08   103:49    220:57
Terefenko       Donna     DVOA     147:07   165:51    312:58
Meyer           Sheryl    DVOA        DNS   115:42
Weber           Kathleen  QOC         DNF    82:07
Williams        Flo       DVOA     121:16      DNF
M-65+ Brown
James           Richard   HUSTLERS  70:24    81:40    152:04
Murray          Cameron   NEOC      79:39    78:28    158:07
Fetzer          Richard   WCOC      74:14    84:02    158:16
Opsahl          Richard   HVO/LIOC  83:06   111:46    194:52
Olah            Dan       WCOC     102:44    99:26    202:10
M70+ Brown
Charlow         John      RAMBLERS  68:42    92:07    160:49
Ringo           Kent      DVOA      77:07    88:36    165:43
Tall            Anthony   WCOC     112:53   128:06    240:59
Browne          Jim       SVO       59:00      DNS
M-Brown Brown
Hyssong         James     USNA      54:52    53:55    108:47
Wilkison        Rob       DVOA      53:51    58:38    112:29
Porter          Dennis    DVOA      57:16    67:48    125:04
Frysinger       Howard    DVOA      57:26    71:14    128:40
Williams        Jack      DVOA      62:23    80:34    142:57
Grove           Jason               90:55    69:00    159:55
Boyd            Bruce     DVOA     106:15      DNF
Vallee          Russell   DVOA        DNS   158:52
F-16 Orange
Porter          Corrine   DVOA      91:53    78:41    170:34
Terefenko       Lauren    DVOA      95:35    83:06    178:41
Dominie         Ramana    CNYO        DNF      DNS
F-Orange Orange
Barnett         Quay      USMAOC    82:58    53:59    136:57
DeWeese         Rhonda    NEOC      73:25    64:05    137:30
Supplee         Audra     DVOA      76:13    66:49    143:02
Pulliam         Melissa   USMAOC    96:19    71:59    168:18
Menendez        Marsha    DVOA      97:45    84:31    182:16
Graffman        Karen     DVOA     104:43    96:33    201:16
Schuster-Walker Marmie    QOC      136:10    79:31    215:41
Lux             Beth      UNO      110:56   121:57    232:53
Roush           Patricia  DVOA     116:29   123:04    239:33
Whyte           Marlene   DVOA     154:18   121:01    275:19
Hobbs           Amy                110:59      DNS
O'Conor         Jean      DVOA        DNS    87:52
Myers           Mary                  DNF      DNS
M-16 Orange
Kobos           Sean      CNYO      47:04    38:27     85:31
Smith           Ross      CNYO      50:18    43:17     93:35
Tryson          Greg      EMPO      64:53    56:27    121:20
Osborn          Jon       HVO       64:27    60:38    125:05
Kurr            Jason               95:36    52:19    147:55
Somers          Daniel    BSA         DNS    75:51
Cavanaugh       Brendan   QOC         DNS    80:28
M-Orange Orange
Jensen          Dane      USNA      56:15    46:28    102:43
Appert          John      USNA      69:49    45:54    115:43
Russell         Aidan     QOC/ECO   79:34    42:01    121:35
Rachal          Pete                78:16    45:54    124:10
Jackson         Mike                91:36    45:15    136:51
Tolbert         Ralph     DVOA      80:40    59:18    139:58
Poggio          Rob       USNA      82:32    59:52    142:24
Stewart         Alton     USNA      90:13    73:03    163:16
Engelbretch     Eric      USNA     103:48    67:11    170:59
Cubas           Romeo     USNA     125:32   138:03    263:35
Cannon          Michael   DVOA        DNS   153:52
Ferguson        Roy       DVOA        DNS   125:31
Pollock         William   DVOA        DNS   120:25
Reilly          John                  DNS      MSP
Willson         David     QOC       53:21      DNS
Atkins          Andrew    USMAOC    57:10      DNF
White           Andrew                DNS    45:16
Deb             Ashok     USMAOC      DNS    88:25
Ruttan          Richard   DVOA        DNS    82:50
Hilbinger       Don       SVO       95:05      DNS
F-14 Yellow
Cosmus          Jessica   NEOC      45:30    38:34     84:04
Brautigam       Viktoria  WCOC      49:16    48:14     97:30
Graffman        Katey     DVOA      62:15    39:44    101:59
Roberts         Amy       DVOA      58:28    55:20    113:48
Asquith         Shannon   DVOA      64:37    58:31    123:08
Fleming         Siobhan   NEOC/UNO  93:06    59:24    152:30
Reynolds        Erin      DVOA      86:20   121:25    207:45
Ball            Karen     SVO      128:26   100:11    228:37
F-Yellow Yellow
Zipp            Samantha  DVOA      50:28    52:18    102:46
Westlake        Yvonne              52:28    68:42    121:10
Ashok           Deb                 46:40    88:25    135:05
Roberts         Carolyn   DVOA      72:04    84:58    157:02
Porter          Janet     DVOA      83:23    81:15    164:38
Reynolds        Ann       DVOA      97:25    95:47    193:12
Stroup          Rosemary  DVOA        DNS   118:06
Moran           Shiela                DNS   118:06
Whyte           Fadra     DVOA        DNF    47:47
Bartlett        Anne      DVOA      52:45      DNS
Hedovist        Maria     QOC       47:43      DNS
M-14 Yellow
Tarry           Kyle      UNO       33:18    33:57     67:15
Hawkes-Teeter   Martin    EMPO      32:12    36:18     68:30
Rachitsky       Eugene              35:03    35:33     70:36
Menendez        Eric      DVOA      35:00    40:20     75:20
Prine           Jon       DVOA      34:34    44:59     79:33
Leonard         Ben       CNYO      42:18    67:30    109:48
Fillebrown      Scott     DVOA      65:45    57:56    123:41
Smith           Alan      DVOA     113:16    80:51    194:07
Stroup          Jacob     DVOA        DNS   117:49
M-Yellow Yellow
Herron          Bill                50:11    41:27     91:38
Deb             Ashok    USMAOC     46:40      DNS
White           Andrew              33:11      DNS
F-12 White
Tarry           Ellen     UNO       37:37    27:33     65:10
Harrison        Caitlin   QOC       49:53    45:32     95:25
F-White White
Boyd            Linda     DVOA      64:32      DNS
M-10 White
Strat           Andy      QOC       33:50    24:51     58:41
Tryson          Rob       EMPO      42:54    39:56     82:50
Reibach         Ben       DVOA      55:36    33:57     89:33
Harrison        Tanner    QOC       45:54    43:42     89:36
Fillebrown      Dennis    DVOA      55:32    39:15     94:47
DeWeese         Zachary   NEOC      58:08    48:00    106:08
M-12 White
Rush            Keith     QOC       34:04    25:38     59:42
Bundschuh       Johnny    UNO       37:48    28:19     66:07
Porter          Ryan      DVOA      38:32    30:01     68:33
Menendez        Nathan    DVOA      43:36    31:51     75:27
Goodwin         Hunt      WCOC      45:10    30:48     75:58
Cole            Addison   DVOA      59:37    39:57     99:34
Roberts         Brian     DVOA      91:47    28:52    120:39
M-WHITE White
Lewis           Craig     DVOA      36:02    45:51     81:53