Washington Crossing- 9/14/97

Event Director: Bruce Wentworth
Course Design: Bruce Wentworth/Rick Slater


White 2.3km 30m 9 Ctrls

Pl  Name                 Class    Club        Time   Pts   Pace   Behind
--  -------------------- -----    ----        ----   ---   ----   ------
1   Jennifer Adams        G2                  16.21         7.07    0.00
2   Becky & Sherri Meyer  G2      DVOA        24.38        10.43    8.17
3   Vincent Wieczorek     G2                  25.24        11.03    9.03
4   Ryan Porter           M10     DVOA        26.54   6    11.42   10.33
5   Rod & Matthew Templon G2                  26.59        11.44   10.38
6   The Campbells         G4      DVOA        29.02        12.37   12.41
7   Sara Wentworth        F12     DVOA        29.06   6    12.39   12.45
8   Linda Boyd            F50     DVOA        30.50   5    13.24   14.29
9   Ryan Doherty          G4      Cubs        31.29        13.41   15.08
10  Robert & Mark Frank   G2      DVOA        35.27        15.25   19.06
11  Michael Oldani        G2      BSA Trp13   35.36        15.29   19.15
12  Stephen May           G2      BSA Trp15   36.30        15.52   20.09
13  Jeff Robl             G2                  39.27        17.09   23.06
14  Dianna Bode           G6      HVO         40.10        17.28   23.49
15  Sally Mavus           G2      DVOA        40.48        17.44   24.27
16  The Cooks             G4      DVOA        40.49        17.45   24.28
17  Tom Lawton            G8      Cub Pk 99   42.48        18.37   26.27
18  Rosenberger           G2      DVOA        45.20        19.43   28.59
19  Eliz & Vict Aronson   G2      DVOA        45.30        19.47   29.09
20  Nona Weston           Fopen   DVOA        47.16   4    20.33   30.55
21  Russell Koch          G9      BSA Trp59   47.31        20.40   31.10
22  Lewis                 G3                  52.14        22.43   35.53
23  Jeffrey Chebot        G3                  69.45        30.20   53.24

Yellow 3.4km 55m 10 Ctrls

Pl  Name                 Class    Club        Time   Pts   Pace   Behind
--  -------------------- -----    ----        ----   ---   ----   ------
1   Anne Bartlett         F21A    DVOA        48.03   6    14.08    0.00
2   Kenny Smith           M14     DVOA        50.54   6    14.58    2.51
3   Bob Eidse             G2      BACS        56.35        16.39    8.32
4   James Schill          G2                  56.34        16.38    8.31
5   Valentina Shodera     F60     HVO         65.36   5    19.18   17.33
6   David Klaus           G2      DVOA        65.37        19.18   17.34
7   Corrine Porter        F14     DVOA        66.30   4    19.34   18.27
8   Scott Fillebrown      M12     DVOA        70.08   5    20.38   22.05
9   Dianna Bode Group     G6                  70.33        20.45   22.30
10  R. Specht Family      G2      DVOA        75.48        22.18   27.45
11  A Fitch & A Kane      G2      DVOA        80.06        23.34   32.03
12  Peter Palaitis        G3                  81.26        23.57   33.23
13  Cathy Smith           F40     DVOA        85.23   3    25.07   37.20
14  John Flack            G2      DVOA        89.35        26.21   41.32
15  Jerry & Alan Smith    G2      DVOA        89.47        26.24   41.44
16  Steve Irwin           G2      DVOA        92.03        27.04   44.00
17  Vincent Wieczorek     G2                  93.08        27.24   45.05
18  Brett Hanger          G4                  98.47        29.03   50.44
19  Michael Olandi        G2      BSA Trp13  100.09        29.27   52.06
20  Mary Aiello           G3      GSA        100.38        29.36   52.35
21  Jim Hammond           G2      DVOA       101.54        29.58   53.51
22  Tom Roche             Mopen              103.01        30.18   54.58
23  Stephen May           G2                 103.18        30.23   55.15
24  Debra Hammond         G4      DVOA       106.05        31.12   58.02
25  Sofiye Gabrilovich    Fopen   HVO        108.42   2    31.58   60.39
26  Gregory Webb          M13     DVOA       111.32   4    32.48   63.29
27  Sara Wentworth        F12     DVOA       111.42   1    32.51   63.39
28  Jennifer Adams        Fopen              115.50        34.04   67.47
29  Betty & Frank Caputo  G2      DVOA       116.12        34.11   68.09
30  Martha Osborn-Henry   Fopen   DVOA       122.27        36.01   74.24
31  T Bodine & B Aronson  G2      DVOA       126.05        37.05   78.02
32  Kevin Henry           M12     DVOA       131.08   3    38.34   83.05
33  Leanne Hanger         G2                 131.50        38.46   83.47
34  Sandi Veres           F45     SVO        159.47        46.60  111.44
35  Suzie Wentworth       G2      DVOA       191.59        56.28  143.56
    Jessie Hammond        G2      DVOA       DNF
    Tim Hammond           G2      DVOA       DNF

Orange 4.8km 65m 12 Ctrls

Pl  Name                 Class    Club        Time   Pts   Pace   Behind
--  -------------------- -----    ----        ----   ---   ----   ------
1   Ron Cook              M35     DVOA        50.08   6    10.27    0.00
2   Peggy Brosnan         F35     QOC         62.15   6    12.58   12.07
3   Jason Tong            M35     DVOA        67.57   5    14.09   17.49
4   John Baglio           M21     HVO         70.14   4    14.38   20.06
5   Joe Levy              M40     DVOA        73.03   3    15.13   22.55
6   Julia Lieder          F19     HVO         78.13   5    16.18   28.05
7   Audra Supplee*        F40     DVOA        78.19        16.19   28.11
8   K Kaartorawta M Tapio G2      HVO         80.04        16.41   29.56
9   Edward Webb           M50     DVOA        82.38   2    17.13   32.30
10  Tory Lingg            F50     DVOA        83.45   4    17.27   33.37
11  Olga Lipatova         F14     HVO         93.59   3    19.35   43.51
12  Nancy Sharp           F40     DVOA        98.16   2    20.28   48.08
13  Bruce Boyd            M50     DVOA       102.15   1    21.18   52.07
14  Brenda Harder         F55     DVOA       105.12   1    21.55   55.04
15  Igor Berger           G2                 110.33        23.02   60.25
16  Bob Stallings         G4      DVOA       125.11        26.05   75.03
17  Charley Nagy          M13     BSA        140.22        29.15   90.14
18  Mary Nagy             F15     DVOA       139.01        28.58   88.53
19  Karlberg Family       G4      DVOA       141.00        29.23   90.52
20  GSA 561 #2            G3      DVOA       161.06        33.34  110.58
21  Barbara Katz          G3                 174.05        36.16  123.57
22  GSA 561 #3            G3      DVOA       175.03        36.28  124.55
23  GSA 561 #1            G3      DVOA       224.32        46.47  174.24

Green 4.5km 80m 14 Ctrls

Pl  Name                 Class    Club        Time   Pts   Pace   Behind
--  -------------------- -----    ----        ----   ---   ----   ------
1   Rob Favorite          M40                 38.51         8.38    0.00
2   Steve Reeps           M40     DVOA        45.48        10.11    6.57
3   Rob Wilkison          M45     DVOA        46.13        10.16    7.22
4   Ron Bortz             M45     DVOA        48.25        10.46    9.34
5   Csaba Tiszttarto      M21     HVO         48.59        10.53   10.08
6   Ed Jaeger             M35     DVOA        52.48        11.44   13.57
7   Bryan Butler          M40     DVOA        53.48        11.57   14.57
8   Bob Meyer             M40     DVOA        54.23        12.05   15.32
9   Sandy Fillebrown      F40     DVOA        56.08        12.28   17.17
10  Ed Scott              M50     DVOA        57.30        12.47   18.39
11  Yevgeniy Granovskiy   M55     HVO         61.03        13.34   22.12
12  Geoff Weston          M50     DVOA        64.04        14.14   25.13
13  Theo Zaberia          M55     HVO         66.57        14.53   28.06
14  Mary Frank            F35     DVOA        67.10        14.56   28.19
15  Barbara Adebstedt     F20     Austria OK  68.42        15.16   29.51
16  Davis Holmes          M50     DVOA        69.02        15.20   30.11
17  Robert Rycharsku      M40     HVO         69.30        15.27   30.39
18  Marie Reynolds*       F35     DVOA        71.00        15.47   32.09
19  Steve Aronson         M35     DVOA        71.13        15.50   32.22
20  Kenneth Blackledge    M35     DVOA        74.33        16.34   35.42
21  Dennis Porter         M40     DVOA        75.02        16.40   36.11
22  Gerge Hawes           M55     HVO         75.04        16.41   36.13
23  Michael Lipatov       M18     HVO         75.44        16.50   36.53
24  Ron & Pete            G2      DVOA        77.38        17.15   38.47
25  Adam Stepien          M40     HVO         79.40        17.42   40.49
26  Ed Wagner             M36     DVOA        82.01        18.14   43.10
27  Armin Baier           M40     HVO         82.45        18.23   43.54
28  Bill Shannon          M55     HVO ?       83.13        18.30   44.22
29  Kerry Shannon         F16     HVO         86.12        19.09   47.21
30  Kent Ringo            M70     DVOA        86.43        19.16   47.52
31  Joe McNicholas        M35     DVOA        87.27        19.26   48.36
32  Peg Edwards           F55     DVOA        89.38        19.55   50.47
33  Glenn Bykowski        M21     DVOA        89.47        19.57   50.56
34  John Aronson          M17     DVOA        92.00        20.27   53.09
35  Doug Reece            M50     DVOA        94.17        20.57   55.26
36  Ed Niemann            M45     DVOA        98.24        21.52   59.33
37  Craig Kennerly        M55     DVOA        99.12        22.03   60.21
38  Anne Buraczynski      F40     HVO        100.35        22.21   61.44
39  Betsy Hawes           F55     HVO        104.08        23.08   65.17
40  Kent Shaw             M45     DVOA       108.20        24.04   69.29
41  Chambers              G2      DVOA       113.15        25.10   74.24
42  Roger Martin          M50     DVOA       121.41        27.02   82.50
43  Michael O'Sullivan    G2                 124.50        27.44   85.59
44  S & A Ritchie         G2      DVOA       132.40        29.29   93.49
45  Joan Gaunt            F35     DVOA       154.35        34.21  115.44
46  Roger & Kathy Nagy    G2      DVOA       177.51        39.31  139.00
    Tim Dreby             M25     DVOA       DNF
    Mary Hesselgrave      G2      HVO        DNF
    Olga Vork             F16     HVO        DNF

Red 6.5km 165m 18 Ctrls

Pl  Name                 Class    Club        Time   Pts   Pace   Behind
--  -------------------- -----    ----        ----   ---   ----   ------
1   Clem McGrath          M21     DVOA        41.02         6.19    0.00
2   Mihai Veres           M35     SVO         43.17         6.40    2.15
3   Gregory Balter        M21     HVO         46.10         7.06    5.08
4   Dan Stoll             M21     HVO         47.52         7.22    6.50
5   Tom Bruce             M21     HVO         49.00         7.32    7.58
6   Dave Linthicum        M40     QOC/OK      56.22         8.40   15.20
7   Boris Granovskiy      M20     HVO         56.38         8.43   15.36
8   J. Campbell           M40     DVOA        58.06         8.56   17.04
9   Erik Adenstedt        M21     Austria OK  58.54         9.04   17.52
10  Bernard Breton        M21     HVO         59.50         9.12   18.48
11  Daniel Schaublin      M40     HVO         61.01         9.23   19.59
12  Ed White              M21     DVOA        61.45         9.30   20.43
13  Jim Eagleton          M40     DVOA        64.54         9.59   23.52
14  Brian Supplee         M40     DVOA        66.42        10.16   25.40
15  Mark Frank            M40     DVOA        68.16        10.30   27.14
16  Guy Olsen             M40     HVO         69.43        10.44   28.41
17  Patrick Shannon       M18     HVO         70.14        10.48   29.12
18  J. R. Edwards         M60     DVOA        74.19        11.26   33.17
19  Paul Regan            M35     HVO         75.41        11.39   34.39
20  Fred Kruesi           M45     DVOA        82.34        12.42   41.32
21  Dave Darrah           M50     DVOA        85.26        13.09   44.24
22  David Webber          M35     HVO         86.13        13.16   45.11
23  Ellen OKeefe          F21     HVO         87.15        13.25   46.13
24  Kevin Pearce          M50     DVOA        87.15        13.25   46.13
25  Jim Bullitt IV        M35     HVO        105.21        16.12   64.19
26  Ben Summers           M35     DVOA       111.02        17.05   70.00
27  Anton Shondra         M21     HVO        115.57        17.50   74.55
28  Steve Stutheit        M40     DVOA       117.55        18.08   76.53
29  John Mason            M50     DVOA       158.16        24.21  117.14
    Mikhail Leder         M21     HVO        DSQ
    Kotik Besch           M19                DSQ
    Michel Marks          M45     HVO        DSQ
    Bob Gaunt             M50     DVOA       DSQ
    Maired OKeefe         F21     HVO        DSQ