White Clay Creek - 11/23/97
Event Director: Jack & Flo Williams
Course Design: Fred Kruesi
White 2.08km 70m 9 Ctrls
Pl Name Class Club Time Pace Behind
-- ------------------- ----- ---- ------ ----- ------
1 Jim&Carol Mitchell G2 DVOA 33.35 16.09 0.00
2 Bodine& Aronson G2 DVOA 41.33 19.59 7.58
3 Gentry Bassett G3 Scouts 44.33 21.25 10.58
4 Lorraine Fletcher G2 44.35 21.26 11.00
5 Joe McCkory G3 Scouts 45.00 21.38 11.25
6 Addison Cole M10 DVOA 53.14 25.36 19.39
7 Marias Kofantoris G3 Scouts 64.18 30.55 30.43
8 Jean Mooney F35 74.15 35.42 40.40
9 Ernest Leven G4 75.33 36.19 41.58
10 Cynthia Breese G4 DVOA 77.04 37.03 43.29
11 Jay David M45 DVOA 106.50 51.22 73.15
Yellow 2.28km 90m 7 Ctrls
Pl Name Class Club Time Pace Behind
-- ------------------- ----- ---- ------ ----- ------
1 Eric Menendez M12 DVOA 28.27 12.29 0.00
2 Kennerly 31.54 13.59 3.27
3 Greg Webb M13 DVOA 39.44 17.26 11.17
4 Feriolo Smith G2 DVOA 44.53 19.41 16.26
5 Matt&Tom Smyser G2 DVOA 50.02 21.57 21.35
6 Butler Family G6 DVOA 51.30 22.35 23.03
7 Maryann deSante G4 Scouts 52.56 23.13 24.29
8 Barbara Smyser G3 DVOA 54.00 23.41 25.33
9 Chris Gill F40 DVOA 56.38 24.50 28.11
10 Maryann deSante II G4 Scouts 66.11 29.02 37.44
11 Maryann deSante III G4 Scouts 69.30 30.29 41.03
12 Hardy Hoegger M70 81.27 35.43 53.00
13 Bob Burton Group G3 102.32 44.58 74.05
Orange 3.89km 160m 10 Ctrls
Pl Name Class Club Time Pace Behind
-- ------------------- ----- ---- ------ ----- ------
1 Charley Parker M45 DVOA 62.24 16.02 0.00
2 Tom Hooper M21 DVOA 66.19 17.03 3.55
3 Ed Webb M50 DVOA 69.23 17.50 6.59
4 Audra Supplee F40 DVOA 70.22 18.05 7.58
5 Ralph Tolbert M44 DVOA 71.01 18.15 8.37
6 Bruce Boyd M50 DVOA 77.53 20.01 15.29
7 Bel Broadly F45 DVOA 94.11 24.13 31.47
8 Patricia Zerfas F-OpenDVOA 95.18 24.30 32.54
9 Geo&Joshua Tresner G2 DVOA 103.20 26.34 40.56
10 Philip Gray M21 105.49 27.12 43.25
11 Barb DiFilippo G3 DVOA 123.30 31.45 61.06
12 Paul&Darina O'Neil G2 133.06 34.13 70.42
13 Hoffman Snelling G2 DVOA 137.00 35.13 74.36
14 Kathleen Allers F21 DVOA 149.20 38.23 86.56
15 Kelly,Marlon,
Katrina,Debbie G4 S873/2012 226.53 58.19
16 Julie Kessler
Marc Weiss G2 DNF
17 B&T King G2 DVOA DNF
Brown 3.42km 140m 8 Ctrls
Pl Name Class Club Time Pace Behind
-- ------------------- ----- ---- ------ ----- ------
1 Webb Group G3 DVOA 66.07 19.20 0.00
2 Kent Ringo M75 DVOA 76.00 22.13 9.53
3 Craig Kennerly M55 DVOA 92.54 27.10 26.47
4 Phylis Wood F50 DVOA 114.11 33.23 48.04
5 Carolyn Ringo F70 DVOA 134.35 39.21 68.28
Green 4.65km 165m 9 Ctrls
Pl Name Class Club Time Pace Behind
-- ------------------- ----- ---- ------ ----- ------
1 Mary Frank F35 DVOA 57.27 12.21 0.00
2 Kent Shaw M45 DVOA 60.11 12.57 2.44
3 Ed Scott M50 DVOA 61.06 13.08 3.39
4 Ted McDonald M50 DVOA 63.19 13.37 5.52
5 Dave Darrah M50 DVOA 65.30 14.05 8.03
6 Ron Wood M55 DVOA 68.43 14.47 11.16
7 Bob Gross M40 DVOA 70.10 15.05 12.43
8 Donna&Richard Rutten G2 DVOA 70.18 15.07 12.51
9 Al Dotts M50 DVOA 70.53 15.15 13.26
10 Thomas Street M50 QOC 78.00 16.46 20.33
11 Tim Walsh M45 DVOA 80.12 17.15 22.45
12 Doug Reece M50 DVOA 85.55 18.29 28.28
13 Tom Chambers M48 DVOA 86.10 18.32 28.43
14 Brian Butler G2 DVOA 88.25 19.01 30.58
15 Peg Edwards F55 DVOA 89.32 19.15 32.05
16 Ralph Chruchill M55 DVOA 93.43 20.09 36.16
17 Roger Martin M50 DVOA 99.30 21.24 42.03
18 Karin Wood F22 DVOA 109.37 23.34 52.10
19 Linda Hahn F40 DVOA 111.25 23.58 53.58
20 Steve Aronson M35 DVOA 118.26 25.28 60.59
21 J. Gaunt F38 DVOA 120.22 25.53 62.55
22 Tory Lingg F50 DVOA 125.03 26.54 67.36
23 Borovicka Liwak G2 DVOA 131.32 28.17 74.05
24 Deb Samans F45 DVOA 135.15 29.05 77.48
25 Marshall Fletcher G2 DNF
Red 6.56km 260m 14 Ctrls
Pl Name Class Club Time Pace Behind
-- ------------------- ----- ---- ------ ----- ------
1 Micheal Walters M21 QOC 69.05 10.32 0.00
2 Mark Frank M40A DVOA 74.12 11.19 5.07
3 Brian Supplee M40 DVOA 75.14 11.28 6.09
4 Ron Bortz M45 DVOA 77.49 11.52 8.44
5 JR Edwards M60 DOVA 80.10 12.13 11.05
6 Robert Buraczynski M40A DVOA 86.40 13.13 17.35
7 Benjamin T.Summers M35 DVOA 104.04 15.52 34.59
8 Kevin Pearce M50 DVOA 107.44 16.25 38.39
9 Christopher Bartges M30 114.34 17.28 45.29
10 Scott Bradley M45 116.05 17.42 47.00
11 Larry Pedersen M50 POC 121.50 18.34 52.45
12 Matthew Savage M21 162.06 24.43 93.01
13 Bob Gaunt M50 DVOA 174.03 26.32 104.58
14 Kenneth Keston M30 193.29 29.30 124.24
15 Jennifer Kenton
Greta Katrina Shelly G4 DNF
16 Martin Picciotti M21 DNF