Valley Forge Fatlands Bike-O
6/22/97

Event Director: George Hart
Course Design: George Hart


Advanced Course - Bike-O

1   Clem McGrath        M21     DVOA      42.16
2   Steve Fillebrown    M40     DVOA      55.24
3   Istvan Nagy         M35     DVOA      57.50
4   Kent Shaw           M45     DVOA      60.39
5   Dave Darrah         M50     DVOA      67.12
6   Robert Buraczynski  G3      DVOA      71.00 (Relay)
7   J. Gaunt            F35     DVOA      89.15
8   Curt Howard         M21     DVOA      91.35
9   Paul Kusko          M55     DVOA      91.46
10  Bruce Wentworth     M40     DVOA      98.20
11  Bob Gaunt           M50     DVOA     107.27
12  Chris Alexaki       M12     DVOA     156.45

Advanced Course - Runners

1   Ed White            M21     DVOA      56.16
2   Pat Shannon         M21     DVOA      60.10
3   Brian Supplee       M40     DVOA      70.50
4   Kevin Pearce        M50     DVOA      72.53
5   Tim Dreby           M35               77.21
6   John Aronson        M17     DVOA      83.35
7   Manny Ayula         M21     DVOA      85.31
8   Richard Slater      M40     DVOA      87.24
9   Sandy Fillebrown    F40     DVOA      87.25
10  Steve Aronson       M35     DVOA      88.04
11  Jed Steinman        M40     DVOA      88.13
12  Dennis Porter       M40     DVOA      88.14
13  Mitch Zimmer        M40     DVOA      93.54
14  Ed Neimann          M45     DVOA/SVO 106.35
15  Shane Parson        M21     DVOA     108.15
16  Dale Parson         M40     DVOA     108.46
17  Kent Ringo          M75     DVOA     110.49
18  Cliff Baldridge     G3      BSA      115.45
19  Anthony Schrader    G5      BSA      115.45
20  Tim Walsh           M45     DVOA     117.18
21  Tory Lingg          F50     DVOA     129.00
22  R. Giddings         M45     DVOA     163.32
    Jennifer On         G3               DNF

Intermediate Course - Runners

1   Bill Shannon        M55     DVOA      70.26
2   Chris Cimini        M35     DVOA      77.20
3   Charley Parker      M45     DVOA      86.30
4   Audra Supplee       F40     DVOA      88.54
5   Glenn Bykowski      M21     DVOA      95.26
6   Kenneth Blackledge  M35     DVOA      97.20
7   Joe Levy            M40     DVOA      97.37
8   Lou Partridge       M45     DVOA      98.56
9   Dan Scott           M21              100.30
10  Matthew Rowe        G2               101.13
11  Nancy Sharp         F40     DVOA     101.53
12  Jim Moskowitz       M21              102.20
13  William Kennerly    M19     DVOA     109.16
14  Phil Bird           G2               107.36
15  Leo/Joe Kulp        G2      DVOA     125.20
16  Elaine Alexaki      F40              128.17
17  Dann Mason          G2      DVOA     137.38
18  Brandon/Jay         G5      DVOA     141.01
19  Ron Frantz          G3      BSA TR32 149.58
20  J. Yarot            G5      BSA TR15 157.15
21  Ed/Eileen Kelly     G2               163.56
22  Ann/Erin Reynolds   G2      DVOA     172.45
    Jean O'Conor        F50     DVOA     DNF
    Brenda Sauder       G8               DNF

Beginner's Course

1   Elizabeth Emlen     F35     DVOA      65.33
2   Michale Dudas       M40               68.02
3   Douglas Berne       G2      DVOA      77.15
4   Addison Cole        M10     DVOA      80.29
5   Eliot Larson        MOpen             84.36
6   Steve Rodgers       G5                89.10
7   Kathy/Phil Parker   G2      DVOA      89.43
8   Curt Panzer         G2                90.35
9   Zimmer Group        G3      DVOA      92.31
10  Robert Fit          G2      DVOA      92.50
11  Randy Edelman       G2               104.30
12  Dennis O'Dow        G2               109.58
13  Desiree Kennedy     G3      DVOA     111.17
14  Ben/Jeff Kulp       G2      DVOA     115.39