Susquehanna Park - 3/16/97

Event Directors: Mary Frank & Fred Kruesi
Course Design: Tom Overbaugh


Red 6.9 km 290 m 15 Controls

1   Patrick Shannon     DVOA    M18      68.42    9.57
2   Brian Supplee       DVOA    M40      79.55   11.35
3   Tim Gilbert         IUPOC   M50      83.43   12.08
4   JR Edwards          DVOA    M60      90.08   13.04
5   Bob Gaunt           DVOA    M50      91.59   13.20
6   Frederick Kelly             M21      93.52   13.36
7   Benjamin Summers    DVOA    M35     111.56   16.13
8   Fred Kruesi         DVOA    M40     112.19   16.17
9   Ananda Ranasinghe   DVOA    M45     151.16   21.55
10  Valery Roy          DVOA    M35     180.57   26.13

Green 4.2 km 180 m 10 Controls

1   Sandy Fillebrown    DVOA    F40      58.31   13.56
2   Dave Darrah         DVOA    M50      60.06   14.19
3   Kent Shaw           DVOA    M45      60.14   14.20
4   Bill Shannon        DVOA    M50      66.34   15.51
5   Ed Scott            DVOA    M50      66.41   15.53
6   Theodore Zaharia    HVO     M55      72.57   17.22
7   Dale Parson         DVOA    M40      82.41   19.41
8   Robert Schoenberger SVO     M50      82.52   19.44
9   Peg Edwards         DVOA    F55      85.46   20.25
10  Roger Martin        DVOA    M50     113.45   27.05
11  J Gaunt             DVOA    F35     124.51   29.44
    Casey Lauhead               G       DNF
    John McKee          IUPOC   G       DNF
    Dan Simmons         IUPOC   G       DNF

Orange 3.9 km 150 m 11 Controls

1   Susan Dumler        DVOA    F21B     68.31   17.34
2   Doug Reece          DVOA    M50      79.51   20.28
3   Tory Lingg          DVOA    F50      80.42   20.42
4   Ralph Tolbert       DVOA    M40      82.10   21.04
5   Audra Supplee       DVOA    F40      87.37   22.28
6   Jean O'Conor        DVOA    F50      89.11   22.52
7   Leah Fisher         DVOA    G2       94.25   24.13
8   Tobey/Barbara King          G2      114.58   29.29
9   Brad Harford        DVOA    G2      124.09   31.50
10  Hoffman Shelling    DVOA    G2      125.20   32.08
11  Chuck Wright        DVOA    G2      133.02   34.07
12  George Yarnall      DVOA    G2      184.20   47.16
    Roldan West                 G3      DNF

Yellow 3 km 150 km 8 Controls

1   Scott Fillebrown    DVOA    M12      47.00   15.40
2   Pete Evans                  G4       62.31   20.50
3   Richard Moose               G3       71.18   23.46
4   Leonard Fisher              G3       82.01   27.20

White 2.4 km 100 m 8 Controls

1   Frank Caputo        DVOA    HP50     82.32   34.23