Ridley Creek State Park - 10/19/97

Event Director: Steve Aronson
Course Design: Steve Aronson


White 2.8 90M 8 Controls

Pl  Name                  Class    Club      Time    Pace   Behind
--  -------------------   -----    ----     ------   -----  ------
1   Matt McBurner          M9                47.06   16.49    0.00
2   Kevin O'Neill          G4                47.53   17.06    0.47
3   Ben Reibach            M8      DVOA      51.57   18.33    4.51
4   Becky Meyer Group      G3      DVOA      53.07   18.58    6.01
5   Caroline Smyser        G3      DVOA      63.05   22.32   15.59
6   Cathy Kruesi           G3      DVOA      63.10   22.34   16.04
7   Nathan Menendez        M10     DVOA      65.19   23.20   18.13
8   Robert Frank           G2      DVOA      65.52   23.31   18.46
9   Robert&Barbara Kriebel G2                93.34   33.25   46.28
10  Juan Kamuca            G2                94.29   33.45   47.23
11  Christopher Luxton     G2               103.48   37.04   56.42

Yellow 3.8k 125m 8 Controls

Pl  Name                  Class    Club      Time    Pace   Behind
--  -------------------   -----    ----     ------   -----  ------
1   Eric Menendez          M13     DVOA      71.33   18.50    0.00
2   Tom Anstey             MO               100.56   26.34   29.23
3   Elizabeth Emlen        F35     DVOA     104.03   27.23   32.30
4   Greg Webb              M13     DVOA     105.38   27.48   34.05
5   Mark Hellerman Group   G7               109.12   28.44   37.39
6   Stacy Chew             FO               116.12   30.35   44.39
    Barbara Smyser         G3      DVOA     DNF
    Nancy Mondato          G2               DNF

Orange 5.0k 150m 8 Controls

Pl  Name                  Class    Club      Time    Pace   Behind
--  -------------------   -----    ----     ------   -----  ------
1   Bob Dainton            Mopen             68.12   13.38    0.00
2   Sandy Heath            M60     DVOA      72.11   14.26    3.59
3   Ed Webb                M50     DVOA      86.30   17.18   18.18
4   Charley Parker         M45     DVOA      88.40   17.44   20.28
5   Jean O'Conor           F50     DVOA      89.42   17.56   21.30
6   Audra Supplee          F40     DVOA     103.43   20.45   35.31
7   Rebecca Stahe          F21     POC      104.26   20.53   36.14
8   Tory Lingg             F50     DVOA     110.48   22.10   42.36
9   Steve/Jan Harris       G2      DVOA     112.20   22.28   44.08
10  Robert Rosenberger     M40     DVOA     116.05   23.13   47.53
11  James Schill           Mopen            116.53   23.23   48.41
12  The Smart Dogs         G3               121.02   24.12   52.50
13  Brenda Harder          F55     DVOA     122.14   24.27   54.02
14  Chuck/Bill Wright      G2      DVOA     126.07   25.13   57.55
15  Holly Anderson         G3      DVOA     168.51   33.46  100.39
16  Joan Gaunt             F35     DVOA     180.15   36.03  112.03
17  Bridgette Budhall      F21     DVOA     190.30   38.06  122.18
    Shannon Chew           G2               DNF
    Gabriela Biber Group   G3      DVOA     DNF

Green 5.7k 205m 8 Controls

Pl  Name                  Class    Club      Time    Pace   Behind
--  -------------------   -----    ----     ------   -----  ------
1   Ron Bortz              M45     DVOA      79.09   13.53    0.00
2   Manny Menendez         M40     DVOA      91.27   16.03   12.18
3   M.C. McIvor            M55     DEE(UK)  107.47   18.55   28.38
4   Mike Stephens          M40     DVOA     109.09   19.09   30.00
5   Paul Reibach           M45     DVOA     115.15   20.13   36.06
6   Crystal Leininger      F14              122.00   21.24   42.51
7   Chris Cimini           M35     DVOA     122.35   21.30   43.26
8   Bob Meyer              M40     DVOA     124.15   21.48   45.06
9   Donna Ruttan           G2      Colorado 142.25   24.59   63.16
10  Valery Roy             M35     DVOA     145.04   25.27   65.55
11  Tim Walsh              M45     DVOA     161.48   28.23   82.39
12  Elisabeth Otvos-Papp   F40     DVOA     164.01   28.46   84.52
13  John DeWolf            M35     DVOA     167.48   29.26   88.39
14  Anne Buraczynski       F40     DVOA     169.10   29.41   90.01
15  Rachel Reynolds        F17     DVOA     187.36   32.55  108.27
16  John Aronson           M17     DVOA     188.00   32.59  108.51
17  Martin Tielbaars       G2               188.44   33.07  109.35
18  Tom Chambers           M45     DVOA     189.09   33.11  110.00
    Kent Shaw              M45     DVOA     DNF
    Marilee Ball           F40     SVO      DNF
    John Mason             M50     DVOA     DNF
    Jeff Hanlon            MO      DVOA     DNF
    Peter Hottenrott       M21     DVOA     DNF

Red 8.6k 235m 9 Controls

Pl  Name                  Class    Club      Time    Pace   Behind
--  -------------------   -----    ----     ------   -----  ------
1   Nick Ovidiv Duca       M21     Romania   84.45    9.51    0.00
2   Istvan Nagy            M35     DVOA     103.16   12.00   18.31
3   Brian Supplee          M40     DVOA     111.49   13.00   27.04
4   Mike Ball              M40     SVO      117.01   13.36   32.16
5   Steve Fillebrown       M40     DVOA     122.44   14.16   37.59
6   Steve Stutheit         M40     DVOA     191.00   22.13  106.15
7   James Bullitt          M35     DVOA     214.54   24.59  130.09
8   Mike Borovicka         M45     DVOA     215.55   25.06  131.10
9   Bob Gaunt              M50     DVOA     228.20   26.33  143.35
10  Benjamin Summers       M35     DVOA     DNF
    Bryan Ely              MO               DNF
    Clem McGrath           M21     DVOA     DNF