French Creek East - 8/10/97

Event Director: Anne Fitch
Course Design: Fred Kruesi


White 2.05 km 80 m 8 Ctrls

Pl  Name                 Class    Club     Time    Pace   Behind
--  -------------------  -----    ----     -----   -----  ------
1   Josh Treisner         M12     DVOA     28.18   13.48    0.00
2   Nathan Menendez       M10     DVOA     35.49   17.28    7.31
3   Troy Menendez         M7      DVOA     39.02   19.02   10.44
4   Meyer Family          G3      DVOA     40.14   19.38   11.56
5   Dennis Fillebrown     M12     DVOA     41.44   20.21   13.26
6   Sally/Daniel Reynolds G2      DVOA     43.16   21.06   14.58
7   Robert Frank          G2      DVOA     43.40   21.18   15.22
8   Miraski               G4      DVOA     44.22   21.39   16.04
9   Steve Zmroczek        G3               46.59   22.55   18.41
10  S Case                G7               47.08   22.60   18.50
11  Foedinger Family      G4               48.00   23.25   19.42
12  Berne Family          G3      DVOA     48.35   23.42   20.17
13  Jeff Witman           M45              49.10   23.59   20.52
14  A Mirvon              G3      DVOA     50.09   24.28   21.51
15  Ben Reibach           M8      DVOA     57.08   27.52   28.50
16  J. Dowrick            F                60.17   29.24   31.59
17  Dawn R. Zetto         F50              65.40   32.02   37.22
18  Kathy Righi           G4               66.18   32.20   38.00
19  Lorna Rosenberg       G                66.41   32.32   38.23
20  Dave Galligan         G4               71.04   34.40   42.46
21  Rothschild            G3               74.33   36.22   46.15
22  Danny Green           G2               78.50   38.27   50.32
23  Myers Family          G3               97.25   47.31   69.07
24  Reid Elise Smalley    G2      SVO     111.49   54.33   83.31

Yellow 3.7 km 100 m 9 Ctrls

Pl  Name                 Class    Club     Time    Pace   Behind
--  -------------------  -----    ----     -----   -----  ------
1   Richard Romig         M21              28.32    7.43    0.00
2   Tom Gallagher         M14              29.51    8.04    1.19
3   Jon Prine             M14     DVOA     29.55    8.05    1.23
4   Mark Kern             M50              34.22    9.17    5.50
5   Audra Supplee         F40     DVOA     35.55    9.42    7.23
6   Eric Menendez         M12     DVOA     36.58    9.59    8.26
7   G Treisner            G2      DVOA     49.28   13.22   20.56
8   Connie Cornish        G4      DVOA     50.11   13.34   21.39
9   Jeff Witman           M45              50.15   13.35   21.43
10  Sharon/Ginny Norquest G2      DVOA     53.19   14.25   24.47
11  Thomas Alfonso        G3               55.52   15.06   27.20
12  Bridgette Budhall     F21     DVOA     59.22   16.03   30.50
13  Art Miron             G4      DVOA     61.42   16.41   33.10
14  S Riddell A Slopey    G2               63.47   17.14   35.15
15  Craig Kennerly        M55     DVOA     64.28   17.25   35.56
16  Sandu Veres           F45     SVO      66.15   17.54   37.43
17  Greg Webb             M13     DVOA     66.26   17.57   37.54
18  David Kee             G5      DVOA     68.34   18.32   40.02
19  R Simon               F21              79.22   21.27   50.50
20  Kip/Denise Frasso     G2      DVOA     81.07   21.55   52.35
21  Marie Cole            F21     DVOA     94.50   25.38   66.18
22  Chet Johnson          M       DVOA     99.54   27.00   71.22
23  Meiers Family         G4              103.07   27.52   74.35
24  Rob Cornish& Uhrichs  G3      DVOA    104.50   28.20   76.18
25  Craig/Luke Riddell    G2              121.09   32.45   92.37
26  Mory/Jan Livingood    G3      DVOA    121.56   32.57   93.24
27  Cathy Myers           G3              136.33   36.54  108.01

Orange 3.71 km 145 m 7 Ctrls

Pl  Name                 Class    Club     Time    Pace   Behind
--  -------------------  -----    ----     -----   -----  ------
1   Chris Gross           M15     DVOA     27.46    7.29    0.00
2   Jethro Steinman       M40     DVOA     47.27   12.47   19.41
3   Bob Gross             M40     DVOA     51.14   13.49   23.28
4   Ron Cook              M35     DVOA     53.24   14.24   25.38
5   Judy/Jeff Scott       G2      DVOA     65.36   17.41   37.50
6   Ed Webb               M50     DVOA     66.26   17.54   38.40
7   S Cramer              ?40     DVOA     68.21   18.25   40.35
8   Kathy Fix             F16     DVOA     72.02   19.25   44.16
9   Lou Partridge         M45     DVOA     72.12   19.28   44.26
10  D Waters              F50     DVOA     72.36   19.34   44.50
11  Alan Baxter           M45              73.19   19.46   45.33
12  Kathleen Allers       G2               75.48   20.26   48.02
13  Diane Gilmore         F35     SVO      77.12   20.49   49.26
14  Brenda Harder         G2      DVOA     79.56   21.33   52.10
15  Bridgette Budhall     F21     DVOA     80.25   21.41   52.39
16  John McKee            M16     IUPOC    81.09   21.52   53.23
17  Joe McNicholas        M35     DVOA     83.58   22.38   56.12
18  Doug&Phil Bird        G2      DVOA     89.09   24.02   61.23
19  John Piergalline      G4               91.30   24.40   63.44
20  Christine Ritchie     F21              95.44   25.48   67.58
21  Doreen Hoffman        F21             102.20   27.35   74.34
22  Beth Treisher         G2      DVOA    106.09   28.37   78.23
23  Prall                 ?50             108.23   29.13   80.37
24  Wooters               G2              114.39   30.54   86.53
25  Marsha Menendez       F40     DVOA    116.22   31.22   88.36
26  Mark Kern             M50     DVOA    117.22   31.38   89.36
27  Weaver                G3      DVOA    119.02   32.05   91.16
28  Toni Tordonato        F       DVOA    119.33   32.13   91.47
29  Alexaki               G4              126.28   34.05   98.42
30  Yasnell               G3      DVOA    127.42   34.25   99.56
31  Kevis Wolfe                   DVOA    142.21   38.22  114.35
32  David&Eric Mitchell   G2              DNF

Green 4.17 km 90 m 8 Ctrls

Pl  Name                 Class    Club     Time    Pace   Behind
--  -------------------  -----    ----     -----   -----  ------
1   Chris Gross           M15     DVOA     36.15    8.42    0.00
2   Ron Bortz             M45     DVOA     51.09   12.16   14.54
3   Steve Fillebrown      M40     DVOA     54.47   13.08   18.32
4   Ed Jaeger             M35     DVOA     55.03   13.12   18.48
5   Dave Darrah           M50     DVOA     55.58   13.25   19.43
6   Kevin Pear                    DVOA     56.19   13.30   20.04
7   Al Dotts              M50     DVOA     56.47   13.37   20.32
8   Mary Frank            F35     DVOA     60.32   14.31   24.17
9   Dennis Porter         M40     DVOA     60.58   14.37   24.43
10  Dale Parson           M40     DVOA     61.57   14.51   25.42
11  Mark Cole             M21     DVOA     62.55   15.05   26.40
12  Nicolae Tufa          M60     Romania  67.19   16.09   31.04
13  Jethro Steinman       M40     DVOA     70.45   16.58   34.30
14  Bob Gross             M40     DVOA     71.11   17.04   34.56
15  Manny Menendez        M40     DVOA     71.26   17.08   35.11
16  Mark Cornish          M40     DVOA     73.10   17.33   36.55
17  Steve Aronson         M35     DVOA     78.04   18.43   41.49
18  Kent Shaw             M45     DVOA     79.46   19.08   43.31
19  Charley Parker        M45     DVOA     81.54   19.38   45.39
20  Ed Niemann            M45     DVOA     83.43   20.05   47.28
21  Tim Walsh             M45     DVOA     85.57   20.37   49.42
22  Kenneth Blackledge    M35     DVOA     88.04   21.07   51.49
23  Megan Donohue                 SVO      93.25   22.24   57.10
24  Marie C. Reynolds     F35     DVOA     96.16   23.05   60.01
25  Mike Borovicka        M45     DVOA    107.48   25.51   71.33
26  Paul Reibach          M40     DVOA    108.24   25.60   72.09
27  Mike Kovacs           G       DVOA    109.19   26.13   73.04
28  Chuck/Bill Wright     G2      DVOA    119.11   28.35   82.56
29  William Kennerly      M19     DVOA    127.28   30.34   91.13
30  Tim Dreby             M21             130.58   31.24   94.43
31  Desch                                 145.18   34.51  109.03
32  Westlake/Roush        G3      DVOA    145.53   34.59  109.38
33  Rachel Reynolds       F17     DVOA    157.24   37.45  121.09
34  John Aronson          M17     DVOA    163.22   39.11  127.07
35  Rick Reynolds         M45     DVOA    181.04   43.25  144.49
36  Holly Anderson        G3      DVOA    202.02   48.27  165.47
37  Tory Lingg            F50     DVOA    DNF

Red 6.87 km 165 m 12 Ctrls

Pl  Name                 Class    Club     Time    Pace   Behind
--  -------------------  -----    ----     -----   -----  ------
1   Mihai Veres           M35     SVO      55.07    8.01    0.00
2   Ed White              M21     DVOA     58.38    8.32    3.31
3   Eddie Bergeron        M21A    SVO      63.10    9.12    8.03
4   Mark Voit             M35     SVO      68.40    9.60   13.33
5   Brad Whitmore         M40     SVO      72.32   10.33   17.25
6   Dan Stull             M21A    HVO      75.13   10.57   20.06
7   Tony Muffatti         M40     WCOC     75.42   11.01   20.35
8   Mark Frank            M40     DVOA     77.55   11.20   22.48
9   Clem McGrath          M21     DVOA     78.45   11.28   23.38
10  Boris Granovskiy      M20A    HVO      80.26   11.42   25.19
11  David Levine          M35     SVO/DVOA 82.47   12.03   27.40
12  J Campbell            M40     DVOA     83.59   12.13   28.52
13  Brian Supplee         M40     DVOA     86.22   12.34   31.15
14  Sandy Fillebrown      F40     DVOA     91.00   13.15   35.53
15  Francis Hogle         M50A    DVOA     92.14   13.26   37.07
16  John Organek          M50A    QOC      94.53   13.49   39.46
17  Ed Scott              M50A    DVOA     96.30   14.03   41.23
18  Sam Listwak                   QOC      99.08   14.26   44.01
19  Dave Prine            M40     DVOA    101.17   14.45   46.10
20  Bob Meyer             M40     DVOA    104.22   15.11   49.15
21  Tim Gilbert           M50A    IUPOC   104.43   15.15   49.36
22  Benjamin T. Summers   M35     DVOA    133.14   19.24   78.07
23  Steve Stutheit        M40     DVOA    156.57   22.51  101.50
24  (Map #515 - No Name)  M50A    DVOA    171.24   24.57  116.17
25  Glenn Bykowski        M21     DVOA    174.15   25.22  119.08
26  Karen Muffatti        F21     WCOC    DNF
27  Ron Bortz             M45     DVOA    DNF
28  Glenn Piper           M35     DVOA    DNF
29  Jeffrey Zetto         M50A            DNF