Brandywine State Park - 4/27/97

Event Directors: Ron and Phylis Wood
Course Designers: Ron and Phylis Wood


White 2.2 km 45 m 11 Ctrls

Pl  Name                 Class   Club    Time    Pace   Behind
--  -------------------  -----   ----    -----   -----  ------
1   Linda Boyd           F50     DVOA    44.14   20.06    0.00
2   Ortega Family        G6      DVOA    45.00   20.27    0.46
3   John Mercante        G2              51.11   23.16    6.57
4   Steve Stutheit       G4      DVOA    52.05   23.40    7.51
5   Jim Mitchell Family  G4              52.53   24.02    8.39
6   C&S Slater           G3      DVOA    60.45   27.37   16.31
7   J Loy & N Laddon     G2              60.52   27.40   16.38
8   Kim Houben Group     G               65.18   29.41   21.04
9   K Schwendeman        G3              66.17   30.08   22.03
10  Kathryn Cuningham    F11             71.58   32.43   27.44
11  John Stiagas         G3              72.59   33.10   28.45
12  David Hanks          G3      SVO     73.40   33.29   29.26
13  Laura Wertz          F10             73.55   33.36   29.41
14  Dani Norris          F11             73.56   33.36   29.42
15  Patti & Alex Tatum   G2              79.40   36.13   35.26
16  Daniel Callahan      G4              96.21   43.48   52.07
17  Alison Frysinger     G2      DVOA    99.00   45.00   54.46
18  Cynthia Breese       G2              99.16   45.07   55.02
    Kista Kiley                  DVOA    DNF
    Kelsey Kiley                 DVOA    DNF

Yellow 3.2 km 75 m 13 Ctrls

Pl  Name                 Class   Club    Time    Pace   Behind
--  -------------------  -----   ----    -----   -----  ------
1   Robert Ketterer      M21             55.05   17.13
2   Nicole Stier         G2      WCU     70.37   22.04   15.32
3   Greg Wein            M35             72.18   22.36   17.13
4   Kenny & BJ Miraski   G2      DVOA    78.37   24.34   23.32
5   Frank Prindle        M       BSA     79.25   24.49   24.20
6   Joe&Fay Clare        G2      DVOA    86.51   27.08   31.46
7   The Wrights          G3      DVOA    87.17   27.17   32.12
8   Robert Sotile                        88.11   27.33   33.06
9   Sandi Veres          F       SVO     89.33   27.59   34.28
10  David Klaus          M50     DVOA    91.29   28.35   36.24
11  Butler Family        G5      DVOA    91.49   28.42   36.44
12  Warren Hoffman       G2      DVOA    99.05   30.58   44.00
13  Richard Larson       G2             110.49   34.38   55.44
14  Zarir Irani                         119.21   37.18   64.16
15  Ken Miraski          G2      DVOA   119.32   37.21   64.27
16  Fred Callbeck                       121.00   37.49   65.55
17  Frank Caputo         M50     DVOA   121.08   37.51   66.03
18  Mary McCaa           F55     DVOA   126.09   39.25   71.04
19  Robin Ryan           F40            156.15   48.50  101.10
    Andy&Ben Kennerly    G2      DVOA   DNF
    Fred&Nancy Littmann  G2             DNF
    Tim Starn Group      G       DVOA   DNF
    Anna Vincent         G3      DVOA   DNF
    Sally Reynolds       F45     DVOA   DNF
    Frank Reynolds       M60     DVOA   DNF
    Adkins&Gelber        G2      WCU    DNF
    Mike Cannon Group    G       DVOA   DNF

Orange 4.2 km 95 m 13 Ctrls

Pl  Name                 Class   Club    Time    Pace   Behind
--  -------------------  -----   ----    -----   -----  ------
1   Ron Cook             M35     DVOA    60.40   14.27
2   Mark Carr            M35             83.17   19.50   22.37
3   Ralph Churchill              DVOA    84.56   20.13   24.16
4   Beth Wells                   DVOA    88.03   20.58   27.23
5   Charley&Kathy Parker G2      DVOA    89.08   21.13   28.28
6   Howard Marron        G3              89.54   21.24   29.14
7   Phil Bird            M35             98.35   23.28   37.55
8   Fred Huntington              DVOA   101.05   24.04   40.25
9   Sharon Torello       F35     DVOA   101.14   24.06   40.34
10  Runyon Group         G2      BSA    103.47   24.43   43.07
11  Istvan Varga         G2             105.40   25.10   45.00
12  Steve Harris         M40            106.43   25.25   46.03
13  Paul Dougherty       M40     DVOA   108.46   25.54   48.06
14  Hjack Nilson         M20            114.38   27.18   53.58
15  Edward Webb          M50     DVOA   124.35   29.40   63.55
16  Dan Litwin                   DVOA   128.58   30.42   68.18
17  Tammy Sweigart       G2      DVOA   132.51   31.38   72.11
18  Landau Family        G4      DVOA   137.32   32.45   76.52
19  Evans Haas Heyniewicz Gallez G4     138.19   32.56   77.39
20  Dan Prall            G3             145.54   34.44   85.14
21  Keith Franz          M19     DVOA   146.01   34.46   85.21
22  Michelle Doucette    F21     WCU    146.10   34.48   85.30
23  Daniel Reynolds      M13     DVOA   146.48   34.57   86.08
24  DiFillipo&Cirillo    G2      DVOA   153.36   36.34   92.56
25  Brenda Harder        G2      DVOA   155.41   37.04   95.01
26  Brian Rieksts Group  G3      DVOA   182.47   43.31  122.07
27  Caroline Ringo       F70     DVOA   185.38   44.12  124.58
    Marc&Jon Shames      G2             DNF
    Jeff Mayall          G3             DNF
    Ed Scheider          M45            DNF

Green 5.4km 110 m 14 Ctrls

Pl  Name                 Class   Club    Time    Pace   Behind
--  -------------------  -----   ----    -----   -----  ------
1   Cynthia Reese        F19     DVOA    73.04   13.32
2   Ron Bortz            M45     DVOA    73.20   13.35    0.16
3   Mary Frank           F35     DVOA    76.25   14.09    3.21
4   Steve Reeps          M40     DVOA    76.51   14.14    3.47
5   Mike Stephens        M40     DVOA    77.01   14.16    3.57
6   Sandy Heath          M60     DVOA    77.29   14.21    4.25
7   Ed Scott             M50     DVOA    88.20   16.21   15.16
8   D. Zador             G2      DVOA    94.12   17.27   21.08
9   Dan Clark                            94.16   17.27   21.12
10  Rick Turner          M45     DVOA    95.43   17.44   22.39
11  Tim Walsh            M45     DVOA   107.17   19.52   34.13
12  Ed Niemann           M45     DVOA   115.00   21.18   41.56
13  Tim Dreby            M21            118.20   21.55   45.16
14  Elisabeth Otvos-Papp F40     DVOA   119.40   22.10   46.36
15  Paul Kusko           M55     DVOA   120.56   22.24   47.52
16  Chambers             G2      DVOA   123.00   22.47   49.56
17  Mike Kovacs          G2      DVOA   125.18   23.12   52.14
18  Peg Edwards          F55     DVOA   126.01   23.20   52.57
19  Jeff Hanlon          M       DVOA   128.42   23.50   55.38
20  Bruce Boyd           M50     DVOA   129.00   23.53   55.56
21  Doug Reece           M50     DVOA   131.55   24.26   58.51
22  Tory Lingg           F50     DVOA   133.05   24.39   60.01
23  Mary Vincent         G3      DVOA   138.38   25.40   65.34
24  Kent Ringo           M75     DVOA   148.50   27.34   75.46
25  Rick Reynolds        M45     DVOA   150.36   27.53   77.32
26  Antonia Zamboria             DVOA   153.38   28.27   80.34
27  Rachel Reynolds      F17     DVOA   159.05   29.28   86.01
28  Rober Martin         M50     DVOA   168.00   31.07   94.56
29  Eric Prindle         G3      DVOA   169.30   31.23   96.26
30  Ken Vincent          G3      DVOA   171.35   31.46   98.31
31  Mike Vadner          M21     DVOA   176.59   32.46  103.55
32  Flo Williams         F55     DVOA   191.26   35.27  118.22
33  DJ McCaa             M60     DVOA   210.22   38.57  137.18
34  Deborah Samans       F40     DVOA   214.20   39.41  141.16
    Paul Hayward Group   G       DVOA   DNF
    Craig Kennerly       M55     DVOA   DNF

Red 6.3km 110 m 17 Ctrls

Pl  Name                 Class   Club    Time    Pace   Behind
--  -------------------  -----   ----    -----   -----  ------
1   Mihai Veres          M35     SVO     47.40    7.34
2   Jim Pugh             M21     DVOA    61.38    9.47   13.58
3   Tom Overbaugh        M35     DVOA    62.25    9.54   14.45
4   Istvan Nagy          M35     DVOA    62.49    9.58   15.09
5   JR Edwards           M60     DVOA    68.13   10.50   20.33
6   Mark Frank           M40     DVOA    77.44   12.20   30.04
7   Richard Slater       M40     DVOA    79.15   12.35   31.35
8   Roger Horton         M50     MV      79.16   12.35   31.36
9   Brian Supplee        M40     DVOA    82.04   13.02   34.24
10  Michael Marks        M45     DVOA    91.03   14.27   43.23
11  Jim Bullitt          M35     DVOA    92.43   14.43   45.03
12  Anne Fitch           F21     DVOA    93.14   14.48   45.34
13  Steve Fillebrown     M40     DVOA    94.57   15.04   47.17
14  Dave Darrah          M50     DVOA   102.41   16.18   55.01
15  Benjamin Summers     M35     DVOA   105.10   16.42   57.30
16  Fred Kruesi          M45     DVOA   109.01   17.18   61.21
17  Bryan Ely                           121.30   19.17   73.50
18  Anne Buraczynski     F40     DVOA   141.45   22.30   94.05
19  Matt Campbell        M21     DVOA   159.21   25.18  111.41
    Steve Stutheit Group G4      DVOA   DNF
    Karen & Kim Weldon   G2             DNF