Hickory Run - 9/22/96

White 3.05km 85m

1   Jamie Brosko        F14     DVOA        39.40  13.00
2   Stanley Brosko      M12     DVOA        52.30  17.13
3   Carl Collins        G6                  57.11  18.45
4   Ryan Porter         M10     DVOA        57.30  18.51
5   M Naidu             G3      Trp537      61.10  20.03
6   Russell G                               61.59  20.19
7   Molly Walker        F0                  76.32  25.06

Yellow 3.6km 90m

1   Jon Prine           M12     DVOA        43.24  12.03
2   Ashleigh Young      F11     DVOA        63.14  17.34
3   Ian Young           M14     DVOA        65.14  18.07
4   Kaufmann Frite      M35                 66.10  18.23
5   Chuck Cornish       M10     DVOA        68.46  19.06
6   B/S Wentworth       G2      DVOA        69.50  19.24
7   Eric Menendez       M11     DVOA        70.47  19.40
8   Porter Reynolds     G2      DVOA        84.40  23.31
9   Ryan Walker         M11     DVOA        84.52  23.34
10  Michael Kunz        G2      DVOA        86.09  23.56
11  Caryn Kunz          G2      DVOA        86.43  24.05
12  Mertz Cesare        G2      DVOA        88.10  24.29
13  ? Brosko                    DVOA        90.36  25.10
14  Lori DeRea          F14     DVOA        91.57  25.32
15  Smith Counterman    G3      DVOA        93.44  26.02
16  Rebecca Stake       F25                 99.35  27.40
17  Lona Dagutis        G3                 126.37  35.10
18  Ellen Nave          G2      DVOA       150.29  41.48
    Joe Smith           M0                 DNF
    Marlene Whyte               DVOA       DNF

Orange 5.4km 110m

1   Rachel Reynolds     F16     DVOA       141.11  26.09
2   S Zipp K Fixx       G2      POC/DVOA   143.02  26.29
3   Bill Horner         G3      Trp351     143.22  26.33
4   Dave Yoxtheimer                        153.04  28.21
5   John Aronson        M16     DVOA       165.00  30.33
6   Mike Schmidt        G3      Trp352     195.54  36.17
7   Paul Wilcox         M21     SVO        203.42  37.43
8   Borovicka Liwak     G2      DVOA       213.50  39.36
9   ? Kennedy                   DVOA       225.58  41.51
10  Chuck Ergenbright   G3                 265.20  49.08
11  Vicki Nave          G2      DVOA       275.06  50.57
    Bel Broadley        F40     DVOA       DNF
    Elizabeth Emlen     F35     DVOA       DNF
    Karen Herron        F40     DVOA       DNF
    Chris Kuzio         G3      Trp317     DNF
    Matt Prine          M14     DVOA       DNF

Green 5.4km 90m

1   William Bodge       M21     POC         64.06  11.52
2   Ed Scott            M50     DVOA        84.40  15.41
3   Rob Wilkison        M45     DVOA/POC    98.05  18.10
4   Fred Kruesi         M40     DVOA       100.38  18.38
5   Dave Prine          M40     DVOA       102.44  19.01
6   Robert Fleeger      M21     POC        125.36  23.16
7   Dennis Porter       M40     DVOA       153.38  28.27
8   Ed/Bev Zipp         G2      POC/DVOA   156.04  28.54
9   Ananda Ranasinghe   M40     DVOA/QOC   169.01  31.18
    Caroline Ringo      F65     DVOA       DNF
    Kent Ringo          M75     DVOA       DNF
    Steve Aronson       M35     DVOA       DNF
    Manny Menendez      M40     DVOA       DNF
    Michael Young       M40     DVOA       DNF

Red 6.8km 90m

1   Ron Bortz           M45     DVOA        97.08  14.17
2   Anne Fitch          F21     DVOA        99.17  14.36

Blue 8.8km 100m

1   Clem McGrath        M21     DVOA        88.56  10.06
2   Ed White            M21     DVOA       113.13  12.52
3   Dave Stahl                  HVO        144.18  16.24
4   Rob Last            M35     DVOA       135.38  15.25