French Creek Central - 5/19/96


French Creek Central
19-May-96
Event Director: Fred Kruesi
Course Design: Joe McNicholas (W, Y);  Fred Kruesi (O, G, R)

WHITE 7 Controls Length 2.00 km Climb 40 m
1    Scott Fillebrown    M12   17.10
2    Dave Snyder         G2    17.57
3    Ben Altiero         G2    25.27
4    Addison Cole        M9    34.44
5    S.Chen/T.Luke       G2    37.42
6    Ryan Porter         M9    50.59
7    Sonnet  O'Connell   G3    55.26
8    D/J/S Zimmer        G3    59.52
9    Rosanne Gort        G10   61.12
10   Nathan Menendez     M9    64.10
11   Bill Montgomery     G3    73.37
12   Jan Achenbach       G3    DNF
13   A.Hickman/J.Pierce  G2    DNF

YELLOW 8 Controls Length 2.73 Climb 55 m
1    J.Cordner           F45   43.38
2    Chris Meyer         G2    50.33
3    Alison Campbell     G4    59.06
4    McCarty/Stangen     G3    61.58
5    Seth Hertzog        Mx    63.15
6    Ed O'Neil           G2    64.02
7    Dan Hady            G3    69.15
8    Gary Bossert        G2    71.39
9    Ted Mann            M50   73.37
10   Ben/Craig Kennerly  G2    74.16
11   T/M Menendez        G2    80.15
12   Chet Johnson        Mx    102.39
13   Brian Barr          G2    DNF

ORANGE 10 Controls Length 3.52 Climb 85 m                                               1
1    Charlie Parker      M43   52.09
2    Audra Supplee       F40   55.29
3    Tim Walsh           M45   65.34
4    Jean O'Conor        F50   65.55
5    Brenda Harder       Fx    75.09
6    John Creek          G2    79.33
7    Les Reeps           M40   87.01
8    Fay/Joe Clare       G2    87.49
9    Tanzy Wagner        F18   88.36
10   S.Kessler/A. Rich   G2    92.04
11   Jim Cummings        Mx    92.55
12   Rosemary Ernst      F55   93.59
13   Menendez/Cochetti   G2    94.42
14   Kathy Fix/Linda Eck G2    95.32
15   Cynthia Champion    G3    100.33
16   Ed Doerr            M48   113.39
17   Caroline Ringo      F65   116.49
18   Kristen Jacoby      G3    118.42
19   Kevin Sheeler       Mx    131.42
20   Brian Frey          Mx    139.45
21   Danny Snyder        G3    148.59
22   Seth Tucker         Mx    166.33
23   Erick Emerson       Mx    166.33
24   Isaac Tucker        Mx    166.35
25   Otto Monroy         Mx    176.32
26   Paul Tucker         Mx    206.49
27   Dulcimer Tucker     Fx    207.32
28   Oliver Monroy       Mx    213.30
29   Christine Monroy    Fx    215.36
30   Owen Monroy         Mx    219.36
31   David Snyder        G2    DNF

GREEN 12 Controls Length 5.62 km Climb 175 m                                            1
1    Brad Whitmore       M40   45.26
2    Sandy Fillebrown    F40   67.39
3    Bill Shannon        M55   69.32
4    Dave Darrah         M50   73.03
5    Bryan Butler        M40   76.15
6    Jethro Steinman     M38   79.00
7    Bob Gross           M40   80.14
8    Dennis Porter       Mx    82.29
9    Manny Menendez      M40   82.48
10   Dale Parson         M40   82.49
11   Tom Hooper          M21   85.13
12   Dean Novosat        M33   85.28
13   Mitch Zimmer        M40   87.02
14   Ed Wagner           M35   91.04
15   Mary Frank          F35   93.08
16   Shane Parson        M24   95.14
17   Kent Ringo          M75   96.23
18   Jeff Hanlon         M21   98.50
19   Tory Lingg          Fx    99.13
20   Benjamin Summers    M37   100.05
21   Kenneth Blackledge  M35   101.10
22   Gary Smith          Mx    108.06
23   Doug Reece          M49   110.55
24   Mike Kovacs         G2    112.55
25   C.Stephens          M37   116.38
26   Roger Martin        M51   121.42
27   Deborah Samans      F40   140.09
28   Lou Partridge       M40   144.28
29   R.Schoewbeeger      M52   151.55
30   Drew Sudell         M35   161.06
31   Chris Hyer          M30   171.02
32   B/L Gidding         G2    177.52
33   Mike Schroder       G2    181.51

RED 15 Controls Length 7.25 Climb 215 m                                         1
1    Jim Pugh            M21   53.23
2    Istvan Nagy         M35   56.55
3    John Campbell       M35   59.48
4    Tom Overbaugh       M35   61.38
5    Patrick Shannon     M17   66.25
6    Angelica Kisel      F21   67.26
7    Anna Wallen         F20   68.14
8    Brian Supplee       M40   74.14
9    Anne Fitch          F21   74.15
10   Steve Reeps         M40   74.55
11   Nancy Koehler       Fx    80.26
12   Robert Buraczynski  M40   85.56
13   Ed White            M21   87.38
14   Steve Fillebrown    M40   87.49
15   David Cordner       M40   99.08
16   Steve Stutheit      M40   139.45