Warwick County Park
Apr 02, 2006
Event Director: Mary Frank
Course Design: Mark Frank


WHITE / 1.52km / 50.0m / 7 ctrls
  1 Dylan Singley            M14   DVOA       17:33   11:32    0:00    39.21
  2 Chase Thatcher           M10   DVOA       20:07   13:14    2:34    34.21
  3 Anthony Knarr            M12   DVOA       20:14   13:18    2:41    34.01
  4 Corey Thatcher           M12   DVOA       23:30   15:27    5:57    29.28
  5 Jeanette Leh             F14   DVOA       24:30   16:07    6:57    28.09
  6 Jim Caley                G4    DVOA       28:18   18:37   10:45    0.00
  7 David Hank               M45   DVOA       28:36   18:48   11:03    24.06
  8 David Albaugh            G2    School     30:12   19:52   12:39    0.00
  9 Richard Armitage         G3    BSA T133   30:53   20:19   13:20    0.00
 10 Pack 221                 G6    Pack 221   32:05   21:06   14:32    0.00
 11 Judy Alexander           F55   DVOA       32:28   21:21   14:55    21.20
 12 Vicki Hoover             G3    Pack 333   35:12   23:09   17:39    0.00
 13 BSA Troop 792            G5    BSA T792   35:30   23:21   17:57    0.00
 14 Angela Siana             G9               36:19   23:53   18:46    0.00
 15 Paul Van Helmond         G4               36:50   24:13   19:17    0.00
 16 Keith Baker              G4    N. Coventry Elem   39:44   26:08   22:11    0.00
 17 Nancy Riley              G12              40:02   26:20   22:29    0.00
 18 Matt Sundheim            G4               40:50   26:51   23:17    0.00
 19 Ed Brownley              G4               43:39   28:43   26:06    0.00
 20 Meghan/Nancy Colbert     G2               43:55   28:53   26:22    0.00
 21 Troop 792                G5    BSA T792   44:50   29:29   27:17    0.00
 22 Tracey Ochs              G2               44:53   29:31   27:20    0.00
 23 Tammy/Stanley Lentz      G4    Pack 333   47:31   31:15   29:58    0.00
 24 Joyce DeVol              G4               48:07   31:39   30:34    0.00
 25 Pack 221                 G2    Pack 221   48:46   32:05   31:13    0.00
 26 Nancy Carr               G4               48:59   32:13   31:26    0.00
 27 Naparstezl Group         G6    Pack 221   50:14   33:02   32:41    0.00
 28 Denise Teter             G5               51:51   34:06   34:18    0.00
 29 Troop 221                G8    BSA T221   52:10   34:19   34:37    0.00
 30 Pack 333                 G10   Pack 333   55:36   36:34   38:03    0.00
 31 Lily Jenks               G4               62:47   41:18   45:14    0.00
 32 Dana Supplee             G2    GSA T1299   64:06   42:10   46:33    0.00
 33 Stephen Cook             G3               70:40   46:29   53:07    0.00
 34 Timothy Roland           G3               87:30   57:33   69:57    0.00
 35 Dan/Jill Weston          G2                 DNF     ---     ---    0.00


YELLOW / 2.50km / 80.0m / 9 ctrls
  1 Dayne Thatcher           M14   DVOA       18:55    7:34    0:00    57.49
  2 Joby Hilliker            M21   DVOA       19:26    7:46    0:31    0.00
  3 Michael De Wolf & HarrisonG2    DVOA       21:10    8:28    2:15    0.00
  4 Paul Walton              M16              23:10    9:16    4:15    46.94
  5 Dylan Singley            M14   DVOA       24:11    9:40    5:16    44.97
  6 Jack/Jesse Webster       G2    DVOA       24:29    9:47    5:34    0.00
  7 Marty Foley              M42              27:07   10:50    8:12    40.10
  8 Phil Bird                M45   DVOA       29:56   11:58   11:01    36.33
  9 Javier Echavarri         M36              30:16   12:06   11:21    35.93
 10 Jacob Helliar            14    DVOA       31:44   12:41   12:49    34.27
 11 Jim Caley                G2    DVOA       33:28   13:23   14:33    0.00
 12 Jenn Meziarz & James FlurerG2    DVOA       34:28   13:47   15:33    0.00
 13 Kathleen Brennon         G2    DVOA       34:34   13:49   15:39    0.00
 14 Stephen Lenceski & Brian TidballG2    DVOA       35:55   14:22   17:00    0.00
 15 Scott & Tyler            G2    DVOA       36:26   14:34   17:31    0.00
 16 Brown Family             G2               38:56   15:34   20:01    0.00
 17 Brittany Bertz & Ray MorrisG2    DVOA       40:27   16:10   21:32    0.00
 18 John Nodolski            G7               41:11   16:28   22:16    0.00
 19 Bruno/Catty Levine       G2    DVOA       41:31   16:36   22:36    0.00
 20 Olds Boys                G5    DVOA       44:00   17:36   25:05    0.00
 21 Bob McGonigle            M21   DVOA       44:55   17:58   26:00    24.21
 22 ? Hemalatha              F21   DVOA       46:08   18:27   27:13    23.57
 23 Kip/Nancy/Betsy Miller   G3               47:09   18:51   28:14    0.00
 24 Christine, Katherine & KenG3    GS 1037    47:26   18:58   28:31    0.00
 25 Andrew Zimmerman         M12   DVOA       47:42   19:04   28:47    22.80
 26 Knute Weber              M12   DVOA       48:17   19:18   29:22    22.52
 27 Ryan Allen               G3    DVOA       49:00   19:36   30:05    0.00
 28 Matthew Ryan Allen       G4               49:00   19:36   30:05    0.00
 29 Melissa/Steve/Sarah GroetzG3               51:55   20:46   33:00    0.00
 30 Jessica Weber            F14   DVOA       51:59   20:47   33:04    20.92
 31 Michael Jenkins          G4               52:08   20:51   33:13    0.00
 32 Kera Wierzbicki          F40   DVOA       53:00   21:12   34:05    20.52
 33 Michael Vaderwerf        G6               53:25   21:22   34:30    0.00
 34 Bobko Family             G5    DVOA       55:20   22:08   36:25    0.00
 35 Kathy Edinger            G2    DVOA       56:07   22:26   37:12    0.00
 36 Bill & Deborah           G2               62:07   24:50   43:12    0.00
 37 Mary Plunkett            F55   DVOA       65:57   26:22   47:02    16.49
 38 Kris Distefano           G2               71:30   28:36   52:35    0.00
 39 Ed Hause                 G3    DVOA       73:06   29:14   54:11    0.00
 40 Stephanie Jensen         G6               73:55   29:34   55:00    0.00
 41 John Kalicki             M40   DVOA       75:00   30:00   56:05    14.50
 42 Jody Sweinhart           G7               79:30   31:48   60:35    0.00
 43 John McGrath             G4               84:45   33:54   65:50    0.00
 44 Ann Seifrit              G4               85:41   34:16   66:46    0.00
 45 Erin, Jourden & Maureen  G3    GSA T1037   85:54   34:21   66:59    0.00
 46 Nate Miller              G2              147:21   58:56  128:26    0.00


ORANGE / 3.60km / 95.0m / 10 ctrls
  1 Andy Green               M40   DVOA       44:22   12:19    0:00    51.80
  2 James Leh Sr.            M45   DVOA       51:40   14:21    7:18    44.48
  3 Timothy Marino           M50   DVOA       53:29   14:51    9:07    42.97
  4 David Schnitz            21               56:30   15:41   12:08    40.68
  5 Ted Harlan               G2    none       56:40   15:44   12:18    0.00
  6 Billie Jo Miraski        F40   DVOA       60:44   16:52   16:22    37.84
  7 Gary Brown               M60   DVOA       62:24   17:20   18:02    36.83
  8 Daniel Miraski           M18   DVOA       64:51   18:00   20:29    35.44
  9 Dave Kline               M50   DVOA       70:38   19:37   26:16    32.54
 10 K.I. McCane              M50   DVOA       74:13   20:36   29:51    30.97
 11 Tim Starn                G7    DVOA       76:17   21:11   31:55    0.00
 12 Gregg Davis              M21   DVOA       76:35   21:16   32:13    30.01
 13 Becky Meyer              G3    DVOA       80:02   22:13   35:40    0.00
 14 Bill Mylchreest          40    DVOA       81:08   22:32   36:46    28.33
 15 Adam Kamph               M21   DVOA       90:51   25:14   46:29    25.30
 16 Chuck/Jane Bingham       G2               92:09   25:35   47:47    0.00
 17 Dave Barker              0                98:19   27:18   53:57    23.38
 18 Dan/Ashlee Shourds       G2               98:47   27:26   54:25    0.00
 19 Colleen Brooken          0     DVOA      108:19   30:05   63:57    21.22
 20 Tim Sessions             M45   DVOA      117:23   32:36   73:01    19.58
 21 David Pohlman            0               133:10   36:59   88:48    17.26
 22 Robert Frank             M14   DVOA      134:37   37:23   90:15    17.07
 23 Manju Reddy              G2    DVOA      152:02   42:13  107:40    0.00
 24 James Leh Jr.            M18   DVOA          MP     ---     ---    8.54
 25 Meg McGoldrick           F50   DVOA          MP     ---     ---    8.54
 26 James Kirn               G2                  MP     ---     ---    0.00
 27 Thomas Walker            0     DVOA          MP     ---     ---    8.54
 28 Jim Fritz                G3    DVOA          MP     ---     ---    0.00


BROWN / 3.20km / 65.0m / 11 ctrls
  1 Joby Hilliker            M21   DVOA       38:25   12:00    0:00    0.00
  2 Joe Maglaty              M50   DVOA       41:50   13:04    3:25    44.53
  3 Bob Groves               M45   DVOA       44:30   13:54    6:05    41.87
  4 Ken Miraski              M50   DVOA       48:07   15:02    9:42    38.72
  5 Andy Bond                0     DVOA       50:32   15:47   12:07    36.87
  6 George Treisner          G2    DVOA       53:24   16:41   14:59    0.00
  7 Barry Landis             M55   DVOA       57:01   17:49   18:36    32.67
  8 Cherri Marcinko          G2    DVOA       62:22   19:29   23:57    0.00
  9 Jen Graffman             F21   DVOA       62:28   19:31   24:03    29.82
 10 Karen Graffman           F45   DVOA       67:58   21:14   29:33    27.41
 11 Maryann Cassidy          F50   DVOA       71:18   22:16   32:53    26.13
 12 Rich Plunkett            M55   DVOA       76:55   24:02   38:30    24.22
 13 Jim Brown                M80   DVOA       78:55   24:39   40:30    23.61
 14 Kathy Urban              F60   DVOA       85:25   26:41   47:00    21.81
 15 Sheryl Meyer             F50   DVOA       86:18   26:58   47:53    21.59
 16 Merle Kohn               M70   DVOA          MP     ---     ---    10.79
 17 Lisa Seifrit             F40   DVOA          MP     ---     ---    10.79
 18 Drew Skelton             G2    BAOC          MP     ---     ---    0.00


GREEN / 4.80km / 140.0m / 14 ctrls
  1 Slim & Slimmer           G2               44:42    9:18    0:00    0.00
  2 Scott Thatcher           M45   DVOA       47:49    9:57    3:07    62.46
  3 Petr Hartman             M40   DVOA       49:41   10:21    4:59    60.11
  4 Robert Meyer             M50   DVOA       53:02   11:02    8:20    56.32
  5 Fred Reed                M45   DVOA       53:24   11:07    8:42    55.93
  6 Joel Allen               M21   DVOA       53:24   11:07    8:42    55.93
  7 Butch Ulrich             M40   DVOA       54:42   11:23   10:00    54.60
  8 Kathy Allen              F21   DVOA       56:02   11:40   11:20    53.30
  9 Bob Burg                 M60   DVOA       57:23   11:57   12:41    52.05
 10 Sandy Ahlswede           F35   DVOA       57:38   12:00   12:56    51.82
 11 Bob Gross                M50   DVOA       60:46   12:39   16:04    49.15
 12 David Hellier            M40   none       64:11   13:22   19:29    46.53
 13 David Seifrit            M35   DVOA       64:11   13:22   19:29    46.53
 14 Ralph Tolbert            M50   DVOA       64:29   13:26   19:47    46.32
 15 Steven Aronson           M45   DVOA       64:51   13:30   20:09    46.05
 16 Kent Shaw                M55   DVOA       66:16   13:48   21:34    45.07
 17 Kim Pelle                M45   DVOA       70:15   14:38   25:33    42.51
 18 Dale Parson              M50   DVOA       71:25   14:52   26:43    41.82
 19 Paul Kusko               M60   DVOA       71:52   14:58   27:10    41.56
 20 Ed Scott                 M60   DVOA       71:59   14:59   27:17    41.49
 21 Fred Kruesi              M50   DVOA       73:06   15:13   28:24    40.86
 22 Nancy Sharp              F50   DVOA       74:57   15:36   30:15    39.85
 23 John Ciganik             0                75:54   15:48   31:12    39.35
 24 Tim Gilpatrick           M45   DVOA       77:27   16:08   32:45    38.56
 25 Tim Walsh                M55   DVOA       77:47   16:12   33:05    38.40
 26 Jay Wilshire             M45   DVOA       78:11   16:17   33:29    38.20
 27 Kathleen King            F50   DVOA       83:37   17:25   38:55    35.72
 28 Ron Cook                 M45   DVOA       84:49   17:40   40:07    35.21
 29 Sharon Siegler           F55   DVOA       93:31   19:28   48:49    31.94
 30 Sue Harford              F50   DVOA      100:00   20:50   55:18    29.87
 31 Kath Geist               F50   DVOA      100:34   20:57   55:52    29.70
 32 Jeff Hanlon              M40   DVOA      109:17   22:46   64:35    27.33
 33 Roger Martin             M60   DVOA      117:18   24:26   72:36    25.46
 34 Jim Puzo                 G2    DVOA      121:57   25:24   77:15    0.00
 35 Deb Samans               F50   DVOA      124:24   25:55   79:42    24.01
 36 Tory Lingg               F55   DVOA      125:11   26:04   80:29    23.86
 37 David Evans              M45   DVOA          MP     ---     ---    11.93
 38 Butler Family            G2    DVOA          MP     ---     ---    0.00
 39 Tom Olds                 M40   DVOA          MP     ---     ---    11.93


RED / 6.40km / 170.0m / 17 ctrls
  1 Tom Overbaugh            M45   DVOA       49:36    7:45    0:00    78.43
  2 Chuck Crabb              M50   DVOA       55:44    8:42    6:08    69.80
  3 Mike Bertram             M45   DVOA       61:09    9:33   11:33    63.62
  4 Ron Bortz                M55   DVOA       62:58    9:50   13:22    61.78
  5 Brian Supplee            M50   DVOA       64:33   10:05   14:57    60.27
  6 Johny WrongWay           M40   DVOA       66:39   10:24   17:03    58.37
  7 Ury Backiev              M45   DVOA       66:52   10:26   17:16    58.18
  8 Matthew Campbell         M35   DVOA       68:48   10:45   19:12    56.54
  9 Eric Pevoto              M35   DVOA       69:07   10:47   19:31    56.29
 10 Andy Green               M40   DVOA       69:26   10:50   19:50    56.03
 11 Chris Young              M40   DVOA       70:44   11:03   21:08    55.00
 12 Udaya Bollineni          M21   DVOA       72:02   11:15   22:26    54.01
 13 Dave Darrah              M60   DVOA       72:42   11:21   23:06    53.51
 14 Cherri Marcinko          G2    DVOA       81:18   12:42   31:42    0.00
 15 Jody Hilliker            M21   DVOA       85:04   13:17   35:28    45.73
 16 Steve Getz               M40   DVOA       90:50   14:11   41:14    42.83
 17 Steve Herzog             G3               92:53   14:30   43:17    0.00
 18 Larry Geist              M55   DVOA      121:21   18:57   71:45    32.06
 19 Paul Walton              M16             128:59   20:09   79:23    30.16
 20 Rick Whiffen             M55   DVOA      132:18   20:40   82:42    29.41
 21 David Walton             M50   DVOA      132:27   20:41   82:51    29.37
 22 Larry Thompson           45              159:13   24:52  109:37    24.43
 23 Rebecca Mitchell         45              159:23   24:54  109:47    24.41
 24 Marc Bress               0     DVOA          MP     ---     ---    12.20
 25 Billy Allaband           M40   DVOA          MP     ---     ---    12.20
 26 Bill Gibbons             G3                  MP     ---     ---    0.00