Hickory Run State Park
May 21, 2006
Event Director: Rob Wilkison
Course Design: Rob Wilkison


WHITE / 2.05km / 25.0m / 7 ctrls
  1 Davis Evans              M14   DVOA       19:27    9:29    0:00    47.40
  2 Mitchell Evans           M10   DVOA       24:42   12:02    5:15    37.32
  3 Herzog Group             G8               29:39   14:27   10:12    0.00
  4 Cheryl Zurawski          G3               37:39   18:21   18:12    0.00
  5 Kelly Group              G4               47:00   22:55   27:33    0.00
  6 Gimpy Girl AKA Sandy Ahlswede On CrutcheF35   DVOA       47:44   23:17   28:17    0.00
  7 Philip Salen             G5    DVOA       68:47   33:33   49:20    0.00


YELLOW / 2.80km / 60.0m / 9 ctrls
  1 Marne Arnesson           F21   DVOA       42:44   15:15    0:00    40.97
  2 Shelly Hogan             F35   DVOA       47:17   16:53    4:33    37.03
  3 Paul Schumann            M45   DVOA       53:31   19:06   10:47    32.72
  4 Davis/Mitchell Evans     G2    DVOA       57:30   20:32   14:46    0.00
  5 Judy Scott               F55   DVOA       67:55   24:15   25:11    25.78
  6 Mary Plunkett            F55   DVOA       74:46   26:42   32:02    23.42
  7 Scott Korbich            G5               80:31   28:45   37:47    0.00
  8 Paul Bunn                M45              81:46   29:12   39:02    21.41


ORANGE / 4.20km / 115.0m / 11 ctrls
  1 Alison Campbell          F16   DVOA       73:59   17:36    0:00    45.23
  2 Sue Harford              F50   DVOA      102:50   24:29   28:51    32.54
  3 Clay Charlesworth        G2              155:11   36:56   81:12    0.00
  4 Eric Mayer               M55   ROC       168:07   40:01   94:08    19.91
  5 Bruce Labaw              G3    DVOA      169:24   40:20   95:25    0.00
  6 Manju Reddy              M21   DVOA      194:29   46:18  120:30    17.21
  7 Fraser Group             G3    DVOA      242:33   57:45  168:34    0.00
  8 Shabrach Hause Carole    G3    DVOA      274:40   65:23  200:41    0.00
  9 Deb Brady                F21   DVOA         DNF     ---     ---    8.60
 10 Ackerman & Chen          G2                 DNF     ---     ---    0.00
 11 Kelly Group              G4                 DNF     ---     ---    0.00


BROWN / 3.55km / 85.0m / 9 ctrls
  1 Christine Alaniz         F20   DVOA       73:14   20:37    0:00    48.56
  2 Ron Mavus                M50   DVOA      105:50   29:48   32:36    33.60
  3 Susan Cornish            F18   DVOA      106:28   29:59   33:14    33.40
  4 Jim Browne               M80   DVOA      117:11   33:00   43:57    30.35
  5 Rich Whiffen             M21   DVOA      124:42   35:07   51:28    28.52
  6 Dave Urban               M60   DVOA      136:02   38:19   62:48    26.14
  7 Kathy Urban              F60   DVOA      142:19   40:05   69:05    24.99
  8 Ewa Arnesson             F50                DNF     ---     ---    12.49


GREEN / 4.60km / 110.0m / 9 ctrls
  1 Bengt Arnesson           M50              57:43   12:32    0:00    82.09
  2 Petr Hartman             M40   DVOA       72:25   15:44   14:42    65.43
  3 Tom Olds                 M40   DVOA       80:07   17:25   22:24    59.14
  4 David Seifrit            M35   DVOA       81:49   17:47   24:06    57.91
  5 Dennis Zurawski          M35   T-106      85:58   18:41   28:15    55.12
  6 Ed Scott                 M60   DVOA       90:16   19:37   32:33    52.49
  7 Steve Aronson            M45   DVOA      122:18   26:35   64:35    38.74
  8 Maryann Cassidy          F50   DVOA      166:39   36:13  108:56    28.43
  9 Sharon Siegler           F55   DVOA      179:18   38:58  121:35    26.43
 10 Encelewski Lang          G2    DVOA      179:19   38:58  121:36    0.00
 11 Zachary Barker           G2    DVOA      184:49   40:10  127:06    0.00
 12 Roger Hartley            M60   DVOA      193:18   42:01  135:35    24.51
 13 Larry Geist              M55   DVOA      205:20   44:38  147:37    23.08
 14 Kathleen Geist           F50   DVOA         DNF     ---     ---    11.54
 15 Lisa Seifrit             F40   DVOA         DNF     ---     ---    11.54
 16 David Evans              M45   DVOA         DNF     ---     ---    11.54


RED / 6.60km / 165.0m / 10 ctrls
  1 Sergey Gnatiouk          M35   HVO        54:54    8:19    0:00    108.71
  2 John Campbell            M45   DVOA       73:30   11:08   18:36    81.20
  3 Bob Meyer                M50   DVOA       88:01   13:20   33:07    67.81
  4 Ron Bortz                M55   DVOA       89:26   13:33   34:32    66.73
  5 Mark Cornish             M50   DVOA      104:37   15:51   49:43    57.05
  6 Bob Burg                 M60   DVOA      116:10   17:36   61:16    51.37
  7 Rick Whiffen             M55   DVOA      170:50   25:53  115:56    34.93
  8 Michael Forbes           M55   DVOA      207:50   31:29  152:56    28.72
  9 Steven Getz              M40   DVOA         DNF     ---     ---    14.36
 10 Steve Herzog             M35                DNF     ---     ---    14.36


BLUE / 8.15km / 190.0m / 11 ctrls
  1 Vadim Masalkov           M35   DVOA       93:10   11:25    0:00    72.25
  2 Brian Supplee            M50   DVOA      118:55   14:35   25:45    56.60
  3 David Levine             M35   QOC       126:56   15:34   33:46    53.03
  4 Matthew Campbell         M35   DVOA      132:03   16:12   38:53    50.97
  5 Paul Bennett             M45   HVO       134:32   16:30   41:22    50.03
  6 Francis Hogle            M45   DVOA      135:35   16:38   42:25    49.65
  7 Paul Regan               M45   HVO       142:39   17:30   49:29    47.19
  8 Dale Parson              M50   DVOA      147:17   18:04   54:07    45.70
  9 Udaya Bollineni          M21   DVOA      166:16   20:24   73:06    40.48
 10 Karl Ahlswede            M45   DVOA         DNF     ---     ---    20.24