Hibernia County Park
Nov 30, 2003
Event Director: Bob Gross
Course Design: Chris Gross


 / 2.30km / 55.0m / 10 ctrls
  1 Alison Campbell          F12   DVOA       26.40   11:35    0:00    1370.19
  2 Srephanie Zimmer         F12   DVOA       39.56   17:21   13:16    2051.86
  3 James Whitney            G5    DVOA       44.20   19:16   17:40    0.00
  4 Heather Campbell         G2    DVOA       45.38   19:50   18:58    0.00
  5 Robert Frank             M10   DVOA       45.58   19:59   19:18    2361.87
  6 Bonnie/Alex Jarvis       G2               77.55   33:52   51:15    0.00


 / 2.75km / 59.0m / 9 ctrls
  1 Robert Burton            M12   DVOA       41.37   15:08    0:00    0.00
  2 Jamie Hill               F14   DVOA       54.18   19:44   12:41    1769.90
  3 Robert Connelly          M0    WC Adult   60.33   22:01   18:56    0.00
  4 Tyler/Patrick Casey      G2               64.59   23:37   23:22    0.00
  5 Steve Gong               M21              67.35   24:34   25:58    0.00
  6 Warren Hoffman           G2    DVOA       67.36   24:34   25:59    0.00
  7 Bill Wenrich             G2               67.40   24:36   26:03    0.00
  8 Ben Kennerly             M0    DVOA       76.03   27:39   34:26    0.00
  9 Bernie/Geoff Burgess     G2               76.32   27:49   34:55    0.00
 10 Maryann Cassidy          F50   DVOA       77.25   28:09   35:48    2523.38
 11 John Barcalon            G3               83.50   30:29   42:13    0.00
 12 Mark Kern                G2    DVOA       91.15   33:10   49:38    0.00
 13 Jerry Zimmer             M16   DVOA       92.07   33:29   50:30    0.00
 14 Donna Zador              G4               92.10   33:30   50:33    0.00
 15 Ken/Colin VanEvery       G2    BSA T67    92.35   33:40   50:58    0.00
 16 Leslie Sehofetall        G2               96.54   35:14   55:17    0.00
 17 Bruce/Becky Williams     G2              100.35   36:34   58:58    0.00
 18 J. Markowitz /  T./F. DellerG3              122.04   44:23   80:27    0.00
 19 Nicole Ruszkay           G3                 DNF     ---     ---    0.00


 / 4.15km / 98.0m / 10 ctrls
  1 Greg Ahlswede            M14   DVOA       59.08   14:14    0:00    1400.40
  2 Bruce Liebert            M0               59.18   14:17    0:10    0.00
  3 Dave Zador               M40              71.35   17:14   12:27    1695.25
  4 Phil Bird                M45   DVOA       74.39   17:59   15:31    1767.87
  5 Mitch Zimmer             M45   DVOA       76.04   18:19   16:56    0.00
  6 Kim/Colleen Pelle        G2    DVOA       82.56   19:59   23:48    0.00
  7 John Furlong             M21              86.36   20:52   27:28    0.00
  8 Tim Gilpatrick           M40   DVOA       94.00   22:39   34:52    2226.12
  9 Mac Attack               G3               96.37   23:16   37:29    0.00
 10 K.I. McCane              M50   DVOA      100.42   24:15   41:34    0.00
 11 Jerry Culin              M40   DVOA      100.59   24:19   41:51    0.00
 12 John Patota              G3              100.59   24:19   41:51    0.00
 13 Joe Ward                 M40   DVOA      105.55   25:31   46:47    2508.33
 14 Donna Zimmer             F40   DVOA      108.55   26:14   49:47    0.00
 15 Paul Devery              G2    -         114.45   27:39   55:37    0.00
 16 Chris Young              G2    DVOA      115.20   27:47   56:12    0.00
 17 Karen Ort                F50   DVOA      118.20   28:30   59:12    2802.39
 18 Sam/Fred Reed            G2              118.28   28:32   59:20    0.00
 19 Bill/Tyler Mebane        G2    DVOA      119.46   28:51   60:38    0.00
 20 Art Bond                 M40   DVOA      121.16   29:13   62:08    2871.85
 21 Robert Smith             M40   DVOA      122.08   29:25   63:00    2892.38
 22 Susan Greene             F40             125.11   30:09   66:03    2964.61
 23 Brenda Harder            F60   DVOA      129.40   31:14   70:32    3070.78
 24 Diane Johnson            G2    DVOA      136.23   32:51   77:15    0.00
 25 Rob Cuthie               M21             138.00   33:15   78:52    0.00
 26 George Williams          M40   None      138.35   33:23   79:27    0.00
 27 Andrew Kennerly          M0    DVOA      139.51   33:41   80:43    0.00
 28 Ian Yim                  G4    Pack 159  191.36   46:10  132:28    0.00
 29 Linda Elek               F45                DNF     ---     ---    0.00
 30 Pat Burton               G2    DVOA         DNF     ---     ---    0.00
 31 Susan Cornish            F12   DVOA         DNF     ---     ---    0.00


 / 3.20km / 80.0m / 9 ctrls
  1 Pat Pomain               M14   DVOA       37.50   11:49    0:00    1026.26
  2 Jean OConor              F55   DVOA       57.36   18:00   19:46    1562.45
  3 Kevin Frankowski         M21              59.24   18:33   21:34    0.00
  4 David Cramer             M40   DVOA       59.54   18:43   22:04    1624.84
  5 Carlos Menendez          M40   DVOA       59.59   18:44   22:09    1627.10
  6 Brian Hill               M45   DVOA       60.22   18:51   22:32    1637.50
  7 Charley Parker           M50   DVOA       61.52   19:20   24:02    1678.19
  8 Jay Wilshire             M40   DVOA       64.40   20:12   26:50    1754.14
  9 Carl Swartz              M40              65.58   20:36   28:08    0.00
 10 Donna Terefenko          F50   DVOA       68.23   21:22   30:33    1854.96
 11 Barry Landis             M55   DVOA       70.32   22:02   32:42    1913.28
 12 Tory Lingg               F55   DVOA       73.59   23:07   36:09    2006.87
 13 John Williams            M60   DVOA       83.38   26:08   45:48    2268.63
 14 Craig Kennerly           M60   DVOA       87.47   27:25   49:57    2381.21


 / 4.90km / 165.0m / 14 ctrls
  1 Ron Bortz                M50   DVOA       52.00   10:36    0:00    1235.08
  2 Chris Steere             M21   DVOA       54.52   11:11    2:52    1303.17
  3 Rob Favorite             M50   DVOA       57.20   11:42    5:20    1361.75
  4 Hunter Cornish           M16   DVOA       59.15   12:05    7:15    1407.28
  5 Bob Burg                 M55   DVOA       60.56   12:26    8:56    1447.26
  6 Paul Ort                 M16   DVOA       63.36   12:58   11:36    1510.60
  7 Kent Shaw                M55   DVOA       67.34   13:47   15:34    1604.81
  8 Rob Wilkison             M50   DVOA       68.10   13:54   16:10    1619.06
  9 Dasha Babushok           F21   DVOA       75.22   15:22   23:22    1790.07
 10 Ralph Tolbert            M50   DVOA       75.23   15:23   23:23    1790.47
 11 Ed Scott                 M55   DVOA       75.33   15:25   23:33    1794.43
 12 Shelly Pennington        F55   OLOV       77.55   15:54   25:55    1850.64
 13 John Donaldson           M55   DVOA/HKF   79.33   16:14   27:33    1889.43
 14 Rick Whiffen             M50   DVOA       81.13   16:34   29:13    1929.02
 15 Michael Metzger          M40   DVOA       84.11   17:10   32:11    1999.48
 16 William Kennerly         M20   DVOA       89.44   18:18   37:44    0.00
 17 Bob Fischer              M50   DVOA       91.52   18:44   39:52    2181.97
 18 Paul Kusko               M60   DVOA       92.46   18:55   40:46    2203.35
 19 Fred Kruesi              M50   DVOA       96.37   19:43   44:37    2294.79
 20 Nancy Sharp              F45   DVOA       98.33   20:06   46:33    2340.71
 21 Roger/Andrea Hartley     G2              111.22   22:43   59:22    0.00
 22 Jon White                G2    Randor Twsp  119.50   24:27   67:50    0.00
 23 Kathleen Geist           F45   DVOA      122.35   25:01   70:35    2911.54
 24 Larry Geist              M50   DVOA      125.55   25:41   73:55    2990.71
 25 Riff Raff                G2              134.05   27:21   82:05    0.00
 26 Mark Kern                G2    DVOA      134.35   27:27   82:35    3196.56
 27 Deb Samans               F50   DVOA      140.20   28:38   88:20    3333.13
 28 David Desch              M45             145.25   29:40   93:25    3453.87
 29 Hahn /  Heileman         G2              146.17   29:51   94:17    0.00


 / 7.25km / 225.0m / 19 ctrls
  1 Mihai Veres              M40   DVOA       53.13    7:20    0:00    909.95
  2 Clem McGrath             M21   DVOA       58.02    8:00    4:49    992.31
  3 Vadim Masalkov           M21   DVOA       64.12    8:51   10:59    1097.75
  4 Wyatt Riley              M21   DVOA       64.52    8:56   11:39    1109.15
  5 Florin Tencariu          M21   DVOA       67.37    9:19   14:24    1156.17
  6 Tom Overbaugh            M40   DVOA       67.53    9:21   14:40    1160.73
  7 John Campbell            M45   DVOA       69.37    9:36   16:24    1190.37
  8 Chuck Crabb              M45   DVOA       71.47    9:54   18:34    1227.42
  9 Karl Ahlswede            M40   DVOA       73.13   10:05   20:00    1251.92
 10 Karen Williams           F21   DVOA       75.22   10:23   22:09    1288.69
 11 Mark Cornish             M45   DVOA       78.57   10:53   25:44    1349.96
 12 Johny Wrongway           M45   DVOA       79.50   11:00   26:37    1365.06
 13 Istvan Nagy              M40   DVOA       80.36   11:07   27:23    1378.17
 14 Mark Frank               M45   DVOA       80.58   11:10   27:45    1384.44
 15 Angelica Riley           F21   DVOA       82.07   11:19   28:54    1404.10
 16 Brian Supplee            M45   DVOA       90.22   12:27   37:09    1545.17
 17 Robert Buraczynski       M45   DVOA      104.51   14:27   51:38    1792.82
 18 Udaya Bollineni          M21   DVOA      113.35   15:40   60:22    1942.15
 19 Matthew Sargent          M21   DVOA      121.08   16:42   67:55    2071.25
 20 James Wilk               M21   DVOA      146.40   20:13   93:27    0.00
 21 Art Aubert               G2              176.45   24:22  123:32    0.00
 22 Jude Ruszkay             G3              199.52   27:34  146:39    0.00
 23 Dani Aubert              G2                 DNF     ---     ---    0.00