French Creek West
Jul 11, 2004
Event Director: Bob and Chris Gross
Course Design: 


WHITE / 2.40km / 50.0m / 9 ctrls
  1 Anthony Knarel           G2    DVOA       37:35   15:39    0:00    0.00
  2 Tory Lingg               F60   DVOA       41:13   17:10    3:38    1922.28
  3 Robert Frank             M12   DVOA       43:25   18:05    5:50    2024.89
  4 Charlene Underwood       F0    -          52:46   21:59   15:11    2460.96
  5 Sharon Valentine         G2    -          53:36   22:20   16:01    0.00
  6 Marc Romlsher            G2    -          54:14   22:35   16:39    0.00
  7 Tim McNalley             G3    -          65:51   27:26   28:16    0.00
  8 Shade Group              G2    DVOA       72:58   30:24   35:23    0.00
  9 Millar Group             G6    DVOA       72:58   30:24   35:23    0.00
 10 Blum Katz                G4    -          80:54   33:42   43:19    0.00
 11 Gene Waye                G4    -          95:54   39:57   58:19    0.00
 12 Stephen, Jake,  Dylan    G4    Troop 51  103:38   43:10   66:03    0.00


YELLOW / 3.00km / 90.0m / 9 ctrls
  1 Alison Campbell          F14   DVOA       49:05   16:21    0:00    1522.04
  2 Susan Cornish            F14   DVOA       51:05   17:01    2:00    1584.06
  3 Do Not Count @f5@f6@f7   F0    DVOA       64:18   21:26   15:13    1993.90
  4 Michael Scaringi         M50   DVOA       64:53   21:37   15:48    2011.99
  5 Lisa Seifirt             G2    -          74:42   24:54   25:37    0.00
  6 Berne Family             G2    DVOA       76:25   25:28   27:20    0.00
  7 Dave Prine /  Raul RamirezG2    DVOA       87:33   29:11   38:28    0.00
  8 Gudrun Trescher          G2    RadnorNS   89:03   29:41   39:58    0.00
  9 Kathy Urban              F55   DVOA       98:41   32:53   49:36    3060.10
 10 Karin Underwood          F14   -         100:17   33:25   51:12    3109.72
 11 Deb Katz                 F21   DVOA      103:01   34:20   53:56    3194.48
 12 Conor Butler             M10   DVOA      104:03   34:41   54:58    3226.52
 13 Mogil Larry              M45   DVOA      107:57   35:59   58:52    3347.46
 14 Jay Erb                  G2    -         112:59   37:39   63:54    0.00
 15 Young Dahl Family        G6    -         114:15   38:05   65:10    0.00
 16 Matt Purzyeki            G5    Youth     114:43   38:14   65:38    0.00
 17 Jay Tryon                G5    DVOA      116:16   38:45   67:11    0.00
 18 Caroline Ringo           F75   DVOA      118:39   39:33   69:34    3679.26
 19 Molly Burbank            F14   DVOA      119:35   39:51   70:30    3708.20
 20 Dayne Thatcher           M12   DVOA      148:09   49:23   99:04    4594.03
 21 James Myers              M0    -         148:13   49:24   99:08    4596.10
 22 Ambery Family            G4    DVOA      156:57   52:19  107:52    0.00
 23 Chase Crompton           M12   Pack 133     DNF     ---     ---    0.00
 24 Colleen Bracken          F40   DVOA         DNF     ---     ---    0.00
 25 Chris Ripley             G2    -            DNF     ---     ---    0.00


ORANGE / 4.30km / 95.0m / 9 ctrls
  1 Ben Canales              M20   -          76:26   17:46    0:00    1328.68
  2 Bill Keenan              G2    DVOA       88:41   20:37   12:15    0.00
  3 Greg Ahlswede            M14   DVOA       93:45   21:48   17:19    1629.70
  4 Kim Pelle                M45   DVOA       98:13   22:50   21:47    1707.35
  5 Gregg Davis              M20   DVOA      103:47   24:08   27:21    1804.11
  6 Zach Kratsas             M16   USOF      106:13   24:42   29:47    1846.41
  7 Phil Bird                M45   DVOA      109:01   25:21   32:35    1895.09
  8 Timothy Leithead         M21   -         118:48   27:37   42:22    2065.16
  9 Michael Forbes Sr.       M55   DVOA      121:56   28:21   45:30    2119.62
 10 Kevin Buschman           G3    -         125:29   29:10   49:03    0.00
 11 K.I. McCane              M50   DVOA      126:21   29:23   49:55    2196.40
 12 Sarah Skoczen            F21   -         127:29   29:38   51:03    2216.10
 13 Fritz Barnes             M40   DVOA      129:57   30:13   53:31    2258.98
 14 Karen Baier              F0    -         135:31   31:30   59:05    2355.75
 15 Laurie Stewart           F21             136:47   31:48   60:21    2377.77
 16 Bill Mebane              G2    DVOA      149:21   34:43   72:55    0.00
 17 Squvasre Babes           G2    DVOA      165:19   38:26   88:53    0.00
 18 Bob Graves               M40   DVOA      166:21   38:41   89:55    2891.74
 19 Chuck/Jane Bingham       G2              176:11   40:58   99:45    0.00
 20 V. C. 2108               G3    DVOA      184:28   42:53  108:02    0.00
 21 Ed/Eva Kolodziej         G2    -         185:16   43:05  108:50    0.00
 22 Tim Gilpatrick           M40   DVOA         DNF     ---     ---    0.00
 23 No Name                  G2    -            DNF     ---     ---    0.00
 24 Arthur Bond              M40   DVOA         DNF     ---     ---    0.00
 25 Diane Johnson            G2    DVOA         DNF     ---     ---    0.00
 26 Carol Kluchinski         F40   DVOA         DNF     ---     ---    0.00
 27 Michelle Stullings       G3    -            DNF     ---     ---    0.00


BROWN / 3.10km / 85.0m / 7 ctrls
  1 Scott Thatcher           M45   DVOA       61:07   19:42    0:00    1179.82
  2 Hunter Cornish           M16   DVOA       68:46   22:10    7:39    1327.50
  3 David Cramer             M40   DVOA       87:41   28:17   26:34    1692.68
  4 Donna Terefenko          F50   DVOA       90:33   29:12   29:26    1748.02
  5 Tim Walsh                M55   DVOA       93:42   30:13   32:35    1808.82
  6 Evgenia Matveeva         F45   QOC        94:59   30:38   33:52    1833.60
  7 John Williams            M65   DVOA      111:17   35:53   50:10    2148.26
  8 M Kahn                   M65   DVOA      118:53   38:20   57:46    2294.97
  9 Brian Hill               M45   DVOA      166:34   53:43  105:27    3215.47
 10 Maryann Cassidy          F50   DVOA      169:57   54:49  108:50    3280.79
 11 Kent Ringo               M85   DVOA         DNF     ---     ---    0.00
 12 Dawn Britton             F35   DVOA         DNF     ---     ---    0.00
 13 Sheryl Meyer             F50   DVOA         DNF     ---     ---    0.00
 14 Peg Edwards              F65   DVOA         DNF     ---     ---    0.00
 15 Jean O'Conor             F55   DVOA         DNF     ---     ---    0.00


GREEN / 4.50km / 145.0m / 8 ctrls
  1 Rob Favorite             M50   DVOA       52:41   11:42    0:00    1251.18
  2 Brad Whitmore            M45   DVOA       53:51   11:58    1:10    1278.89
  3 Ron Bortz                M50   DVOA       57:41   12:49    5:00    1369.93
  4 Sandy Fillebrown         F50   DVOA       60:49   13:30    8:08    1444.34
  5 Bob Meyer                M50   DVOA       66:05   14:41   13:24    1569.42
  6 Guy Olsen                M45   DVOA       66:35   14:47   13:54    1581.30
  7 Greg Lennon              M45   QOC        68:07   15:08   15:26    1617.71
  8 Erik Eddy                M18   DVOA       68:55   15:18   16:14    1636.71
  9 Brian Tuson              M21   SVO        73:14   16:16   20:33    1739.23
 10 Peter Hartman            M40   DVOA       73:45   16:23   21:04    1751.50
 11 Dale Parson              M50   DVOA       73:46   16:23   21:05    1751.89
 12 Ed Scott                 M55   DVOA       74:01   16:26   21:20    1757.83
 13 Rob Wilkison             M50   DVOA       74:47   16:37   22:06    1776.04
 14 Joe Hamer                M50   DVOA       76:53   17:05   24:12    1825.91
 15 Ralph Tolbert            M50   DVOA       77:53   17:18   25:12    1849.66
 16 Daria Babushok           F21   DVOA       78:26   17:25   25:45    1862.72
 17 Mary Frank               F45   DVOA       78:41   17:29   26:00    1868.66
 18 Fred Reed                M45   -          78:46   17:30   26:05    1870.64
 19 Bill Shannon             M65   DVOA       79:43   17:42   27:02    1893.20
 20 John Edwards             M65   DVOA       80:46   17:56   28:05    1918.14
 21 Blake Stoffers           M40   DVOA       83:13   18:29   30:32    1976.32
 22 Bob Burg                 M55   DVOA       83:44   18:36   31:03    1988.59
 23 Bob Fink                 M50   DVOA       84:42   18:49   32:01    2011.55
 24 John DeWolf              M45   DVOA       84:52   18:51   32:11    2015.51
 25 Julie Keim               F21   DVOA       85:24   18:58   32:43    2028.17
 26 Bill Donohue             M21              86:15   19:10   33:34    2048.36
 27 Rick Whiffen             M55   DVOA       89:04   19:47   36:23    2115.25
 28 Nancy Sharp              F45   DVOA       95:33   21:14   42:52    2269.23
 29 Tom Perry                M45   SVO        97:03   21:34   44:22    2304.85
 30 Kent Shaw                M55   DVOA       98:54   21:58   46:13    2348.79
 31 Tim Skoczen              M21   -         101:59   22:39   49:18    2422.01
 32 Paul Kusko               M60   DVOA      102:09   22:42   49:28    2425.97
 33 Matt Prine               M21   DVOA      102:58   22:52   50:17    2445.37
 34 Steve Aronson            M45   DVOA      103:23   22:58   50:42    2455.26
 35 Mike Borovicka           M55   DVOA      104:29   23:13   51:48    2481.39
 36 Jim Puzo                 M40   DVOA      108:49   24:10   56:08    2584.30
 37 Sue Harford              F45   DVOA      116:56   25:59   64:15    2777.06
 38 Roger Broome             M40   DVOA      122:43   27:16   70:02    2914.41
 39 John Furlong             M21   DVOA      123:42   27:29   71:01    2937.77
 40 Fred Kruesi              M50   DVOA      125:28   27:52   72:47    2979.72
 41 Charles Robinson         M50   DVOA      125:42   27:56   73:01    2985.26
 42 Andrea/Roger Hartley     G2    DVOA      130:44   29:03   78:03    0.00
 43 Larry Geist              M50   DVOA       132:2   29:20   79:21    3135.67
 44 Roger Martin             M60   DVOA      136:48   30:24   84:07    3248.88
 45 Richard Eddy             M45   DVOA      139:59   31:06   87:18    3324.48
 46 Sharon Siegler           F55   DVOA      162:53   36:11  110:12    3868.33
 47 Deborah Samans           F50   DVOA         DNF     ---     ---    0.00


RED / 7.00km / 185.0m / 12 ctrls
  1 Clem McGrath             M21   DVOA       61:09    8:44    0:00    950.11
  2 Mihai Veres              M40   DVOA       62:49    8:58    1:40    976.00
  3 Wyatt Riley              M21   DVOA       69:07    9:52    7:58    1073.89
  4 Vadim Masalkov           M35   DVOA       72:36   10:22   11:27    1128.01
  5 Jim Rayburn              M40   DVOA       80:31   11:30   19:22    1251.01
  6 Karl Ahlswede            M40   DVOA       85:54   12:16   24:45    1334.66
  7 Ury Backjev              M40   CAOC       89:16   12:45   28:07    1386.97
  8 Angelica Riley           F21   DVOA       90:05   12:52   28:56    1399.65
  9 Mark Cornish             M45   DVOA       97:01   13:51   35:52    1507.38
 10 Mark Frank               M45   DVOA      103:53   14:50   42:44    1614.07
 11 John Campbell            M45   DVOA      104:27   14:55   43:18    1622.87
 12 Patrick Shannon          M21   DVOA      106:21   15:11   45:12    1652.40
 13 Brian Suplee             M45   DVOA      112:21   16:03   51:12    1745.62
 14 Udaya Bollineni          M21   DVOA      114:07   16:18   52:58    1773.07
 15 Jonathan Neely           M35             122:28   17:29   61:19    1902.81
 16 Ben Summers              M45   DVOA      127:39   18:14   66:30    1983.34
 17 Francis Hogle            M45   DVOA      130:42   18:40   69:33    2030.73
 18 Jeremy Cogan             M21   HVO       136:11   19:27   75:02    2115.93
 19 Steve Barr               M21   DVOA      136:53   19:33   75:44    2126.80
 20 Brent Godek              M21             137:11   19:35   76:02    2131.46
 21 Ellen O'Keeffe           F21   HVO       141:51   20:15   80:42    2203.97
 22 Mikhail Matveev          M45   QOC       148:41   21:14   87:32    2310.14
 23 Jon Prine                M20   DVOA      184:32   26:21  123:23    2867.16
 24 Ed Harvey                G2    -         231:08   33:01  169:59    0.00
 25 Johny Wrongway           M45   DVOA         DNF     ---     ---    0.00
 26 Chuck Crabb              M45   DVOA         DNF     ---     ---    0.00