French Creek East
Apr 19, 2003
Event Director: Mark Cornish
Course Design: Mark Cornish


 / 3.00km / 95.0m / 9 ctrls
  1 Greg Ahlswede            M14   DVOA       45.08   15:02    0:00    1356.14
  2 Jamie/James Whitney      F2    DVOA       69.45   23:15   24:37    0.00
  3 Thatcher Group           G4    PACK 133   74.49   24:56   29:41    0.00
  4 Vivian Goldblatt         F2               82.47   27:35   37:39    0.00
  5 Harold Colbert           G5    JRROTC    101.50   33:56   56:42    0.00
  6 Steve Gilbert            G2              106.52   35:37   61:44    0.00
  7 Jones Group              F4    PACK 133  107.58   35:59   62:50    0.00
  8 Maryellen Deramed        F2              121.10   40:23   76:02    0.00
  9 Bruce/Emily Focht        G2    GS TR 513  132.08   44:02   87:00    0.00
 10 Jan Serenci              F0              133.08   44:22   88:00    0.00
 11 Robert Frank             M10   DVOA      142.52   47:37   97:44    4292.78


 / 3.05km / 95.0m / 11 ctrls
  1 Nikita Kourtchikov       M14   HVO        48.59   16:03    0:00    1475.00
  2 Audra Supplee            F45   DVOA       59.23   19:28   10:24    1788.16
  3 Josh/Michelle Kyler      G3    DVOA       61.00   20:00   12:01    0.00
  4 Ron & Val                G2               67.05   21:59   18:06    0.00
  5 Ryan/Roger Broome        G2    DVOA       72.48   23:52   23:49    0.00
  6 Joe Jackovitz            M0    -          79.54   26:11   30:55    0.00
  7 Michelle Wenz            F12   SVO        82.08   26:55   33:09    2473.21
  8 Cindy Wenz               F0    SVO        88.02   28:51   39:03    0.00
  9 Ronald Hersh             M0               89.11   29:14   40:12    0.00
 10 Art Bond                 M40   DVOA       91.53   30:07   42:54    2766.81
 11 Ronald T Hersh JR        M0               99.11   32:31   50:12    0.00
 12 Sharon Moser             F2    GS TR 728  108.53   35:41   59:54    0.00
 13 Joseph Hetrick           M16             113.13   37:07   64:14    0.00
 14 Joseph/Sandy Ward        G2    DVOA      119.17   39:06   70:18    0.00
 15 Kurr Group               G4    DVOA      141.15   46:18   92:16    0.00
 16 Maryann Cassidy          F50   DVOA      143.29   47:02   94:30    4320.60
 17 Alicia ?                 F0              162.22   53:14  113:23    0.00
 18 Theresa Jackson          G4              168.40   55:18  119:41    0.00
 19 Spuncion Family          G2    DVOA         DNF     ---     ---    0.00
 20 Greg Pomian              M40   DVOA         DNF     ---     ---    0.00


 / 5.60km / 210.0m / 11 ctrls
  1 Carla Vey                F21   NEOC       84.17   15:03    0:00    0.00
  2 Michael Kishineusug      M21   HVO        93.58   16:46    9:41    0.00
  3 Dick Eddy                M45   DVOA       99.17   17:43   15:00    1609.81
  4 Richard Miller           M40   BSA T-1   113.51   20:19   29:34    0.00
  5 Roger Broome             M40   DVOA      115.43   20:39   31:26    1876.26
  6 Samantha Celay Monica DavisG2    DVOA      117.00   20:53   32:43    0.00
  7 Dawn Britton             F21   DVOA      139.49   24:58   55:32    2267.02
  8 Team Vey                 G2              145.38   26:00   61:21    0.00
  9 Jon Cox                  M55   DVOA      161.00   28:45   76:43    2610.50
 10 Pat Pruden               X0              165.47   29:36   81:30    0.00
 11 Dan Smith                G2              166.05   29:39   81:48    0.00
 12 Tory Linag               F55   DVOA      169.50   30:19   85:33    2753.72
 13 Mervin Group             G3              235.28   42:02  151:11    0.00
 14 Ruth Anderson            G2                 DNF     ---     ---    0.00
 15 Pat Pomian               M14   DVOA         DNF     ---     ---    0.00
 16 Delia Vey                F50   DVOA         DNF     ---     ---    0.00
 17 Tim Cable                M17                DNF     ---     ---    0.00


 / 4.15km / 145.0m / 8 ctrls
  1 John/Patricia Zerfas     G2    QOU        61.56   14:55    0:00    0.00
  2 Erik Eddy                M16   DVOA       64.32   15:33    2:36    1242.92
  3 Steven Getz              M35   DVOA       91.36   22:04   29:40    1764.23
  4 Patrick Wilshire         M18   DVOA       93.20   22:29   31:24    1797.62
  5 Jean OConor              F55   DVOA       95.41   23:03   33:45    1842.88
  6 Peg Edwards              F60   DVOA      102.35   24:43   40:39    1975.77
  7 Steve Reeps              M45   DVOA      111.30   26:52   49:34    0.00
  8 Jen Graffman Rachel NicholsG2    DVOA      148.37   35:48   86:41    0.00
  9 Donna Terefenko          F50   DVOA      151.33   36:31   89:37    2918.88
 10 Janet Porter             F50   DVOA      177.59   42:53  116:03    3427.99
 11 Jay Wilshire             M40   DVOA         DNF     ---     ---    0.00
 12 Sue Dumler               F21   DVOA          NC     ---     ---    0.00
 13 Shawn Piner              M17   JROTC        DNF     ---     ---    0.00


 / 5.60km / 210.0m / 8 ctrls
  1 Angelica Riley           F21   DVOA       70.55   12:39    0:00    1258.97
  2 Karl Ahlswede            M40   DVOA       73.34   13:08    2:39    1306.02
  3 Blake Stoffers           M40   DVOA       75.12   13:25    4:17    1335.01
  4 Bob Gross                M45   DVOA       81.12   14:30   10:17    1441.53
  5 John Donaldson           M55   DVOA/HKF   81.23   14:31   10:28    1444.78
  6 Bill Shannon             M60   DVOA       83.48   14:57   12:53    1487.69
  7 Ed Scott                 M55   DVOA       85.10   15:12   14:15    1511.95
  8 Ralph Tolbert            M50   DVOA       85.55   15:20   15:00    1525.26
  9 K Lennon                 F35   QOC        97.38   17:26   26:43    1733.27
 10 Mary Frank               F40   DVOA       97.40   17:26   26:45    1733.86
 11 Sandra McMahan           F21   DVOA       98.31   17:35   27:36    1748.95
 12 Ben Ahlswede             M18   DVOA       99.52   17:50   28:57    1772.92
 13 Steve Aronson            M40   DVOA      101.44   18:10   30:49    1806.05
 14 Shawn/Chad Dyffalo       G2              103.51   18:32   32:56    0.00
 15 Ed Nieman                M50   DVOA      104.32   18:40   33:37    1855.76
 16 James Wilk               M21   DVOA      106.14   18:58   35:19    0.00
 17 Karen Graffman           F45   DVOA      106.40   19:02   35:45    1893.63
 18 Dave Prine               M45   DVOA      107.37   19:13   36:42    0.00
 19 Bob Fink                 M50   DVOA      108.33   19:23   37:38    1927.07
 20 Dave Darrah              M55   DVOA      110.26   19:43   39:31    1960.50
 21 Sharon Siegler           F55   DVOA      110.30   19:43   39:35    1961.69
 22 Nancy Sharp              F45   DVOA      119.02   21:15   48:07    2113.18
 23 Patricia Zerfas          F21   QOC       119.26   21:19   48:31    2120.28
 24 Leo Kolshorn             M21             121.04   21:37   50:09    2149.28
 25 Bob Rosenberger          M45   DVOA      121.20   21:40   50:25    2154.01
 26 Davis Holmes             M55   DVOA      121.50   21:45   50:55    2162.89
 27 Joe Hamer                M45   DVOA      124.33   22:14   53:38    2211.11
 28 Ed Hause                 M40   DVOA      128.00   22:51   57:05    2272.36
 29 John Edwards             M65   DVOA      130.56   23:22   60:01    2324.44
 30 Charles Robinson         M50   DVOA      131.36   23:30   60:41    2336.27
 31 Jane Nocera              F50   DVOA      135.14   24:08   64:19    2400.77
 32 Barry Landis             M55   DVOA      135.49   24:15   64:54    2411.13
 33 Sue Harford              G2    DVOA      150.58   26:57   80:03    0.00
 34 Larry Geist              M50   DVOA      154.11   27:31   83:16    2737.19
 35 Chris Vag                M50   DVOA      212.45   37:59  141:50    0.00
 36 Manny Avalon             G2    DVOA      229.35   40:59  158:40    0.00
 37 Tom Meyer                M21   DVOA         DNF     ---     ---    0.00
 38 Roger Martin             M55   DVOA         DNF     ---     ---    0.00
 39 Roy Valery               M35   DVOA         DNF     ---     ---    0.00


 / 7.90km / 290.0m / 14 ctrls
  1 Ron Bortz                M50   DVOA       85.27   10:48    0:00    906.24
  2 Sandy Fillebrown         F45   DVOA      102.55   13:01   17:28    1091.48
  3 Greg Lennon              M45   QOC       108.39   13:45   23:12    1152.28
  4 Dennis Porter            M45   DVOA      122.36   15:31   37:09    1300.23
  5 Jon Prine                M20   DVOA      145.25   18:24   59:58    0.00
  6 Michael Metzger          M40   DVOA      154.20   19:32   68:53    1636.78


 / 10.45km / 435.0m / 14 ctrls
  1 Mihai Veres              M40   DVOA       79.53    7:38    0:00    839.28
  2 Jon Torrance             M21   QOC        91.37    8:46   11:44    962.55
  3 Florin Tencariu          M21   DVOA       99.46    9:32   19:53    1048.18
  4 David Pruden             M21   QOC       102.06    9:46   22:13    0.00
  5 Dmitriy Kourtchikov      M45   HVO       107.36   10:17   27:43    0.00
  6 Jon Torrance             M21   QOC       122.26   11:42   42:33    1286.32
  7 Brian Supplee            M45   DVOA      137.25   13:08   57:32    1443.74
  8 Francis Hogle            M55   DVOA      159.51   15:17   79:58    1679.43
  9 Dave Pruden              M21   QOC       168.49   16:09   88:56    0.00