French Creek Central
May 04, 2003
Event Director: Ed Scott
Course Design: Ed Scott


Course Name Not Found / 2.92km / 70.0m / 10 ctrls
  1 Jerry Zimmer             M16   DVOA       52.24   17:56    0:00    0.00
  2 Stephanie Zimmer         F12   DVOA       55.09   18:53    2:45    1786.78
  3 Heidi Gerverd            G2    IND        68.23   23:25   15:59    0.00
  4 Val Colbourn             G5    Troop 365   71.42   24:33   19:18    0.00
  5 William Montgomery       G5    Troop 365   75.35   25:53   23:11    0.00
  6 Gigi OBrien              G3    IND        76.53   26:19   24:29    0.00
  7 Leni Lewullis            G5    Troop 365   78.37   26:55   26:13    0.00
  8 Alex Vasold              G2    DVOA       81.10   27:47   28:46    0.00
  9 Pam Maurer               G2    DVOA       89.56   30:47   37:32    0.00
 10 Heidi Hayes              G2    IND        90.48   31:05   38:24    0.00
 11 Helen Glickenstein       F50   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 3.22km / 85.0m / 11 ctrls
  1 Tammy Sweigert           G2    DVOA       54.31   16:55    0:00    0.00
  2 Ray McKinley             G2    DVOA       56.37   17:34    2:06    0.00
  3 Erin Johnson             F13   Troup 70   56.43   17:36    2:12    0.00
  4 Fritz Barnes             G3    DVOA       60.33   18:48    6:02    0.00
  5 Maryann Cassidy          F50   DVOA       61.00   18:56    6:29    1853.44
  6 Robert Frank             M10   DVOA       61.12   19:00    6:41    1859.52
  7 Maryann Laudadio         G2    IND        68.23   21:14   13:52    0.00
  8 Carol Vasold             F50   DVOA       73.04   22:41   18:33    0.00
  9 Debra Mervine            G2    IND        74.41   23:11   20:10    0.00
 10 Ed Vasold                M55   DVOA       74.49   23:14   20:18    0.00
 11 Monica Daly              G3    IND        75.59   23:35   21:28    0.00
 12 Harvey Glickenstein      M60   DVOA       77.38   24:06   23:07    0.00
 13 Jane/Chuck Bingham       G2    IND        92.45   28:48   38:14    0.00
 14 Linnae Goda              G2    IND       107.24   33:21   52:53    0.00
 15 Nadine Steward           G2    Troup 14  108.57   33:50   54:26    0.00
 16 Brian Dunton             G2    IND       112.12   34:50   57:41    0.00
 17 Jamie Hill               F14   DVOA         DNF     ---     ---    0.00
 18 Derek Haines             M0                 DNF     ---     ---    0.00
 19 Flo Williams             F60   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 5.13km / 100.0m / 11 ctrls
  1 Mark Cornish             M45   DVOA       41.25    8:04    0:00    1140.14
  2 Jon Prine                M20   DVOA       54.38   10:38   13:13    0.00
  3 Glenn Piper              M21   DVOA       67.25   13:08   26:00    0.00
  4 Dave Prine               M45   DVOA       74.28   14:30   33:03    0.00
  5 William Gugleilmo        M0               75.31   14:43   34:06    0.00
  6 Roger Broome             M40   DVOA       76.10   14:50   34:45    2096.76
  7 Mitch Zimmer             M45   DVOA       78.14   15:15   36:49    0.00
  8 Tim Marino               M50   DVOA       82.10   16:01   40:45    0.00
  9 Kenny Miraski            M16   DVOA       85.10   16:36   43:45    0.00
 10 Carlos Menendez          M40   DVOA       87.20   17:01   45:55    2404.16
 11 Dave Kline               M45   DVOA       87.31   17:03   46:06    2409.21
 12 Joel Waite               M35   WCAdult    88.09   17:10   46:44    0.00
 13 Billie Jo Miraski        F35   DVOA       92.51   18:05   51:26    2556.03
 14 James Ley                M40   DVOA       93.01   18:07   51:36    0.00
 15 Phil Bird                M45   DVOA      108.10   21:05   66:45    2977.67
 16 Geri Alkut-Zeidman       F60   DVOA      108.20   21:07   66:55    0.00
 17 Bruce Zeidman            M60   DVOA      108.20   21:07   66:55    2982.26
 18 Richard Miller           M40   BSA T-1   108.30   21:09   67:05    0.00
 19 Frank Hockmuth           M50   DVOA      127.14   24:48   85:49    0.00
 20 Donna Zimmer             F40   DVOA      127.42   24:53   86:17    0.00
 21 Merle Kohn               M65   DVOA      128.57   25:08   87:32    3549.81
 22 Brenda Harder            F60   DVOA      141.36   27:36  100:11    3898.04
 23 John Cox                 G3    DVOA      145.59   28:27  104:34    0.00
 24 Y.S. Leigh               G2    DVOA      266.02   51:51  224:37    0.00
 25 Jeane Peters             F55                DNF     ---     ---    0.00
 26 Catherine Zawask         G2                 DNF     ---     ---    0.00


Course Name Not Found / 4.33km / 85.0m / 13 ctrls
  1 Jay Wilshire             M40   DVOA       71.03   16:24    0:00    1297.91
  2 Dominique Ulrich         F35   DVOA       76.44   17:43    5:41    0.00
  3 Jean OConor              F55   DVOA       82.08   18:58   11:05    1500.37
  4 Kent/Sue Johnson         G2    Troup 70   82.44   19:06   11:41    0.00
  5 Brian Hill               M45   DVOA       82.56   19:09   11:53    1514.98
  6 E.J. Clear               M40   DVOA       85.25   19:43   14:22    1560.35
  7 Roger/Linda Mills        G2    DVOA       85.53   19:50   14:50    0.00
  8 Karen Graffman           F45   DVOA       90.29   20:53   19:26    1652.90
  9 Kathleen Geist           F45   DVOA       92.02   21:15   20:59    1681.22
 10 Alan Smith               M18   DVOA       92.36   21:23   21:33    0.00
 11 Greg Johnson             M15   Troup 70   96.44   22:20   25:41    0.00
 12 John Connelly            M18   Troup 70  106.23   24:34   35:20    0.00
 13 Sheryl Meyer             F45   DVOA      113.57   26:18   42:54    2081.58
 14 Ann Deitrich             G2    DVOA      116.55   27:00   45:52    0.00
 15 Trine-Liv Weyman         F80   DVOA      140.44   32:30   69:41    2570.84


Course Name Not Found / 4.93km / 115.0m / 12 ctrls
  1 Rob Favorite             M50   DVOA       49.59   10:08    0:00    1253.74
  2 Fred Ayers               M50   QOC        50.38   10:16    0:39    0.00
  3 Dale Parson              M45   DVOA       54.52   11:07    4:53    1376.22
  4 Ralph Tolbert            M50   DVOA       54.53   11:07    4:54    1376.64
  5 Gary Dettinger           M40   SVO        56.43   11:30    6:44    0.00
  6 Bob Gross                M45   DVOA       58.17   11:49    8:18    1461.93
  7 Blake Stoffers           M40   DVOA       59.49   12:07    9:50    1500.39
  8 Fred Reed                M40   IND        60.05   12:11   10:06    0.00
  9 Chris Steere             M21   DVOA       64.01   12:59   14:02    1605.73
 10 Bob Fink                 M50   DVOA       66.45   13:32   16:46    1674.30
 11 Mary Frank               F40   DVOA       66.50   13:33   16:51    1676.39
 12 Michael Metzger          M40   DVOA       69.48   14:09   19:49    1750.80
 13 Tom Perry                M40   SVO        71.50   14:34   21:51    0.00
 14 Joe Hamer                M45   DVOA       72.37   14:43   22:38    1821.45
 15 Steve Aronson            M40   DVOA       74.20   15:04   24:21    1864.51
 16 Jerry Smith              M45   DVOA       75.04   15:13   25:05    0.00
 17 Ed Hause                 M40   DVOA       75.32   15:19   25:33    1894.61
 18 Adam Kamph               M21   DVOA       77.25   15:42   27:26    0.00
 19 Kevin Barron & Keith LaytonG2    DVOA       78.05   15:50   28:06    0.00
 20 Tim Walsh                M50   DVOA       82.11   16:40   32:12    2061.41
 21 Jim Browne               M75   DVOA       88.08   17:52   38:09    2210.65
 22 Roger Martin             M55   DVOA       89.32   18:09   39:33    2245.77
 23 Ken Miraski              M50   DVOA      100.05   20:18   50:06    2510.40
 24 Larry Geist              M50   DVOA      101.50   20:39   51:51    2554.29
 25 Deb Samans               F50   DVOA      103.53   21:04   53:54    2605.71
 26 Sharon Siegler           F55   DVOA      117.38   23:51   67:39    2950.61
 27 Steve Saddlemire         M50   DVOA      127.53   25:56   77:54    0.00
 28 Tory Ling                F55   DVOA      150.50   30:35  100:51    3783.36
 29 David Evans              M40   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 7.17km / 150.0m / 18 ctrls
  1 Tom Overbaugh            M40   DVOA       60.04    8:22    0:00    943.87
  2 Chuck Crabb              M45   DVOA       65.07    9:04    5:03    1023.22
  3 Eric Weyman              M45   DVOA       65.44    9:10    5:40    1032.91
  4 Steve Kreis              M21   SVO        67.13    9:22    7:09    0.00
  5 Butch Ulrich             M45   DVOA       69.53    9:44    9:49    1098.12
  6 Mark Cornish             M45   DVOA       71.21    9:57   11:17    1121.17
  7 Bob Meyer                M45   DVOA       71.21    9:57   11:17    1121.17
  8 Mark Frank               M45   DVOA       71.24    9:57   11:20    1121.96
  9 Brian Supplee            M45   DVOA       71.43   10:00   11:39    1126.93
 10 Hugh MacMullan           M60   DVOA       81.51   11:24   21:47    1286.16
 11 Ben Summers              M40   DVOA       83.51   11:41   23:47    1317.59
 12 Dave Darrah              M55   DVOA       85.28   11:55   25:24    1342.99
 13 Bob Burg                 M55   DVOA       90.39   12:38   30:35    1424.44
 14 Udaya Bollineri          M21   DVOA       97.51   13:38   37:47    1537.58
 15 Steve Getz               M35   DVOA      104.16   14:32   44:12    1638.41
 16 Fred Kruesi              M50   DVOA      114.46   16:00   54:42    1803.40
 17 Leo Kolshorn             M21             120.17   16:46   60:13    1890.09
 18 Jonathan Neely           M21   IND       132.28   18:28   72:24    0.00