Brandywine State Park
Nov 10, 2002
Event Director: Tom Overbaugh
Course Design: Tom Overbaugh


Course Name Not Found / 2.55km / 100.0m / 8 ctrls
  1 Robert Frank             M10   DVOA       50.24   19:45    0:00    29.07
  2 Rebecca/Nathan Parmenter G2               50.39   19:51    0:15    0.00
  3 Group Langrehr           G4               57.52   22:41    7:28    0.00
  4 Group Jackson            G2               62.04   24:20   11:40    0.00
  5 Justin Carisio           M50   DVOA       63.58   25:05   13:34    22.91
  6 Carol Fink               F45   DVOA       65.31   25:41   15:07    22.36
  7 Deb Hartnett/Heather HaynkoG2               65.55   25:50   15:31    0.00
  8 Group Whitney            G5    DVOA       66.30   26:04   16:06    0.00
  9 Triplet Trouble          G4               67.15   26:22   16:51    0.00
 10 Group Hesketh            G5    DVOA       74.12   29:05   23:48    0.00
 11 Group Armstrong          G2               77.40   30:27   27:16    0.00
 12 Ed Rubin                 G5               77.54   30:32   27:30    0.00
 13 Glenn Kirby              G8               81.02   31:46   30:38    0.00
 14 Christine Bockrath       G2               87.07   34:09   36:43    0.00
 15 Mark Zipkin              G6    Pack 112   98.37   38:40   48:13    0.00
 16 Bill McAvoy              G6    None      103.29   40:34   53:05    0.00
 17 Frank/Betty Caputo       G2    DVOA      119.16   46:46   68:52    0.00


Course Name Not Found / 3.13km / 105.0m / 8 ctrls
  1 Mihai D. Veres           M16   DVOA       46.46   14:56    0:00    41.54
  2 Audra Supplee            F45   DVOA       48.46   15:34    2:00    39.84
  3 Liza Rupp                F21   DVOA       60.48   19:25   14:02    31.95
  4 Julie/Charlie Robinson   G2    DVOA       71.18   22:46   24:32    0.00
  5 Mac Attack               G3               72.01   23:00   25:15    0.00
  6 Paula Reiff Cathy Pands  G2               81.23   26:00   34:37    0.00
  7 Seb Carisio              M15   DVOA       81.40   26:05   34:54    23.79
  8 Michelle/Glenn Millar    G2               83.07   26:33   36:21    0.00
  9 Ray Emplit               M50   DVOA       88.28   28:15   41:42    21.96
 10 Maryann Cassidy          F50   DVOA       88.48   28:22   42:02    21.88
 11 Micah Walker             M11             100.35   32:08   53:49    19.31
 12 Luke Yohe                M15   DVOA      103.14   32:58   56:28    18.82
 13 Carlos Menendez          M40             109.18   34:55   62:32    17.77
 14 James Reill              X0              149.06   47:38  102:20    13.03
 15 Caroline Ringo           F75   DVOA         DNF     ---     ---    6.51
 16 Whitney Sample Ben FarmerG2    BSA          DNF     ---     ---    0.00


Course Name Not Found / 4.81km / 140.0m / 11 ctrls
  1 Bill Ebbott              M45   DVOA       84.21   17:32    0:00    39.72
  2 Dave Kline               M45   DVOA       85.51   17:50    1:30    39.03
  3 Bob Burton               M21   DVOA       91.47   19:04    7:26    36.51
  4 James Leh, Sr.           M40   DVOA       93.06   19:21    8:45    35.99
  5 Phil Bird                M45              99.44   20:44   15:23    33.60
  6 John Ort                 M50   DVOA      100.57   20:59   16:36    33.19
  7 Samantha Glazier         G2              101.00   20:59   16:39    0.00
  8 Tim Marino               M50   DVOA      101.56   21:11   17:35    32.87
  9 Sandra McMahan           F21   DVOA      128.08   26:38   43:47    26.15
 10 Pat Burton               G2    DVOA      154.51   32:11   70:30    21.64
 11 Karen Ort                F50   DVOA      155.54   32:24   71:33    21.49
 12 Matt Sargent             G2    DVOA      162.35   33:48   78:14    0.00
 13 Warren Hoffman           M60   DVOA      165.41   34:26   81:20    20.22
 14 J. Schafer               G3              166.50   34:41   82:29    0.00
 15 Group Sanford            G4    DVOA      183.05   38:03   98:44    0.00
 16 Barb  Janet              G2    DVOA      189.13   39:20  104:52    0.00
 17 Group Dunlap             G2    DVOA      195.52   40:43  111:31    0.00
 18 Addison Cole Charles KohutG2    DVOA         DNF     ---     ---    0.00
 19 Jeff Cantlin             G2    DVOA         DNF     ---     ---    0.00
 20 Julie/Randy/Ali Siegele  G3                 DNF     ---     ---    0.00
 21 Andrew Siegele           G2                 DNF     ---     ---    0.00


Course Name Not Found / 3.26km / 100.0m / 8 ctrls
  1 Eric Weyman              M45   DVOA       32.33    9:59    0:00    0.00
  2 Kent Shaw                M50   DVOA       45.09   13:50   12:36    50.74
  3 Matthew Sargent          M21   DVOA       46.56   14:23   14:23    48.82
  4 Angelica Riley           F21   DVOA       49.55   15:18   17:22    45.90
  5 Alan Lopez               M55   DVOA       53.07   16:17   20:34    43.13
  6 Sandy Heath              M65   DVOA       63.50   19:34   31:17    35.89
  7 Jay Wilshire             M40   DVOA       65.29   20:05   32:56    34.99
  8 Adam Kamph               M21   DVOA       67.26   20:41   34:53    33.98
  9 Peg Edwards              F60   DVOA       70.16   21:33   37:43    32.61
 10 George Treisner          M45   DVOA       71.23   21:53   38:50    32.10
 11 Kenneth Blackledge       M40   DVOA       72.25   22:12   39:52    31.64
 12 Sherri Meyer             F45   DVOA       81.12   24:54   48:39    28.22
 13 Katheleen Geist          F45   DVOA       84.15   25:50   51:42    27.19
 14 Eugene Gardner           M45   DVOA       99.02   30:22   66:29    23.13
 15 Kent Ringo               M80   DVOA      100.44   30:53   68:11    22.74


Course Name Not Found / 5.25km / 190.0m / 13 ctrls
  1 Bob Meyer                M45   DVOA       70.49   13:29    0:00    62.69
  2 Bob Burg                 M55   DVOA       73.49   14:03    3:00    60.15
  3 Dale Parson              M45   DVOA       76.44   14:36    5:55    57.86
  4 Chris Steere             M21   DVOA       76.50   14:38    6:01    57.78
  5 Ron Wood                 M60   DVOA       76.59   14:39    6:10    57.67
  6 Bob Gross                M45   DVOA       82.58   15:48   12:09    53.51
  7 Anne Fitch               F35   DVOA       83.55   15:59   13:06    52.91
  8 Dave Darrah              M55   DVOA       84.49   16:09   14:00    52.34
  9 Ed Scott                 M55   DVOA       88.07   16:47   17:18    50.38
 10 Mary Frank               F40   DVOA       93.35   17:49   22:46    47.44
 11 Erik Eddy                M16   DVOA       95.54   18:16   25:05    46.30
 12 John Walker              M45   DVOA       98.15   18:42   27:26    45.19
 13 Bob Fink                 M50   DVOA       98.50   18:49   28:01    44.92
 14 Steve Aronson            M40   DVOA      102.04   19:26   31:15    43.50
 15 John Edwards             M65   DVOA      102.57   19:36   32:08    43.12
 16 Nancy Sharp              F45   DVOA      114.01   21:43   43:12    38.94
 17 Bill Shannon             M60   DVOA      114.48   21:52   43:59    38.67
 18 Bob Gaunt                M55   DVOA      135.01   25:43   64:12    32.88
 19 Dick Eddy                M45   DVOA      138.03   26:17   67:14    32.16
 20 Rick Whiffen             M50   DVOA      139.46   26:37   68:57    31.77
 21 Jeff Hanlon              M35   DVOA      143.45   27:22   72:56    30.88
 22 Anne Bullitt             F45   DVOA      149.37   28:29   78:48    29.67
 23 Sharon Siegler           F55   DVOA      150.37   28:41   79:48    29.48
 24 Rob Broussard            M40   DVOA      161.28   30:45   90:39    27.50
 25 Larry Geist              M50   DVOA      161.46   30:48   90:57    27.45
 26 Tory Lingg               F55   DVOA      175.32   33:26  104:43    25.29
 27 Deborah Samans           F50   DVOA      183.47   35:00  112:58    24.16
 28 Judy/Manny Ayala         G2    DVOA      201.12   38:19  130:23    0.00
 29 Roger Martin             M55   DVOA         DNF     ---     ---    12.08
 30 Dan Shourds              M35   DVOA         DNF     ---     ---    12.08
 31 Richard Lam              M16                DNF     ---     ---    12.08


Course Name Not Found / 7.05km / 245.0m / 14 ctrls
  1 Karl Ahlswede            M40   DVOA       70.50   10:02    0:00    74.58
  2 Ron Bortz                M50   DVOA       83.09   11:47   12:19    63.53
  3 Hugh MacMullan           M60   DVOA       88.07   12:29   17:17    59.95
  4 Sandy Fillebrown         F45   DVOA       88.38   12:34   17:48    59.60
  5 Robert Buraczynski       M45   DVOA       96.02   13:37   25:12    55.01
  6 Ralph Tolbert            M45   DVOA      101.24   14:22   30:34    52.10
  7 Shelley Pennington       F40   OLOV      113.21   16:04   42:31    46.61
  8 Udaya Bollineni          M21   DVOA      119.49   16:59   48:59    44.09
  9 Michael Metzger          M40   DVOA      124.32   17:39   53:42    42.42
 10 Marcell Zombori          M21   DVOA      127.20   18:03   56:30    41.49
 11 Steven Getz              M35   DVOA      138.12   19:36   67:22    38.23
 12 Fred Kruesi              M50   DVOA      147.18   20:53   76:28    35.86
 13 Tom Finan                M21   DVOA      152.10   21:35   81:20    34.72
 14 Steve Stutheit           M45   DVOA      158.09   22:25   87:19    33.40


Course Name Not Found / 8.96km / 325.0m / 18 ctrls
  1 Mihai Veres              M40   DVOA       67.01    7:28    0:00    107.18
  2 Wyatt Riley              M21   DVOA       81.50    9:07   14:49    87.77
  3 Randy Hall               M35   DVOA       83.33    9:19   16:32    85.97
  4 Chuck Crabb              M45   DVOA       95.30   10:39   28:29    75.21
  5 Patrick Shannon          M21   DVOA       98.32   10:59   31:31    72.90
  6 Brian Supplee            M45   DVOA      116.44   13:01   49:43    61.53
  7 Ben Summers              M40   DVOA      124.24   13:53   57:23    57.74
  8 John Swaren              M40   DVOA      143.19   15:59   76:18    50.12
  9 Group Green              G2              144.35   16:08   77:34    0.00
 10 Jim Bullitt              M40   DVOA      148.04   16:31   81:03    48.51
 11 Group Parsons            G2              176.07   19:39  109:06    0.00