Brandywine Creek State Park
Oct 13, 2013
Event Director: Steven Mones
Course Design: Ron Wood


WHITE / 2.60km / 55.0m / 10 ctrls
  1 Emma Bromley                            F-14               0:46:59   18:04    0:00  
  2 Griffin Godoy                           G2    BS Troop     0:49:32   19:03    2:33  
  3 William Mayland                         M-10  DVOA         0:52:20   20:07    5:21  
  4 Katherine Metrak                        G3    DVOA         1:34:29   36:20   47:30  
  5 Mathew Harbaugh                         G3    BS Troop     1:43:10   39:40   56:11  
  6 Sue Berg                                F55+  DVOA         1:57:53   45:20   70:54  
  7 Clayton Bromley                         M-12               2:22:45   54:54   95:46  
  8 Eli Waldman                             G2    BS Troop     2:27:15   56:38  100:16  

YELLOW / 2.90km / 90.0m / 12 ctrls
  1 Frank Schoene                           M35+               0:52:22   18:03    0:00  
  2 Hope Thatcher                           F-14  DVOA         0:59:51   20:38    7:29  
  3 Angelica Frolenko                       F-10  DVOA         1:04:25   22:12   12:03  
  4 Kirsten Mayland                         F-10  DVOA         1:07:01   23:06   14:39  
  5 Dan Rittler                             G2                 1:17:45   26:48   25:23  
  6 Blake Stoffers                          M50+  DVOA         1:19:02   27:15   26:40  
  7 Carl  Peterson                          M70+    1:19:18   27:20   26:56  
  8 Peter Yeemore                           M-21+              1:21:15   28:01   28:53  
  9 Hugh MacMullan IV                       G3    DVOA         1:32:16   31:48   39:54  
 10 Jack Williams                           M70+    1:36:34   33:17   44:12  
 11 Bryan Butler                            M55+    1:36:34   33:17   44:12  
 12 Linda Agosta                            G3    DVOA         1:43:06   35:33   50:44  
 13 Kathy Urban                             F65+  DVOA         1:43:32   35:42   51:10  
 14 Aidan Yeager                            G2                 1:43:44   35:46   51:22  
 15 Mary Plunkett                           F60+    1:44:49   36:08   52:27  
 16 Chris Hafman                            G3                 2:16:43   47:08   84:21  
 17 Donken Hughes                           M50+               2:40:29   55:20  108:07  

ORANGE / 3.90km / 75.0m / 10 ctrls
  1 Kanstantin Paulau                       M-16  DVOA         1:03:09   16:11    0:00  
  2 Victor Frolenko                         M-12  DVOA         1:08:55   17:40    5:46  
 -- Frank Schoene                           M35+               1:16:20   19:34   13:11 NC 
  3 Bob Agosta                              M60+  DVOA         1:16:46   19:41   13:37  
  4 Patrick Trongo                          M50+    1:29:48   23:01   26:39  
  5 Melinda DiStefano                       F-21+   1:30:48   23:16   27:39  
  6 Stephen Bainton                         M45+               1:30:53   23:18   27:44  
  7 John Sauser                             M-21+              1:34:29   24:13   31:20  
  8 Patty Policelli                         F45+  DVOA         1:35:02   24:22   31:53  
  9 Shane Campbell                          G2                 1:45:54   27:09   42:45  
 10 Bob Killen                              M40+               1:50:34   28:21   47:25  
 11 Jim Maskovetz                           M45+               1:57:11   30:02   54:02  
 12 Sue Heckler                             F45+    1:58:52   30:28   55:43  
 13 Suzanne Coe                             F50+               2:05:06   32:04   61:57  
 14 Pat Keim                                F60+  SVO          2:09:08   33:06   65:59  
 15 Pat Burton                              F60+  DVOA         2:16:26   34:58   73:17  
 16 Tim  Starn                              M50+               2:42:29   41:39   99:20  
 17 Joann Urban                             G2                 2:50:21   43:40  107:12  
 -- Melissa Kaufman                         F-21+                  DNF     ---     ---  

BROWN / 3.50km / 100.0m / 9 ctrls
  1 Karl Ahlswede                           M50+  DVOA         0:39:41   11:20    0:00  
  2 Ed Scott                                M65+  DVOA         0:48:45   13:55    9:04  
  3 Hugh MacMullan III                      M70+    0:56:33   16:09   16:52  
  4 Carl  Marcus                            M70+    0:59:44   17:04   20:03  
  5 Bruce Zeidman                           M70+    1:02:41   17:54   23:00  
  6 Patrik Heuman                           M50+    1:03:44   18:12   24:03  
  7 Mitch Zimmer                            M55+  DVOA         1:14:22   21:14   34:41  
  8 Donna Zimmer                            F50+  DVOA         1:24:17   24:04   44:36  
  9 Carol Fink                              F60+  DVOA         1:36:58   27:42   57:17  
 10 Susan Engard                            F55+    1:38:14   28:04   58:33  
 11 Jerry Zimmer                            M-21+ DVOA         1:38:45   28:12   59:04  
 12 Joe  Maglaty                            M55+    1:39:04   28:18   59:23  
 13 Thomas H Mentrak                        M45+    1:42:58   29:25   63:17  
 14 Bob Bainton                             G2                 1:53:14   32:21   73:33  
 15 Eric Walsh                              M65+   1:54:03   32:35   74:22  
 16 Emi Louden                              F45+  QOC          2:23:06   40:53  103:25  
 17 Jonathan De Wolf                        G4    DVOA         2:23:24   40:58  103:43  
 18 Dave Morgan                             M80+  DVOA         2:30:16   42:56  110:35  
 19 Brenda Harder                           F70+    2:39:13   45:29  119:32  
 -- Roger Martin                            M65+        DNF     ---     ---  

GREEN / 4.10km / 110.0m / 10 ctrls
  1 Ron Bortz                               M60+  DVOA         0:52:15   12:44    0:00  
  2 Dima Paulau                             M35+  DVOA         0:56:09   13:41    3:54  
  3 Bob Fink                                M60+  DVOA         1:04:25   15:42   12:10  
  4 Corinne  Mayland                        F40+  DVOA         1:07:08   16:22   14:53  
  5 Sandy Ahlswede                          F40+  DVOA         1:08:00   16:35   15:45  
  6 Scott Thatcher                          M50+  DVOA         1:13:15   17:51   21:00  
  7 Dan Mayland                             M45+  DVOA         1:14:34   18:11   22:19  
  8 Brian Supplee                           M55+  DVOA         1:16:21   18:37   24:06  
  9 Rob Wilkison                            M60+  DVOA         1:18:46   19:12   26:31  
 10 Fred Reed                               M55+  DVOA         1:21:48   19:57   29:33  
 11 Ron Barron                              M55+  DVOA         1:22:54   20:13   30:39  
 12 Anthony  DiStefano                      M-21+   1:25:51   20:56   33:36  
 13 Richard H Ebright                       M50+  DVOA         1:27:30   21:20   35:15  
 14 Mark Kern                               M65+  DVOA         1:28:04   21:28   35:49  
 15 Bill Mebane                             M40+               1:30:52   22:09   38:37  
 16 Dave Darrah                             M65+    1:32:40   22:36   40:25  
 17 Mark Frank                              M55+  DVOA         1:34:10   22:58   41:55  
 18 Chris Hanlon                            G3    BS Troop     1:35:15   23:13   43:00  
 19 John Walker                             M55+  BS Troop     1:35:18   23:14   43:03  
 20 John Landers                            M55+  QOC          1:38:49   24:06   46:34  
 21 Rick Whiffen                            M65+    1:43:27   25:13   51:12  
 22 Diane  Reider                           F50+    1:43:52   25:20   51:37  
 23 Dory Peterson                           F50+    1:45:19   25:41   53:04  
 24 Bill Ebbott                             M55+               1:45:37   25:45   53:22  
 25 Fred Kruesi                             M60+  DVOA         1:45:56   25:50   53:41  
 26 Dave Urban                              M65+  DVOA         1:54:41   27:58   62:26  
 27 Kim McCane                              M60+    1:58:00   28:46   65:45  
 28 Larry Geist                             M60+  DVOA         2:06:55   30:57   74:40  
 29 Bob Burton                              M45+  DVOA         2:07:02   30:59   74:47  
 30 Kathleen Geist                          F55+  DVOA         2:18:20   33:44   86:05  
 31 Deb Samans                              F60+  DVOA         2:35:29   37:55  103:14  
 -- Ron Cook                                M55+  DVOA             DNF     ---     ---  
 -- JP Landers                              M-21+                  DNF     ---     ---  
 -- Eric Landers                            M-21+                  DNF     ---     ---  

RED / 6.60km / 190.0m / 17 ctrls
  1 Sergiy Gnatiouk                         M45+  HVO          1:07:10   10:10    0:00  
  2 Vadim Masalkov                          M40+  DVOA         1:12:44   11:01    5:34  
  3 Petr  Hartman                           M50+  DVOA         1:16:41   11:37    9:31  
  4 Tom Overbaugh                           M50+    1:16:54   11:39    9:44  
  5 MIHAI VERES                             M50+  SVO          1:23:57   12:43   16:47  
  6 Len Policelli                           M45+  DVOA         1:44:37   15:51   37:27  
  7 Eric Dahl                               M-21+              1:51:38   16:54   44:28  
  8 Doug Sevon                              M50+    1:56:15   17:36   49:05  
  9 Mat Craft                               M35+               2:06:39   19:11   59:29  
 10 Charles Carrick                         M45+  QOC          2:09:12   19:34   62:02  
 -- Richard Plunkett                        M65+        DNF     ---     ---