Hibernia County Park
Mar 10, 2024
Event Director: Steve Ohrwaschel
Course Design: Bob Agosta


White / 2.00km / 45.0m / 10 ctrls
  1 Spencer Richardson                      G2    None         0:39:38   19:49    5:47  
  2 Ursula MacMullan                        G4    DVOA         0:40:53   20:26    7:02  
  3 Zealand Shannon                         M-10  None         0:44:11   22:05   10:20  
  4 Natalia Prigozhina                      F60+  None         0:49:51   24:55   16:00  
  5 Olga Montgomery                         F50+  None         0:49:53   24:56   16:02  
  6 Yaretzi Ortega & Pinchoncie             G2    DVOA         1:13:46   36:53   39:55  
  7 Eileen & Lisette McGoldrick & Baez      G2    DVOA         1:31:31   45:45   57:40  
 -- Jacob School & Kennedy                  G2    DVOA              MP     ---     ---  
 -- Bria Lachowicz & Manonov                G2    DVOA              MP     ---     ---  
 -- Amanda & Davis Strode                   G2    None              MP     ---     ---  

Yellow / 2.80km / 55.0m / 10 ctrls
  1 Charles Tappen                          M-16   0:22:44    8:07    0:00  
  2 Darina Pavlava                          F-12   0:29:13   10:26    6:29  
  3 Richard Fotiades                        M45+  DVOA         0:30:34   10:55    7:50  
  4 Matthew O'Grady                         M-16   0:35:51   12:48   13:07  
  5 Daniel Fedorov                          M-14  DVOA         0:39:25   14:04   16:41  
  6 Valentyna Varienie                      F70+  None         0:40:19   14:23   17:35  
  7 Charlie Border                          M-21+ None         0:40:50   14:35   18:06  
  8 Irakli Tsiklauri                        G2    DVOA         0:41:13   14:43   18:29  
  9 Mark Masalkov                           G2    DVOA         0:41:59   14:59   19:15  
 10 Mohammad Barekzai                       M-20   0:45:47   16:21   23:03  
 11 Sylas Hazlet                            M-16   0:49:23   17:38   26:39  
 12 Sasha Kalpupersaud                      F-18   0:54:47   19:33   32:03  
 13 John Kalicki                            M60+  DVOA         0:58:32   20:54   35:48  
 14 Kathleen Urban                          F75+  DVOA         1:03:31   22:41   40:47  
 15 David Urban                             M75+  DVOA         1:07:04   23:57   44:20  
 16 Lauren Fotiades                         F45+  None         1:08:19   24:23   45:35  
 17 Ward & Ruthe King                       G2    None         1:09:04   24:40   46:20  
 18 Max Kasten                              G2    None         1:37:26   34:47   74:42  

Orange / 4.70km / 95.0m / 13 ctrls
  1 Matthew Monchinski                      M-18   1:01:41   13:07    0:00  
  2 Carl Fortner                            M-16   1:06:19   14:06    4:38  
 -- Richard Fotiades                        M45+  None         1:12:18   15:22   10:37 NC 
  3 Vincenzo Leggio                         M-16   1:35:18   20:16   33:37  
  4 Sue Berg                                G5    DVOA         1:44:08   22:09   42:27  
  5 Matt & Jacquelin Barbee                 G2    DVOA         1:47:00   22:45   45:19  
  6 Ellington Newton-Davenport              G3    None         1:53:49   24:12   52:08  
  7 Robert Swift                            G3    None         2:03:27   26:15   61:46  
  8 Jan Summers                             F60+  DVOA         2:06:24   26:53   64:43  
  9 Charlie Margies                         M50+  DVOA         2:14:44   28:40   73:03  
 10 Patricia  Burton                        F70+  DVOA         2:25:25   30:56   83:44  
 11 Chris McPherson                         G3    None         2:32:55   32:32   91:14  
 -- Eden Gray                               F-16       DNF     ---     ---  
 -- John Conley                             M75+  None              MP     ---     ---  

Brown / 3.60km / 70.0m / 12 ctrls
  1 Angelica Riley                          F50+  DVOA         0:35:10    9:46    0:00  
  2 Sam Reed                                G2    DVOA         0:44:21   12:19    9:11  
  3 Jack Pike                               M35+   0:44:21   12:19    9:11  
 -- Richard Fotiades                        M45+  DVOA         0:49:04   13:37   13:54 NC 
  4 Ann MacMullan                           F50+  DVOA         0:49:24   13:43   14:14  
  5 Mary Frank                              F65+  DVOA         0:50:24   14:00   15:14  
  6 Mitch Zimmer                            M70+  DVOA         0:54:06   15:01   18:56  
  7 Rob Wilkison                            M70+  DVOA         0:55:37   15:26   20:27  
  8 Bob Meyer                               M70+  None         0:55:51   15:30   20:41  
  9 Peter Hiland                            M65+  DVOA         0:57:04   15:51   21:54  
 10 Shawn Cozine                            M35+  None         0:57:10   15:52   22:00  
 11 Donna Zimmer                            F60+  DVOA         0:57:45   16:02   22:35  
 12 Logan Raver                             M-16   0:58:31   16:15   23:21  
 13 Mark Kern                               M75+  DVOA         1:02:05   17:14   26:55  
 14 Caroline Coleman                        F70+  DVOA         1:02:11   17:16   27:01  
 15 Nyah Hyers                              F-18   1:03:54   17:45   28:44  
 16 Michael Sit                             M-18   1:05:05   18:04   29:55  
 17 Timothy Walsh                           M75+  DVOA         1:15:06   20:51   39:56  
 18 Samantha Flynn                          F-18   1:16:16   21:11   41:06  
 19 Bradley Hall                            M65+  DVOA         1:20:45   22:25   45:35  
 20 Kathleen Geist                          F70+  DVOA         1:32:16   25:37   57:06  
 21 Larry Geist                             M70+  DVOA         1:32:52   25:47   57:42  
 22 Dave Morgan                             M90+  DVOA         1:40:31   27:55   65:21  
 -- Steve Mones                             M65+  DVOA             DNF     ---     ---  
 -- Sheryl Meyer                            F70+  None             DNF     ---     ---  

Green / 5.20km / 150.0m / 16 ctrls
  1 Dim Paulau                              M50+  DVOA         0:53:53   10:21    0:00  
  2 Hugh MacMullan IV                       M55+  DVOA         0:59:54   11:31    6:01  
  3 Ernie Schubert                          M55+  DVOA         1:11:06   13:40   17:13  
  4 Kyle Schandall                          M-16   1:12:15   13:53   18:22  
  5 Svetlana Frolenko                       F50+  DVOA         1:13:31   14:08   19:38  
  6 Julie Keim                              F40+  DVOA         1:17:13   14:50   23:20  
  7 Joey McGarvey                           F35+  DVOA         1:17:23   14:52   23:30  
  8 Cameron  Guindi                         M-16  DVOA         1:17:33   14:54   23:40  
  9 Bob Burton                              M55+  DVOA         1:40:07   19:15   46:14  
 10 Steve Stutheit                          M65+  None         3:10:44   36:40  136:51  
 11 Sarah McAllister                        F60+  DVOA         3:33:45   41:06  159:52  

Red / 6.30km / 190.0m / 16 ctrls
  1 Sergei Ryzhkov                          M35+    0:40:10    6:22    0:00  
  2 Sergei Fedorov                          M40+  DVOA         0:44:25    7:03    4:15  
  3 Wyatt Riley                             M50+  DVOA         0:47:20    7:30    7:10  
  4 Brennen Hall                            M-21+ DVOA         0:50:46    8:03   10:36  
  5 Vadim Masalkov                          M55+  DVOA         0:51:24    8:09   11:14  
  6 Erik Eddy                               M35+  DVOA         0:51:44    8:12   11:34  
  7 Glen  Lewis                             M35+  DVOA         0:52:01    8:15   11:51  
  8 Patrick Shannon                         M45+  DVOA         0:58:56    9:21   18:46  
  9 Ian Whitehead                           M40+  DVOA         0:59:30    9:26   19:20  
 10 Victor Frolenko                         M-21+ DVOA         1:02:01    9:50   21:51  
 11 Jacob Huttenberger                      M-18   1:03:51   10:08   23:41  
 12 David Radspinner                        M55+    1:10:38   11:12   30:28  
 13 Zachary Saurman                         G2    DVOA         1:21:10   12:53   41:00  
 14 Dmitry Lavrov                           M60+  DVOA         1:25:19   13:32   45:09