Event Director:
The Franks
Co-Director:
Charley Parker
Course Design:
Charley Parker

Pl Name Class Club Time Pace Behind *Score **Diff
1 Dexter House G3 19.24 9:14 0:00    
2 Rick Hall M-0 22.52 10:53 3:28    
3 Jimmy Leh M-10 24.59 11:53 5:35    
4 Daniel Miraski M-12 28.29 13:33 9:05 2414.20 +129.8
5 Flo Williams F55+ 35.16 16:47 15:52 2989.14 +47.9
6 M. Thurston G2 47.26 22:35 28:02    
7 Frank Caputo M50+ 50.50 24:12 31:26 4308.55  
8 Richard Frank G4 54.18 25:51 34:54    
9 Carol Fink F45+ 55.32 26:26 36:08    
10 Mary Beth Holder G2 69.25 33:03 50:01    
11 Cub Scouts   Scouts 71.45 34:10 52:21 NC NC
12 Ellen Behringer G5 74.18 35:22 54:54    
    
Summary
Length 2.10km
Climb 50.0m
Num Controls 10
Average Time 46:12
Average Pace 22:00
Num Maps 12
Num Orienteers 23
Total Time 19:30:19
Total Distance 48.30km
Total Climb 1150.0m
Total Controls 230
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Chuck Cornish M-16 27.58 9:38 0:00 1488.31 -281.1
2 Nathan Menendez M-14 33.52 11:40 5:54 1802.30 -54.1
3 Hunter Cornish M-14 34.00 11:43 6:02 1809.39 +152.4
4 Theo Zaharia M55+ 37.14 12:50 9:16 1981.46 -60.2
5 Drew Vusypchuk M-14 37.45 13:01 9:47    
6 Sean Moran M-15 40.40 14:01 12:42 2164.17 -657.6
7 Ben Beck M50+ 42.39 14:42 14:41    
8 Geoff Anders G2 49.13 16:58 21:15    
9 C. Vickery G2 59.15 20:25 31:17    
10 Caroline Ringo F70+ 61.31 21:12 33:33 3273.76 -281.4
11 Fay&Joe Clare G2 66.04 22:46 38:06    
12 D. Kutzer G2 67.56 23:25 39:58    
13 Patty Haynes G3 70.05 24:10 42:07    
14 Dave Freeberg G4 Scouts 123.53 42:43 95:55    
15 Sam Bowlle G4 Scouts 124.36 42:57 96:38    
    
Summary
Length 2.90km
Climb 65.0m
Num Controls 12
Average Time 58:26
Average Pace 20:09
Num Maps 15
Num Orienteers 27
Total Time 33:24:46
Total Distance 78.30km
Total Climb 1755.0m
Total Controls 324
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Eric Menendez M-16 42.09 8:58 0:00 1378.95 -54.0
2 Jane Nocera F50+ 46.48 9:57 4:39 1531.08 -557.2
3 Bob Burg M55+ 48.36 10:20 6:27 1589.97 -94.2
4 Tom Meyer M-21+ 59.07 12:34 16:58 1934.02 -275.2
5 James Keh M35+ 59.18 12:37 17:09 1940.02 +247.8
6 Tim Marino M45+ 62.47 13:21 20:38 2053.98 +51.2
7 Billie Jo Miraski F35+ 64.41 13:45 22:32 2116.14 +324.9
8 Audra Supplee F45+ 64.53 13:48 22:44 2122.68 +442.8
9 Amy Huebner F-21+ 65.08 13:51 22:59    
10 Dexter House G3 69.29 14:47 27:20    
11 Jed Clear M35+ 70.35 15:01 28:26 2309.16 +359.6
12 Bill Ebbott M-0 70.35 15:01 28:26    
13 P. Gallagher   75.45 16:07 33:36    
14 George Treisner G2 79.38 16:56 37:29    
15 Hoffman Group G6 81.48 17:24 39:39    
16 Chris Hyer M35+ 88.07 18:44 45:58 2882.77 -148.6
17 David Kirk G3 Scouts 88.29 18:49 46:20    
18 Joseph Albert M35+ 88.50 18:54 46:41 2906.22 -125.6
19 Emile St. Amand G3 Scouts 89.00 18:56 46:51    
20 Eugene Gardner M40+ 97.09 20:40 55:00 3178.30 +391.2
21 Karen Blymire F-21+ 97.53 20:49 55:44    
22 Burton Family G4 103.15 21:58 61:06    
23 Dennis Kutzer G2 104.39 22:15 62:30    
24 Tim Brogan G2 105.25 22:25 63:16    
25 James Pruitt G3 114.18 24:19 72:09    
26 Sam Hunt G4 114.18 24:19 72:09    
    
Summary
Length 4.70km
Climb 80.0m
Num Controls 9
Average Time 78:56
Average Pace 16:47
Num Maps 26
Num Orienteers 48
Total Time 68:46:33
Total Distance 225.60km
Total Climb 3840.0m
Total Controls 432
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Ron Bortz M50+ 47.38 9:43 0:00 1259.03 +51.8
2 Manny Menendez M40+ 48.53 9:58 1:15 1292.07  
3 Rob Favorite M50+ 51.02 10:24 3:24 1348.90 -147.7
4 Sandy Fillebrown F45+ 52.04 10:37 4:26 1376.21 +30.8
5 Mike Stephens M40+ 53.08 10:50 5:30    
6 Robert Buraczynski M45+ 53.42 10:57 6:04 1419.38 -240.4
7 Jody Landers M45+ 54.12 11:03 6:34    
8 Dave Zader M40+ 54.18 11:04 6:40 1435.24 -252.9
9 Patricia Zerfas F-21+ QOC 55.31 11:19 7:53 1467.40 -89.8
10 Ralph Tolbert M45+ 55.51 11:23 8:13 1476.21 -53.3
11 Fred Ayres M50+ QOC 56.04 11:26 8:26 1481.94 +5.7
12 Terry Keegan M60+ NEOC 57.41 11:46 10:03 1524.67 +90.5
13 John Walker M45+ 57.46 11:47 10:08    
14 Ed Scott M55+ 58.15 11:53 10:37 1539.65 +61.5
15 Bill Shannon M60+ 60.50 12:24 13:12 1607.93 +78.5
16 Paul Kusko M55+ 62.13 12:41 14:35 1644.49 -711.8
17 Dave Darrah M55+ 62.35 12:46 14:57 1654.19 +106.2
18 Valery Roy M35+ 62.51 12:49 15:13 1661.23 +59.0
19 Heidi Onkst F35+ 63.32 12:57 15:54 1679.30 -40.3
20 Steve Aronson M40+ 66.45 13:37 19:07 1764.32 -17.6
21 Tom Wanewski M-21+ 67.22 13:44 19:44 1780.62 +242.5
22 Bob Gross M45+ 67.50 13:50 20:12 1792.95 +325.9
23 Jason Tong M40+ 68.39 14:00 21:01 1814.54 -164.3
24 Bob Meyer M45+ 69.35 14:12 21:57 1839.21 +216.8
25 Sue Dumler F-21+ 73.06 14:55 25:28    
26 Gary Dettinger M40+ SVO 73.17 14:57 25:39 1937.00 +208.3
27 Valerie Meyer F40+ 73.54 15:04 26:16 1953.30 +124.9
28 Joe Hamer M45+ 76.25 15:35 28:47 2019.82 -28.3
29 Ken Miraski M45+ 76.30 15:36 28:52 2022.03 +304.3
30 Nancy Sharp F45+ 77.41 15:51 30:03 2053.30 +95.8
31 Bob Fink M50+ 84.32 17:15 36:54 2234.36 +670.1
32 Peg Edwards F60+ 90.38 18:29 43:00 2395.59 +531.5
33 Anne Bullitt F45+ 91.28 18:40 43:50 2417.62 +50.1
34 Kent Ringo M80+ 91.43 18:43 44:05 2424.23 +144.0
35 Mark Cichonski M-21+ 93.41 19:07 46:03 2476.21 +388.7
36 Roger Martin M55+ 101.10 20:38 53:32 2674.01 +451.5
37 Deborah Samans F45+ 112.02 22:51 64:24 2961.23 +310.8
    
Summary
Length 4.90km
Climb 125.0m
Num Controls 8
Average Time 68:13
Average Pace 13:55
Num Maps 37
Num Orienteers 37
Total Time 42:04:24
Total Distance 181.30km
Total Climb 4625.0m
Total Controls 296
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Tom Overbaugh M40+ 52.23 7:49 0:00 951.75 -121.9
2 Randy Hall M35+ 54.51 8:11 2:28 996.57 -21.5
3 Tim Good M40+ DVOA 57.53 8:38 5:30 1051.68 -181.6
4 Hugh MacMullan M60+ 62.12 9:17 9:49 1130.11 -119.3
5 David Onkst M35+ 66.45 9:57 14:22 1212.78 -203.7
6 Karl Ahlswede M40+ 67.36 10:05 15:13 1228.22 -223.8
7 Mark Cornish M45+ 67.57 10:08 15:34 1234.58 -75.4
8 Jim Rayburn M40+ 68.06 10:09 15:43 1237.31 -131.5
9 Ben Summers M40+ 68.16 10:11 15:53 1240.34 -170.0
10 Brian Supplee M45+ 68.33 10:13 16:10 1245.48 -61.7
11 Dan Greene M-0 72.16 10:47 19:53    
12 Steve Barr M-21+ 72.45 10:51 20:22    
13 Chris Bartges M35+ 74.51 11:10 22:28    
14 Bruce Zeidman M55+ 78.37 11:44 26:14 1428.38 -270.6
15 Francis Hogle M55+ 79.25 11:51 27:02 1442.92 -32.6
16 J.R. Edwards M60+ 88.25 13:11 36:02 1606.44 +71.9
17 Fred Kruesi M45+ 89.05 13:17 36:42 1618.55 -74.2
18 Steve Stutheit M40+ 139.22 20:48 86:59    
    
Summary
Length 6.70km
Climb 170.0m
Num Controls 10
Average Time 73:51
Average Pace 11:01
Num Maps 18
Num Orienteers 18
Total Time 22:09:18
Total Distance 120.60km
Total Climb 3060.0m
Total Controls 180
Rankings

 

Event Totals
Maps:108
Orienteers:153
Time:185:55:20
Distance:654.10 km
Climb:14430.0 m
Ctrls:1462
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.