Event Director:
Bob & Chris Gross
Course Design:
Bob & Chris Gross

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Allison Campbell F-12 25.20 10:08 0:00 1460.31 -175.3
2 Rebecca Meyer F-12 29.45 11:54 4:25 1714.90 -395.5
3 Marvin Venable M65+ - 43.48 17:31 18:28    
4 Robert Frank M-10 DVOA 44.00 17:36 18:40 2536.32 +509.0
5 Jeanne Peters F55+ 50.47 20:18 25:27 2927.34 -37.5
6 Michelle Wenz G3 SVO 54.14 21:41 28:54    
7 Steffi Taylor Group G2 Scouts 54.14 21:41 28:54    
8 Pam/Taylor Maurer G2 59.22 23:44 34:02    
9 Anthony Knarr G2 60.39 24:15 35:19    
10 Diane Shannon F-0 60.46 24:18 35:26    
11 Beth Ostrander F-0 63.15 25:18 37:55    
12 Amy Lieb F-0 79.20 31:44 54:00    
13 Jay Zipkin G8 Scouts 89.18 35:43 63:58    
  Will Spurgeon M-0 DNF --- ---    
  Spurgeon Group G3 DNF --- ---    
    
UnknownCourse Summary
Length 2.50km
Climb 80.0m
Num Controls 8
Average Time 47:39
Average Pace 21:59
Num Maps 15
Num Orienteers 29
Total Time 27:02:37
Total Distance 62.50km
Total Climb 2000.0m
Total Controls 232
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Jonathan DeWolf M-12 56.58 15:18 0:00 1639.56 -557.5
2 Leo Kolshorn M-21+ 57.24 15:25 0:26 1652.03 -218.3
3 Greg Ahlswede M-14 DVOA 62.50 16:53 5:52 1808.41 +261.5
4 Steven Rosenberger G2 79.23 21:20 22:25    
5 Cindy Wenz F-0 SVO 83.55 22:33 26:57    
6 Melissa Lease G2 - 91.58 24:43 35:00    
7 Maryann Cassidy F50+ 92.36 24:53 35:38 2665.12 +161.5
8 Leslie Scroble F40+ 105.14 28:17 48:16 3028.72 -450.5
9 Doug Stewart M35+ 108.28 29:09 51:30    
10 Heather Haberlie G2 - 112.53 30:20 55:55    
11 Glenn Kirby G5 118.48 31:56 61:50    
12 Frank Slachte G3 122.41 32:58 65:43    
13 Mark Steele   139.32 37:30 82:34 NC NC
14 Anita Kaplan G9 - 139.41 37:32 82:43    
  Tim Nitz M-0 ROTC DNF --- ---    
    
UnknownCourse Summary
Length 3.72km
Climb 110.0m
Num Controls 9
Average Time 91:29
Average Pace 26:21
Num Maps 15
Num Orienteers 32
Total Time 58:14:37
Total Distance 115.32km
Total Climb 3410.0m
Total Controls 288
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 John Ort M50+ 72.03 17:01 0:00 1491.95 -207.4
2 Karen Ort F50+ 72.06 17:02 0:03 1492.98 -1153.2
3 Dave Kline M45+ DVOA 73.10 17:17 1:07 1515.07 -343.3
4 Robert Smith M40+ 81.12 19:11 9:09 1681.42 -616.2
5 Barry Landis M55+ 85.19 20:10 13:16 1766.66 -733.7
6 Brenda Harder F60+ 88.19 20:52 16:16 1828.78 -1081.1
7 Jon Weaver G2 - 93.29 22:06 21:26    
8 Jacquie Eden F-0 - 94.18 22:17 22:15    
9 Abbruzzesi Group   - 94.18 22:17 22:15    
10 Roger Mills M45+ 102.13 24:09 30:10 2116.61  
11 Ken/Geri Kohler G2 109.31 25:53 37:28    
12 Warren Hoffman M60+ 114.01 26:57 41:58    
13 Brian Rosenberger M-14 122.32 28:58 50:29 2537.31  
14 John Cox M55+ 148.11 35:01 76:08 3068.45  
15 Todd Good G3 166.57 39:28 94:54    
  Robert Ingram G2 - DNF --- ---    
  Tom McGuckin Group G9 Indian Guides DNF --- ---    
    
UnknownCourse Summary
Length 4.23km
Climb 100.0m
Num Controls 8
Average Time 89:16
Average Pace 23:55
Num Maps 17
Num Orienteers 30
Total Time 34:14:33
Total Distance 80.37km
Total Climb 1900.0m
Total Controls 240
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 John DeWolf M40+ 40.55 12:02 0:00 1286.46 -422.8
2 Rich Willingmyre M35+ - 44.32 13:05 3:37    
3 Howard Frysinger M50+ 48.08 14:09 7:13 1513.36 -481.9
4 Jean OConor F55+ 56.55 16:44 16:00 1789.52 +133.5
5 Anne Bullitt F45+ 57.39 16:57 16:44 1812.58 -361.6
6 George Treisner M45+ 58.38 17:14 17:43    
7 Jay Wilshire M40+ 61.00 17:56 20:05 1917.90 +187.9
8 Brian Hill M45+ DVOA 62.55 18:30 22:00 1978.17 +311.1
9 Patrick Wilshire M-18 62.58 18:31 22:03 1979.74 +63.6
10 Linda Mills F50+ 69.30 20:26 28:35    
11 Donna Terefenko F50+ 71.15 20:57 30:20 2240.17 -192.8
12 Skip Myler G2 AOK 75.18 22:08 34:23    
13 Roger Broome M40+ 78.42 23:08 37:47 2474.41 +544.0
14 Sallie Look & Shawn Piner G2 - 86.34 25:27 45:39    
15 Dominique Ulrich F35+ 91.45 26:59 50:50    
16 Trine-Liv Weyman F80+ 94.42 27:51 53:47 2977.47  
17 Janet Porter F50+ 97.29 28:40 56:34 3064.98 -660.2
18 Evans Family G4 103.50 30:32 62:55    
19 Tory Lingg F55+ 107.46 31:41 66:51 3388.30 +1036.8
    
UnknownCourse Summary
Length 3.40km
Climb 70.0m
Num Controls 9
Average Time 72:07
Average Pace 21:12
Num Maps 19
Num Orienteers 24
Total Time 30:43:53
Total Distance 81.60km
Total Climb 1680.0m
Total Controls 216
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Zhyk M-21+ 33.56 6:27 0:00 NC NC
2 Patrick Shannon M-21+ 49.53 9:30 15:57 1207.48 -140.9
3 Bob Meyer M45+ 55.10 10:30 21:14 1335.37 -86.0
4 Mark Frank M45+ 56.04 10:40 22:08 1357.15 +75.4
5 Dale Parson M45+ 56.35 10:46 22:39 1369.66 -83.2
6 Alan Phillips M40+ BKO 57.08 10:52 23:12    
7 Sandy Fillebrown F45+ 57.33 10:57 23:37 1393.06 +7.6
8 Blake Stoffer M40+ 58.02 11:03 24:06 1404.76 -25.5
9 Sergey Osinsuy M35+ 65.26 12:27 31:30 1583.88 +124.4
10 Ed Scott M55+ 67.32 12:51 33:36 1634.72 +35.8
11 Ben Ahlswede M-18 DVOA 68.06 12:58 34:10 1648.43 -376.9
12 Rob Favorite M50+ 68.31 13:03 34:35 1658.52 +154.2
13 Bob Burg M55+ 69.59 13:19 36:03 1694.02 +217.2
14 Ron Wood M60+ 70.41 13:27 36:45 1710.97 -254.4
15 Butch Ulrich M45+ 72.01 13:43 38:05 1743.24  
16 Mary Frank F40+ 72.55 13:53 38:59 1765.03 +60.4
17 Bill Shannon M60+ 80.10 15:16 46:14 1940.52 +214.0
18 Jim Browne M75+ 81.37 15:32 47:41 1975.62 -304.8
19 Julie Keim F-21+ 81.45 15:34 47:49 1978.85 +60.1
20 Steve Reeps M45+ 82.57 15:48 49:01    
21 John Donaldson M55+ DVOA/HKF 85.30 16:17 51:34 2069.62 +262.2
22 Sandra McMahan F-21+ 85.36 16:18 51:40 2072.04 +157.2
23 Paul Kusko M60+ 89.19 17:00 55:23 2162.00 -15.0
24 Ed Neimann M50+ 89.31 17:03 55:35 2166.85 +17.0
25 Fred Kruesi M50+ 91.03 17:20 57:07 2203.96 +317.0
26 Paul Reibach M50+ 94.11 17:56 60:15    
27 Roger Martin M55+ 97.19 18:32 63:23 2355.65 -466.0
28 Tim Walsh M50+ 98.13 18:42 64:17 2377.44 +406.0
29 M Hutchison   - 99.34 18:57 65:38    
30 Valeriv Doverov M55+ HVO 100.40 19:10 66:44 2436.74 +616.3
31 Charles Robinson M50+ 100.45 19:11 66:49 2438.76 +357.9
32 Rick Whiffen M50+ 101.01 19:14 67:05 2445.22 +234.8
33 Larry Geist M50+ 104.55 19:59 70:59 2539.62 -42.3
34 Jane Nocera F50+ 107.54 20:33 73:58 2611.83 +404.8
35 Ed Hause M40+ 109.09 20:47 75:13 2642.09 +480.8
36 Jeff Hanlon M40+ 109.44 20:54 75:48 2656.21  
37 Bob Rosenburger M45+ 117.59 22:28 84:03 2855.91 +402.3
38 Deb Samans F50+ 165.19 31:29 131:23 4001.67 +982.5
  Valery Roy M40+ NC --- ---    
  Steve Saddlemire M50+ NC --- ---    
    
UnknownCourse Summary
Length 5.25km
Climb 150.0m
Num Controls 11
Average Time 78:50
Average Pace 15:48
Num Maps 40
Num Orienteers 40
Total Time 52:33:43
Total Distance 199.50km
Total Climb 5700.0m
Total Controls 440
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Zhyk M-21+ 50.10 6:55 0:00    
2 Mihai Veres M40+ 51.33 7:06 1:23 968.98 +53.4
3 Greg Balter M-21+ 57.53 7:59 7:43 1088.03 +17.6
4 Florin Tencariu M-21+ 61.18 8:27 11:08 1152.26 +8.9
5 Alexi Azarov M-21+ HVO 62.07 8:34 11:57    
6 John Campbell M45+ 62.15 8:35 12:05 1170.11 -40.3
7 Chuck Crabb M45+ 62.42 8:38 12:32 1178.57 +35.5
8 Tom Overbaugh M40+ 63.22 8:44 13:12 1191.10 +106.3
9 Eric Weyman M45+ 68.27 9:26 18:17 1286.65 +174.3
10 Ron Bortz M50+ 71.10 9:48 21:00 1337.72 +131.1
11 Karl Ahlswede M40+ DVOA 74.27 10:16 24:17 1399.44 +85.5
12 Steve Wilson M-21+ EBOR 74.51 10:19 24:41    
13 Hugh MacMullan IV M35+ 75.20 10:23 25:10 1416.04 +102.9
14 Sam Listwak M45+ QOC 82.41 11:24 32:31 1554.20 +46.4
15 Angelica Riley F-21+ 83.34 11:31 33:24 1570.80 +188.9
16 Dennis Porter M45+ 86.33 11:56 36:23 1626.88 -121.2
17 Paul Thornton M40+ CLOK 88.28 12:12 38:18    
18 Brian Supplee M45+ 88.58 12:16 38:48 1672.31 +274.9
19 Francis Hogle M55+ 89.15 12:18 39:05 1677.63 +76.4
20 Kent Shaw M55+ 94.54 13:05 44:44 1783.83 -9.4
21 Udaya Bollineni M-21+ 96.16 13:16 46:06 1809.52 -27.9
22 Chris Bartges M35+ 99.46 13:45 49:36    
23 Hugh MacMullan III M60+ 103.09 14:13 52:59 1938.91 +552.2
24 John Rowen M45+ 104.50 14:27 54:40 1970.55  
25 Johny WrongWay M45+ 113.25 15:38 63:15 2131.89 +593.7
26 Brian Berg M35+ 120.24 16:36 70:14 2263.16 +535.3
27 Jesse Sturino M40+ - 122.41 16:55 72:31 2306.08  
28 Steven Getz M35+ 124.45 17:12 74:35 2344.92 +487.5
29 Jim Bullitt M40+ 126.27 17:26 76:17 2376.88 +124.2
30 Michael Metzger M40+ 138.11 19:03 88:01 2597.43 +584.6
31 Samantha Glazier F-21+ 158.12 21:49 108:02 2973.68 +459.4
    
UnknownCourse Summary
Length 7.25km
Climb 180.0m
Num Controls 14
Average Time 88:58
Average Pace 12:16
Num Maps 31
Num Orienteers 31
Total Time 45:58:04
Total Distance 224.75km
Total Climb 5580.0m
Total Controls 434
UnknownCourse Rankings

 

Event Totals
Maps:137
Orienteers:186
Time:248:47:27
Distance:764.04 km
Climb:20270.0 m
Ctrls:1699
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.