Event Director:
Ron Wood, Ralph Tolbert
Course Design:
Ron Wood, Ralph Tolbert

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Michelle/Mike Wenz & Whitney Rufo G3 SVO 75.18 32:44 0:00    
2 RT Christine Chrissy Steve G4 94.15 40:58 18:57    
    
UnknownCourse Summary
Length 2.30km
Climb 75.0m
Num Controls 10
Average Time 84:46
Average Pace 36:51
Num Maps 2
Num Orienteers 7
Total Time 10:02:54
Total Distance 16.10km
Total Climb 525.0m
Total Controls 70
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Maryann Cassidy F50+ 129.25 38:03 0:00 26.38 -2444.8
2 Brandon Shourds M-12 152.44 44:55 23:19 22.35 -1933.3
  Jerry, Dana, Amber Culin G3 DNF --- ---    
    
UnknownCourse Summary
Length 3.40km
Climb 120.0m
Num Controls 10
Average Time 94:03
Average Pace 41:29
Num Maps 3
Num Orienteers 5
Total Time 4:42:09
Total Distance 6.80km
Total Climb 240.0m
Total Controls 50
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 George Treisner M45+ 80.27 20:06 0:00 35.19 -1803.9
2 James Leh M40+ 83.03 20:45 2:36 34.09 -1638.6
3 Deep Thinkers Crew 2108 G3 BSA 112.18 28:04 31:51    
4 Shiloh Friel   206.03 51:30 125:36 13.74  
5 Toni Tordonato F40+ 206.03 51:30 125:36 13.74 -4168.1
  Laura/Steve Ricks G3 DNF --- ---    
    
UnknownCourse Summary
Length 4.00km
Climb 160.0m
Num Controls 12
Average Time 114:39
Average Pace 34:23
Num Maps 6
Num Orienteers 10
Total Time 15:12:30
Total Distance 28.00km
Total Climb 1120.0m
Total Controls 120
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sandy Fillebrown F45+ 52.27 13:48 0:00 61.58 -1237.7
2 John Swaren M40+ 56.15 14:48 3:48 57.42 -1485.3
3 John Williams M60+ 91.28 24:04 39:01 35.31 -1793.2
4 Peg Edwards F60+ 92.17 24:17 39:50 35.00 -1979.1
5 Jane Norcera F50+ 104.25 27:28 51:58 30.93 -2251.6
6 Sherri Meyer F45+ 131.00 34:28 78:33 24.65 -2544.4
7 Tory Lingg F55+ 147.17 38:45 94:50 21.93 -2642.3
8 Ken/Geri Kohler G2 169.05 44:29 116:38    
    
UnknownCourse Summary
Length 3.80km
Climb 160.0m
Num Controls 12
Average Time 105:31
Average Pace 27:46
Num Maps 8
Num Orienteers 9
Total Time 16:53:19
Total Distance 34.20km
Total Climb 1440.0m
Total Controls 108
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Bob Meyer M45+ 60.52 12:03 0:00 63.40 -1279.9
2 Rob Favorite M50+ 69.00 13:39 8:08 55.93 -1459.3
3 Dave Zador M40+ 75.01 14:51 14:09 51.44 -1592.4
4 John Edwards M65+ 75.03 14:51 14:11 51.42 -1587.7
5 Megan Donahue F35+ SVO 75.07 14:52 14:15 51.37 -1777.1
6 Mike Stephens M45+ 75.20 14:55 14:28 51.23 -1490.5
7 Glenn Piper M-21+ 78.14 15:29 17:22 49.33  
8 Ed Scott M55+ 81.34 16:09 20:42 47.31 -1552.3
9 Chris McCarty M-0 BSA 85.15 16:52 24:23 45.27  
10 Jeff Schlaline M35+ SVO 92.19 18:16 31:27 41.80 -1872.4
11 Gary Dettinger M40+ SVO 96.22 19:04 35:30 40.04 -1770.1
12 Bruce Zeidman M60+ 97.30 19:18 36:38 39.58 -1627.7
13 Tim Walsh M50+ 97.40 19:20 36:48 39.51 -1927.5
14 Jeff Hanlon M35+ 105.26 20:52 44:34 36.60 -2398.9
15 Bob Gaunt M55+ 106.08 21:00 45:16 36.36 -2185.6
16 Theo Zahria M60+ 108.35 21:30 47:43 35.54 -2161.1
17 Bill Shannon M60+ 109.32 21:41 48:40 35.23 -1783.6
18 Pat Trongo M35+ 111.00 21:58 50:08 34.77 -1761.5
19 Rich Franck M40+ 112.52 22:20 52:00 34.19  
20 Tom,Steve,Mel Chambers G3 113.36 22:29 52:44    
21 Tim Marino M50+ 117.50 23:20 56:58 32.75 -2069.5
22 Kathleen Geist F45+ 124.02 24:33 63:10 31.11 -2293.8
23 John Wirzburger G3 SVO/QOC 124.36 24:40 63:44    
24 Rick Whiffen M50+ 143.34 28:25 82:42 26.88 -2339.9
    
UnknownCourse Summary
Length 5.05km
Climb 175.0m
Num Controls 12
Average Time 97:21
Average Pace 19:16
Num Maps 24
Num Orienteers 28
Total Time 46:52:52
Total Distance 141.40km
Total Climb 4900.0m
Total Controls 336
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Zhyk M-21+ 63.32 8:28 0:00 98.39 -787.0
2 Tom Overbaugh M40+ 71.44 9:33 8:12 87.14 -1028.3
3 Jim Rayburn M40+ 88.10 11:45 24:38 70.90  
4 Sam Listwak M45+ QOC 103.01 13:44 39:29 60.68 -1643.5
5 John Swaren M40+ 103.51 13:50 40:19 60.19 -1482.5
6 Ron Bortz M50+ 106.17 14:10 42:45 58.81 -1192.9
7 Patricia Zerfas F-21+ QOC 124.10 16:33 60:38 50.34 -1858.7
8 Steve Bar / Bart Wilson G2 143.58 19:11 80:26    
9 Dan Shourds M35+ 189.05 25:12 125:33 33.06 -2209.3
    
UnknownCourse Summary
Length 7.50km
Climb 255.0m
Num Controls 14
Average Time 110:25
Average Pace 14:43
Num Maps 9
Num Orienteers 10
Total Time 18:57:46
Total Distance 75.00km
Total Climb 2550.0m
Total Controls 140
UnknownCourse Rankings

 

Event Totals
Maps:52
Orienteers:69
Time:112:41:30
Distance:301.50 km
Climb:10775.0 m
Ctrls:758
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.